CHARLESTON DISTANCE RUN 5K
SEPTEMBER 4, 2004
FINISH BY PLACE
CLASS
PLACE PLACE FINISHER TIME PACE
1   Jason Pyles, 23, Huntington, WV 16:23 5:17
2   Brooks Crislip, 24, Charleston, WV 16:55 5:27
3   Daniel Campbell, 39, Mount Gilead, OH 17:30 5:39
4   Andrew Ramell, 19, Huntington, WV 17:38 5:41
5   Eddie Gannon, 37, Gainesville, GA 17:53 5:46
6   Eric Frohnapfel, 15, Morgantown, WV 18:08 5:51
7   Travis Epling, 18, Huntington, WV 18:17 5:54
8   Nathan McKee, 28, Sissonville, WV 18:17 5:54
9   Gerod Green, 17, South Charleston, WV 18:26 5:57
6:00 Pace
10   Dan Bailey, 29, Huntington, WV 18:42 6:02
11 1 Brad Creamer, 18, Huntington, WV 18:48 6:04
12 1 Tony Ross, 35, Charleston, WV 18:53 6:05
13 2 John Underhill, 16, Charleston, WV 19:00 6:08
14 3 Allen Hartley, 17, Charleston, WV 19:10 6:11
15   Stephanie Eastman, 21*, Spencer, WV 19:20 6:14
16 4 Stephen Bruner, 17, Charleston, WV 19:28 6:17
17   Jim Freid, 53, Tega Cay, SC 19:33 6:18
18 5 Stephen Thaxton, 15, South Charleston, WV 19:49 6:23
19 1 Jordan Burgess, 14, Pinch, WV 19:58 6:26
20   Robert Swartz, 45, Charleston, WV 20:05 6:28
21 2 Benjamin Hamer, 14, Charleston, WV 20:07 6:29
22 6 Patrick Duty, 16, Pikeville, KY 20:08 6:30
23 7 Nicholas Walsh, 16, Charleston, WV 20:11 6:30
24 2 Todd Schoonover, 37, Elkins, WV 20:12 6:31
25   Steve Henry, 47, Charleston, WV 20:15 6:32
26 3 Duane Matt, 36, St Albans, WV 20:15 6:32
27 1 Jon Surber, 20, Charleston, WV 20:23 6:34
28 8 Jason Thaxton, 17, Charleston, WV 20:26 6:35
29 1 Kevin Petty, 42, Seaside, CA 20:32 6:37
30 1 Dale Goff, 49, South Charleston, WV 20:37 6:39
31 9 Carl Goldberg, 15, Charleston, WV 20:46 6:42
32 10 Clay Cobb, 16, Dunbar, WV 20:52 6:44
33 1 Luke Phillips, 25, Huntington, WV 21:00 6:46
34 11 Jimmy Burdette, 16, Charleston, WV 21:02 6:47
35 3 Ross Davis, 12, Charleston, WV 21:03 6:47
36 2 Stanley Stewart, 48, Orgas, WV 21:04 6:48
37   Connie Young, 49*, Hurricane, WV 21:12 6:50
38 12 Matthew Bruner, 18, Charleston, WV 21:15 6:51
39 13 Mark Flannery, 16, Charleston, WV 21:16 6:51
40 3 Rick Carrier, 46, Buckhannon, WV 21:18 6:52
41   Kathi Workman, 32*, New Windsor, NY 21:19 6:52
42 1 Eddie Workman, 50, Fayetteville, WV 21:20 6:53
43 2 Tim Gladis, 20, Scott Depot, WV 21:21 6:53
44 2 Dustin Crites, 26, Chesapeake, OH 21:24 6:54
45 2 Kip Power, 43, Charleston, WV 21:30 6:56
46 3 David Dunlap, 43, Scarbro, WV 21:31 6:56
47   Monica Arnold, 39*, Cross Lanes, WV 21:32 6:57
48 4 Jordan O'Dell, 14, South Charleston, WV 21:32 6:57
49 1 Andrew Curry, 61, Charleston, WV 21:33 6:57
50 2 Stephen McCollam, 53, Charleston, WV 21:34 6:57
51 4 Dusty Shelton, 46, St Albans, WV 21:34 6:57
52 4 Mark Lampley, 36, Charleston, WV 21:37 6:58
53   Roxane Carte, 45*, Hurricane, WV 21:37 6:58
54   Carrie Burdette, 16*, Clendenin, WV 21:40 6:59
7:00 Pace
55 3 David Karnes, 28, Arlington, VA 21:45 7:01
56 1 Gary Lewis, 34, Mt Hope, WV 21:50 7:02
57 2 Bob Hale, 62, Selma, VA 21:50 7:03
58 5 Brent Lemons, 36, Prichard, WV 21:51 7:03
59 5 Robert Goldberg, 45, Charleston, WV 21:52 7:03
60 14 Bryan Shamblin, 16, Charleston, WV 21:52 7:03
61 2 Gregory Morris, 30, Elkview, WV 21:56 7:04
62 4 Dennis Thornburg, 43, Clendenin, WV 21:57 7:05
63 5 Matt Goldberg, 14, Charleston, WV 22:00 7:06
64 3 Mark Shapiro, 30, Durham, NC 22:01 7:06
65 15 Nathan Deakin, 15, Charleston, WV 22:02 7:06
66 6 William Johansen, 14, Charleston, WV 22:03 7:07
67 5 Arnel Romero, 41, Ironton, OH 22:04 7:07
68 6 John Prokity, 40, Charleston, WV 22:06 7:07
69 16 Emmanuel Smith, 17, Julian, WV 22:07 7:08
70 4 Chad Wiley, 28, Charleston, WV 22:13 7:10
71 17 John Woodford, 15, St Albans, WV 22:13 7:10
72 7 Aaron Johnson, 42, Charleston, WV 22:15 7:10
73 7 Cameron Lester, 12, South Charleston, WV 22:15 7:10
74 1 Carl Hatfield, 57, Clarksburg, WV 22:17 7:11
75 5 Glenn Young Jr, 29, Elkview, WV 22:17 7:11
76 4 James Shock, 33, Alexandria, KY 22:19 7:12
77 6 Jonathan Thessin, 26, Dunbar, WV 22:25 7:14
78 18 James Tuggle, 16, Beckley, WV 22:31 7:16
79 19 Arik Sikula, 15, South Charleston, WV 22:32 7:16
80 6 James Young, 49, Hurricane, WV 22:33 7:16
81 5 Richard Fortson, 30, St Albans, WV 22:34 7:17
82 6 Arthur Jones, 38, Charleston, WV 22:39 7:18
83 20 Adam St Clair, 16, Charleston, WV 22:46 7:20
84   Kylie Lemons, 14*, Prichard, WV 22:48 7:21
85 7 Joe Teetor, 49, Cross Lanes, WV 22:48 7:21
86 7 Brent Thacker, 27, Charleston, WV 22:48 7:21
87 21 Nathan Smith, 18, Charleston, WV 22:50 7:22
88 3 Mac Surber, 22, Charleston, WV 22:51 7:22
89 NOT IDENTIFIED 22:52 7:22
90 2 Winston Gregory, 56, Scott Depot, WV 22:53 7:23
91 7 Ralph Walker, 36, Charleston, WV 22:53 7:23
92 3 Joe Larocco, 50, Salem, VA 22:58 7:24
93 22 Shawn Casey, 16, Charleston, WV 23:00 7:25
94 8 Michael Myers, 36, Hurricane, WV 23:02 7:26
95   Lindsey Kerns, 13*, Hurricane, WV 23:03 7:26
96 8 Dana Miller, 44, St Albans, WV 23:05 7:27
97 9 John Workman, 41, New Windsor, NY 23:06 7:27
98 23 David Hayes, 19, Cross Lanes, WV 23:06 7:27
99 10 Gregor Wollmann, 42, Blacksburg, VA 23:10 7:28
100 4 Kevin Gladis, 22, Scott Depot, WV 23:11 7:29
101 24 Michael Joseph, 15, Charleston, WV 23:12 7:29
102   Laura Ellis, 21*, Fraziers Bottom, WV 23:13 7:29
103 4 Steve High, 51, Hurricane, WV 23:17 7:31
104 8 Rich Fulcher, 48, Charleston, WV 23:20 7:31
105   Beth Ely, 39*, Ravenswood, WV 23:21 7:32
106 9 David Hayes, 45, Cross Lanes, WV 23:22 7:32
107 5 Michael Curry, 51, Barrett, WV 23:24 7:33
108 6 Kenneth Ballard, 30, Charleston, WV 23:25 7:33
109 8 David Oldaker, 28, Kerens, WV 23:26 7:33
110 9 Frank Fazzolari, 37, Ripley, WV 23:27 7:34
111 8 Heath Hudgins, 12, Chapel Hill, NC 23:28 7:34
112 5 James Bennett, 21, Hurricane, WV 23:28 7:34
113 1 Chelsey Houchins, 14*, South Charleston, WV 23:28 7:34
114 1 Ilora Cipolat, 22*, Beckley, WV 23:29 7:34
115 2 Gina Majestro, 14*, Charleston, WV 23:32 7:35
116 10 Robert Negro, 38, Charleston, WV 23:32 7:35
117 1 Jessica Margolis, 15*, Charleston, WV 23:32 7:35
118 7 Dan Moore, 33, Charleston, WV 23:34 7:36
119 11 Marc Fuentes, 40, South Charleston, WV 23:36 7:37
120 8 Howard Mize, 33, Charleston, WV 23:38 7:37
121 11 Pat Galloway, 36, South Charleston, WV 23:39 7:38
122 9 Ian Webster, 13, St Albans, WV 23:42 7:39
123 3 Lindsey Coyle, 13*, Charleston, WV 23:43 7:39
124 12 Paul Shamansky Jr, 35, Charlotte, NC 23:44 7:39
125 9 Tim Yianne, 29, Charleston, WV 23:45 7:39
126 10 David Yaussy, 45, Charleston, WV 23:45 7:40
127 25 Corey Upton, 16, Charleston, WV 23:47 7:40
128 3 Michael Mayes, 59, South Charleston, WV 23:47 7:40
129   Patty Sparr, 41*, Finksburg, MD 23:47 7:40
130 26 Steven Michael, 15, Charleston, WV 23:48 7:40
131 11 Paul Johansen, 49, Charleston, WV 23:49 7:41
132 6 David Kinder, 54, Charleston, WV 23:49 7:41
133 7 Stephen Zoeller, 54, Scott Depot, WV 23:51 7:41
134 8 Milton Plata, 54, Cross Lanes, WV 23:53 7:42
135 9 Gary Paxton, 54, Elkview, WV 23:53 7:42
136 13 Peter Lett, 39, Cross Lanes, WV 23:55 7:43
137 4 John Mays, 59, Chapmanville, WV 23:57 7:43
138 6 Craig Schuman, 21, Fort Worth, TX 23:58 7:44
139 12 Edward Burdette, 47, Charleston, WV 23:59 7:44
140 10 Richard Lutz, 54, Hurricane, WV 24:01:00 7:45
141 14 Vic Sprouse, 36, Charleston, WV 24:02:00 7:45
142 11 Jerry Bailey, 54, Charleston, WV 24:03:00 7:45
143 12 Mark Pendleton, 42, Hurricane, WV 24:03:00 7:45
144 15 Danny Wendell, 37, Fayetteville, NC 24:04:00 7:46
145 16 Bill Nelson, 39, Charleston, WV 24:10:00 7:48
146 13 Gregory Cooper, 49, Lester, WV 24:11:00 7:48
147 9 Steven Hedrick, 33, Hurricane, WV 24:15:00 7:49
148 10 Jerry Williams, 30, Eleanor, WV 24:16:00 7:50
149 2 Ann Grishaber, 23*, Charleston, WV 24:20:00 7:51
150 27 Samuel Brunetti, 16, South Charleston, WV 24:20:00 7:51
151 4 Megan Miller, 14*, Grafton, WV 24:24:00 7:52
152 10 Jim Mahrer, 25, Charleston, WV 24:28:00 7:53
153 10 Harrison Bowman, 14, Charleston, WV 24:29:00 7:54
154 11 Phillip Warnock, 34, South Charleston, WV 24:29:00 7:54
155 5 Tom Hopper, 58, Charleston, WV 24:31:00 7:54
156 11 Frank Baer IV, 11, Charleston, WV 24:32:00 7:55
157 3 Gary Baker, 64, Scott Depot, WV 24:33:00 7:55
158 17 Homer Cobb, 39, Dunbar, WV 24:37:00 7:56
159 13 Fred Friend, 42, Kenna, WV 24:38:00 7:57
160 12 Joe Dill, 50, Hurricane, WV 24:39:00 7:57
161 1 Kimberly Lester, 37*, South Charleston, WV 24:40:00 7:57
162 14 Mark Matson, 48, South Charleston, WV 24:41:00 7:58
163 2 Elizabeth Bruner, 17*, Charleston, WV 24:42:00 7:58
164   NOT IDENTIFIED 24:43:00 7:58
165 3 Kathryn Casdorph, 16*, Charleston, WV 24:46:00 7:59
166   Patty Wager, 51*, Buckhannon, WV 24:47:00 7:59
8:00 Pace
167 14 Russell Miller, 40, South Charleston, WV 24:48:00 8:00
168 3 Julie Hull, 20*, Charleston, WV 24:50:00 8:00
169 12 Gregory Bowles, 12, Scott Depot, WV 24:51:00 8:01
170 12 Michael Black, 31, Charleston, WV 24:52:00 8:01
171 6 Tom Davis, 57, Athens, WV 24:56:00 8:03
172 1 Becky Updegrave, 27*, Charleston, WV 24:58:00 8:03
173 28 Donte Brackett, 19, Virginia Beach, VA 25:02:00 8:05
174 15 Dwight Kidd, 46, Mechanicsburg, PA 25:03:00 8:05
175 16 Frank Webb, 49, Elkview, WV 25:03:00 8:05
176 18 Ryan Norris, 35, South Charleston, WV 25:03:00 8:05
177 2 Michelle Thompson, 35*, Charleston, WV 25:09:00 8:07
178 19 David Sigmon, 36, Mooresville, NC 25:09:00 8:07
179 5 Hayley Kidd, 12*, Mechanicsburg, PA 25:12:00 8:08
180 13 Wayne Kersey, 50, St Albans, WV 25:13:00 8:08
181 17 Michael Nunley, 45, Charleston, WV 25:16:00 8:09
182 13 Bryan Rosen, 32, South Charleston, WV 25:19:00 8:10
183   Susan Vance, 44*, Charleston, WV 25:20:00 8:10
184 14 John Mooney, 50, Charleston, WV 25:20:00 8:10
185 29 Sean Platt, 18, Charleston, WV 25:20:00 8:10
186 4 Emily Rengers, 18*, Westover, WV 25:20:00 8:10
187 14 Charles Curry II, 33, Milton, WV 25:22:00 8:11
188 18 James Harris, 47, Charleston, WV 25:22:00 8:11
189 1 Cathy Hill, 48*, Scott Depot, WV 25:23:00 8:11
190 13 Tony Majestro, 13, Charleston, WV 25:25:00 8:12
191 15 Bill Baker, 43, Princeton, WV 25:27:00 8:12
192 11 Joshua Stowers, 25, Sod, WV 25:28:00 8:13
193 20 Mark Lewis, 35, Charleston, WV 25:28:00 8:13
194 14 Alex Faulkner, 13, South Charleston, WV 25:30:00 8:13
195 15 Jeff Poe, 34, Oak Hill, WV 25:30:00 8:13
196 16 Joe Watkins, 40, Dunbar, WV 25:33:00 8:14
197 7 Justin Kingery, 23, Louisville, KY 25:37:00 8:16
198 12 Scott Johnson, 27, Huntington, WV 25:38:00 8:16
199 8 Cameron King, 22, Clarksburg, WV 25:38:00 8:16
200 19 James Pannell, 46, Charleston, WV 25:40:00 8:17
201 20 Drew Crislip, 48, Clarksburg, WV 25:41:00 8:17
202 9 Travis Stowers, 23, Charlotte, NC 25:42:00 8:17
203 15 Randall Lykens, 14, Cross Lanes, WV 25:43:00 8:18
204 6 Dresden Matson, 14*, South Charleston, WV 25:44:00 8:18
205 7 Josie Crouch, 12*, Hurricane, WV 25:46:00 8:19
206 21 Gary Kersey, 47, Sissonville, WV 25:47:00 8:19
207 15 Jeff Miller, 51, Charleston, WV 25:47:00 8:19
208 22 Michael Casto, 45, South Charleston, WV 25:48:00 8:19
209 5 Lisa Slack, 17*, Elkview, WV 25:48:00 8:19
210 8 Katharine Nyden, 14*, Charleston, WV 25:48:00 8:19
211 6 Jenny Wiegand, 15*, South Charleston, WV 25:50:00 8:20
212 3 Lori Whitt, 35*, Dunbar, WV 25:51:00 8:20
213 16 Joseph Booker, 31, Charleston, WV 25:53:00 8:21
214 23 Steve Wilson, 49, St Albans, WV 25:54:00 8:21
215 16 Dana Spratt, 50, Bluefield, WV 25:56:00 8:22
216 24 Lester Labus, 47, Charleston, WV 25:57:00 8:22
217 7 Katie Power, 16*, Charleston, WV 25:57:00 8:22
218 17 Tom Wirts, 34, Charleston, WV 25:57:00 8:22
219 17 Leon Pilewski, 54, Bristol, WV 25:58:00 8:23
220 25 Ken McNeil, 49, Charleston, WV 25:59:00 8:23
221 18 Kirk Brandfass, 51, Charleston, WV 25:59:00 8:23
222 21 Jeff Reynolds, 38, Charleston, WV 26:00:00 8:23
223 17 Rick Parsons, 41, Nitro, WV 26:01:00 8:24
224 9 Nicci Hughes, 14*, St Albans, WV 26:02:00 8:24
225 8 Kara Cipriani, 15*, South Charleston, WV 26:03:00 8:24
226 30 Andrew Giniger, 16, Nitro, WV 26:07:00 8:25
227 22 Jimmy Workman, 36, Hernshaw, WV 26:09:00 8:26
228 31 John Bonasso, 17, Charleston, WV 26:12:00 8:27
229 18 Kelly Merritt, 43, South Charleston, WV 26:15:00 8:28
230 19 Lewis Martin, 42, Fredericksburg, VA 26:17:00 8:29
231 16 Adam Lett, 12, Cross Lanes, WV 26:17:00 8:29
232 19 Michael Nelson, 50, Hurricane, WV 26:18:00 8:29
233 9 Lauren Bone, 17*, South Charleston, WV 26:19:00 8:29
234 20 Robert Updegrave, 54, Sandyville, WV 26:20:00 8:30
235 18 Joe Crouch, 32, Hurricane, WV 26:25:00 8:31
236 26 Phil Kabler, 45, Charleston, WV 26:26:00 8:31
237 7 Bobby Barton, 57, Richmond, KY 26:28:00 8:32
238 10 Andrew Forest, 20, Nitro, WV 26:30:00 8:33
239 1 Elizabeth Kendall, 41*, Charleston, WV 26:33:00 8:34
240 27 Lee Sloan, 49, St Albans, WV 26:34:00 8:34
241 10 Ellen Petersen, 12*, Springboro, OH 26:37:00 8:35
242 21 Robert Forest, 51, Nitro, WV 26:37:00 8:35
243 2 Karen Huffman, 45*, Hurricane, WV 26:40:00 8:36
244 23 Albert Romero, 39, Westerville, OH 26:40:00 8:36
245 4 Julie Davis, 37*, New Orleans, LA 26:40:00 8:36
246 2 Ina Platt, 44*, Charleston, WV 26:41:00 8:36
247 1 Tony Majestro, 65, Charleston, WV 26:44:00 8:37
248 2 Dorian Fowler, 28*, Cross Lanes, WV 26:44:00 8:37
249 2 Jack Penn, 68, Dunbar, WV 26:46:00 8:38
250 32 James Blankenship III, 15, Charleston, WV 26:49:00 8:39
251 19 James Thompson, 33, St Albans, WV 26:50:00 8:39
252 11 Libba Rollins, 13*, Charleston, WV 26:50:00 8:39
253 22 William Masters, 54, Scott Depot, WV 26:51:00 8:40
254 4 Elizabeth Hubbard, 21*, Morgantown, WV 26:52:00 8:40
255 5 Kaoru Lewis, 38*, Charleston, WV 26:52:00 8:40
256 28 Mark Wills, 48, Princeton, WV 26:56:00 8:41
257 1 Mary Cipolat, 50*, Beckley, WV 27:00:00 8:42
258 10 Katherine Sokolosky, 17*, Charleston, WV 27:04:00 8:44
259 24 Jeff Jenkins, 39, South Charleston, WV 27:04:00 8:44
260 17 Torey Roesch, 13, Cross Lanes, WV 27:06:00 8:44
261 25 Karl Horne, 38, Roswell, GA 27:07:00 8:45
262 8 Gabriel Al-Hajj, 57, Charleston, WV 27:14:00 8:47
263 1 Lana Hedrick, 33*, Hurricane, WV 27:16:00 8:48
264 3 Susan Blackwell, 27*, Charleston, WV 27:17:00 8:48
265 3 Gardner Stultz, 66, Charleston, WV 27:18:00 8:48
266 2 Laura Anderson, 33*, Princeton, WV 27:19:00 8:48
267 3 Tammy Roberts, 43*, Charleston, WV 27:20:00 8:49
268 18 Christopher Cinco, 11, Charleston, WV 27:23:00 8:50
269 26 William Riddle, 38, Ripley, WV 27:23:00 8:50
270 13 Jamie Harris, 25, Fredricksburg, VA 27:24:00 8:50
271 19 Zachary Hatfield, 10, Peterstown, WV 27:24:00 8:50
272 23 James Harris, 54, Cross Lanes, WV 27:24:00 8:50
273 20 Jesse Bailes, 40, Elkview, WV 27:26:00 8:51
274 20 Cody Nelson, 13, Hurricane, WV 27:27:00 8:51
275 27 Barry Parsons, 37, Hurricane, WV 27:27:00 8:51
276 29 William Logue, 47, Hurricane, WV 27:28:00 8:51
277 21 Mark Altman, 11, Charleston, WV 27:29:00 8:52
278 21 Michael Birurakes, 43, Charleston, WV 27:29:00 8:52
279 12 Madison Blankenship, 12*, Charleston, WV 27:29:00 8:52
280 13 Courtney Harris, 12*, Clendenin, WV 27:29:00 8:52
281 6 Shawnna Bowles, 38*, Scott Depot, WV 27:33:00 8:53
282 24 Edward Thompson, 51, Charleston,