CHARLESTON DISTANCE RUN 5K CHARLESTON DISTANCE RUN 5K
SEPTEMBER 4, 2004 SEPTEMBER 4, 2004
AWARD WINNERS AWARD WINNERS
CLASS CLASS
 PLACE PLACE FINISHER TIME PACE PLACE PLACE FINISHER TIME PACE
Open Men Open Women
1 1 Jason Pyles, 23, Huntington, WV 16:23 5:17 15 1 Stephanie Eastman, 21, Spencer, WV 19:20 6:14
2 2 Brooks Crislip, 24, Charleston, WV 16:55 5:27 37 2 Connie Young, 49, Hurricane, WV 21:12 6:50
3 3 Daniel Campbell, 39, Mount Gilead, OH 17:30 5:39 41 3 Kathi Workman, 32, New Windsor, NY 21:19 6:52
4 4 Andrew Ramell, 19, Huntington, WV 17:38 5:41 47 4 Monica Arnold, 39, Cross Lanes, WV 21:32 6:57
5 5 Eddie Gannon, 37, Gainesville, FL 17:53 5:46 53 5 Roxane Carte, 45, Hurricane, WV 21:37 6:58
6 6 Eric Frohnapfel, 15, Morgantown, WV 18:08 5:51 54 6 Carrie Burdette, 16, Clendenin, WV 21:40 6:59
7 7 Travis Epling, 18, Huntington, WV 18:17 5:54 84 7 Kylie Lemons, 14, Prichard, WV 22:48 7:21
8 8 Nathan McKee, 28, Sissonvile, WV 18:17 5:54 95 8 Lindsey Kerns, 13, Hurricane, WV 23:03 7:26
9 9 Gerod Green, 17, South Charleston, WV 18:26 5:57 102 9 Laura Ellis, 21, Fraziers Bottom, WV 23:13 7:29
10 10 Dan Bailey, 29, Huntington, WV 18:42 6:02 105 10 Beth Ely, 39, Ravenswood, WV 23:21 7:32
Masters Men Masters Women
17 1 Jim Freid, 53, Tega Cay, SC 19:33 6:18 129 1 Patti Spaar, 41, Finksburg, MD 23:47 7:40
20 2 Robert Swartz, 45, Charleston, WV 20:05 6:28 166 2 Patty Wager, 51, Buckhannon, WV 24:47 7:59
25 3 Steve Henry, 47, Charleston, WV 20:15 6:32 183 3 Susan Vance, 44, Charleston, WV 25:20 8:10
Wheelchair Men Wheelchair Women
1 William Riddle, 38, Ripley, WV 27:23 8:50 No Finishers
Men 9 & Under Women 9 & Under
283 1 Trevor Bell, 9, South Charleston, WV 27:34 8:54 475 1 Lauren Graley, 8, South Charleston, WV 32:37 10:31
330 2 Mason Schoonover, 8, Elkins, WV 28:30 9:11 509 2 Adria Herridge, 9, South Charleston, WV 34:23 11:05
336 3 Jacob Schoonover, 9, Elkins, WV 28:34 9:13 565 3 Emily Basham, 8, Cross Lanes, WV 41:02 13:14
Men 10 - 14 Women 10 - 14
19 1 Jordan Burgess, 14, Pinch, WV 19:58 6:26 113 1 Chelsey Houchins, 14, South Charleston, WV 23:28 7:34
21 2 Benjamin Hamer, 14, Charleston, WV 20:07 6:29 115 2 Gina Majestro, 14, Charleston, WV 23:32 7:35
35 3 Ross Davis, 12, Charleston, WV 21:03 6:47 123 3 Lindsey Coyle, 13, Charleston, WV 23:43 7:39
Men 15 - 19 Women 15 - 19
11 1 Brad Creamer, 18, Huntington, WV 18:48 6:04 117 1 Jessica Margolis, 15, Charleston, WV 23:32 7:35
13 2 John Underhill, 16, Charleston, WV 19:00 6:08 163 2 Elizabeth Bruner, 17, Charleston, WV 24:42 7:58
14 3 Allen Hartley, 17, Charleston, WV 19:10 6:11 165 3 Kathryn Casdorph, 16, Charleston, WV 24:46 7:59
Men 20 - 24 Women 20 - 24
27 1 Jon Surber, 20, Charleston, WV 20:23 6:34 114 1 Ilora Cipolat, 22, Beckley, WV 23:29 7:34
43 2 Tim Gladis, 20, Scott Depot, WV 21:21 6:53 149 2 Ann Grishaber, 23, Charleston, WV 24:20 7:51
88 3 Mac Surber, 22, Charleston, WV 22:51 7:22 168 3 Julie Hull, 20, Charleston, WV 24:50 8:00
Men 25 - 29 Women 25 - 29
33 1 Luke Phillips, 25, Huntington, WV 21:00 6:46 172 1 Becky Updegrave, 27, Charleston, WV 24:58 8:03
44 2 Dustin Crites, 26, Chesapeake, OH 21:24 6:54 248 2 Dorian Fowler, 28, Cross Lanes, WV 26:44 8:37
55 3 David Karnes, 28, Arlington, VA 21:45 7:01 264 3 Susan Blackwell, 27, Charleston, WV 27:17 8:48
Men 30 - 34 Women 30 - 34
56 1 Gary Lewis, 34, Mt Hope, WV 21:50 7:02 263 1 Lana Hedrick, 33, Hurricane, WV 27:16 8:48
61 2 Gregory Morris, 30, Elkview, WV 21:56 7:04 266 2 Laura Anderson, 33, Princeton, WV 27:19 8:48
64 3 Mark Shapiro, 30, Durham, NC 22:01 7:06 304 3 Debbie Eakright, 34, Mooresville, NC 27:50 8:59
Men 35 - 39 Women 35 - 39
12 1 Tony Ross, 35, Charleston, WV 18:53 6:05 161 1 Kimberly Lester, 37, South Charleston, WV 24:40 7:57
24 2 Todd Schoonover, 37, Elkins, WV 20:12 6:31 177 2 Michelle Thompson, 35, Charleston, WV 25:09 8:07
26 3 Duane Matt, 36, St Albans, WV 20:15 6:32 212 3 Lori Whitt, 35, Dunbar, WV 25:51 8:20
Men 40 - 44 Women 40 - 44
29 1 Kevin Petty, 42, Seaside, CA 20:32 6:37 239 1 Elizabeth Kendall, 41, Charleston, WV 26:33 8:34
45 2 Kip Power, 43, Charleston, WV 21:30 6:56 246 2 Ina Platt, 44, Charleston, WV 26:41 8:36
46 3 David Dunlap, 43, Scarbro, WV 21:31 6:56 267 3 Tammy Roberts, 43, Charleston, WV 27:20 8:49
Men 45 - 49 Women 45 - 49
30 1 Dale Goff, 49, South Charleston, WV 20:37 6:39 189 1 Cathy Hill, 48, Scott Depot, WV 25:23 8:11
36 2 Stanley Stewart, 48, Orgas, WV 21:04 6:48 243 2 Karen Huffman, 45, Hurricane, WV 26:40 8:36
40 3 Rick Carrier, 46, Buckhannon, WV 21:18 6:52 321 3 Rebecca Colker, 47, Rockledge, FL 28:18 9:08
Men 50 - 54 Women 50 - 54
42 1 Eddie Workman, 50, Fayetteville, WV 21:20 6:53 257 1 Mary Cipolat, 50, Beckley, WV 27:00 8:42
50 2 Stephen McCollam, 53, Charleston, WV 21:34 6:57 338 2 Diane Weiss, 54, Pembroke, VA 28:35 9:13
92 3 Joe Larocco, 50, Salem, VA 22:58 7:24 360 3 Cheryl Hull, 51, Scott Depot, WV 28:57 9:20
Men 55 - 59 Women 55 - 59
74 1 Carl Hatfield, 57, Clarksburg, WV 22:17 7:11 307 1 Michele Warner, 56, Louisville, OH 28:03 9:03
90 2 Winston Gregory, 56, Scott Depot, WV 22:53 7:23 404 2 Mary Stanley, 56, Charleston, WV 30:09 9:43
128 3 Michael Mayes, 59, South Charleston, WV 23:47 7:40 426 3 Stephanie Rodelander, 57, Raleigh, NC 30:52 9:57
Men 60 - 64 Women 60 - 64
49 1 Andrew Curry, 61, Charleston, WV 21:33 6:57 448 1 Ginger Yoak, 62, Lake Saint Louis, MO 31:38 10:12
57 2 Bob Hale, 62, Selma, VA 21:50 7:03 499 2 June Hicks, 60, St Albans, WV 33:58 10:57
157 3 Gary Baker, 64, Scott Depot, WV 24:33 7:55 528 3 Phyllis Gray, 60, Roanoke, VA 35:45 11:32
Men 65 - 69 Women 65 - 69
247 1 Tony Majestro, 65, Charleston, WV 26:44 8:37 561 1 Terri Baur, 67, Charleston, WV 40:55 13:12
249 2 Jack Penn, 68, Dunbar, WV 26:46 8:38
265 3 Gardner Stultz, 66, Charleston, WV 27:18 8:48
Men 70 & Over Women 70 & Over
361 1 Philip Radford, 72, Scott Depot, WV 28:58 9:20 594 1 Alice Bruner, 86, Charleston, WV 62:39 20:09
392 2 Chuck Moyers, 70, Charleston, WV 29:46 9:36
425 3 Lionel North, 70, St Albans, WV 30:51 9:57