CHARLESTON DISTANCE RUN 15 MILE
SEPTEMBER 4, 2004
FINISH BY OPEN CLASS & AGE GROUP
CLASS
PLACE PLACE FINISHER TIME PACE TEAM
Open Men 1 Douglas Momanyi, 23, West Chester, PA 1:17:08 5:08
2 Joseah Matui, 27, West Chester, PA 1:17:28 5:10
3 Joseph Kamau, 34, Hamilton, Ont 1:17:53 5:12
4 Geoffrey Letting, 29, West Chester, PA 1:19:18 5:17
5 David Njuguna, 25, Hamilton, Ont 1:19:33 5:18
Open Women 1 Maria Buseinei, 19, West Chester, PA 1:33:59 6:16
2 Tammy Slusser, 39, Monroeville, PA 1:35:58 6:24
3 Susan Graham-Gray, 36, Greencastle, PA 1:37:16 6:29
4 Jamie King-O'Shea, 28, Richmond, KY 1:38:22 6:33
5 Heather Bury, 29, Bruceton Mills, WV 1:38:22 6:33
Masters Men 1 Andrew Masai, 44, Manlius, NY 1:21:49 5:27
2 Larry Taylor, 43, Fayettevile, WV 1:27:52 5:51 New River Racing
3 David Duncan, 50, Huntington, WV 1:32:31 6:10
Masters Women 1 Becky Droginske, 45, Wheeling, WV 1:49:30 7:18
2 Maria Spinnler, 42, Hagerstown, MD 1:51:10 7:25
3 Shelley Ralston, 48, Uniontown, PA 1:52:14 7:29
Senior Masters Men 1 Alan Pover, 55, Poynton Cheshire, GBR  1:32:35 6:10
2 Michael Barr, 53, Bexley, OH 1:42:20 6:49
3 Doc Weiss, 56, Pembroke, VA 1:43:45 6:55 Blacksburg Striders
Senior Masters Women 1 Pam Waybright, 52, South Charleston, WV 2:10:34 8:42
2 Diana Morris, 54, Charleston, WV 2:19:00 9:16
3 Donna Akers, 55, Narrows, VA 2:21:03 9:24
West Virginia Men 1 David McCollam, 25, Charleston, WV 1:22:15 5:29 Far From Losing
2 Mikey Guinn, 23, Nitro, WV 1:25:29 5:42 Far From Losing
3 Ed Frohnapfel, 48, Morgantown, WV 1:32:58 6:12
West Virginia Women 1 Christina Rawson, 37, Sissonville, WV 1:44:51 6:59
2 Kelly McGraw, 32, St Albans, WV 1:51:41 7:27
3 Robin Weiner, 45, Logan, WV 1:54:36 7:38
Wheelchair Men 1 Marc Van Rafelghem, 48, West Chester, OH 1:58:45 7:55
Wheelchair Women No Finishers
Handcycle Men 1 Marshall Edwards, 53, Prestonsburg, KY 1:14:05 4:56
Men 19 & Under 42 1 James Sheridan, 16, Charleston, WV 1:42:26 6:50
52 2 Bobby Johnson, 17, Hurricane, WV 1:44:17 6:57
89 3 Ali Mokhtarzadeh, 17, Charleston, WV 1:51:38 7:27
109 4 Adam Cook, 19, Charleston, WV 1:54:07 7:36
153 5 Ryan Coyle, 16, Charleston, WV 1:58:29 7:54
242 6 Jeffrey Martin, 18, Institute, WV 2:08:50 8:35
322 7 Parker Shuler, 16, Charleston, WV 2:16:29 9:06
408 8 Kevin Blank, 17, Charleston, WV 2:24:09 9:37
557 9 Andrew Henrichs, 13, Elkview, WV 2:44:10 10:57
620 10 Joshua Cullipher, 15, Apo, AE 3:01:47 12:07
Women 19 & Under 407 1 Chelsea Vargo, 15, Daniels, WV 2:24:06 9:36
506 2 Sarah Sturgill, 19, Hurricane, WV 2:35:51 10:23
Men 20 - 24 9 1 Henry Githuka, 20, Hamilton, Ont 1:24:41 5:39
25 2 Adam Casseday, 24, Elkins, WV 1:37:30 6:30
26 3 William Hunter, 24, Morgantown, WV 1:38:08 6:32
45 4 Jason Williams, 22, Morgantown, WV 1:43:35 6:54
78 5 Josiah Rengers, 21, Westover, WV 1:50:13 7:21
100 6 Roger Robertson, 23, Proctorville, OH 1:52:25 7:30
105 7 Jeremy Gladwell, 23, Charleston, WV 1:53:53 7:35
126 8 Jeff Richmond, 23, Morgantown, WV 1:55:22 7:41
147 9 Robert Passmore, 24, Dayton, OH 1:57:46 7:51
205 10 Joshua Baker, 24, Princeton, WV 2:04:24 8:18
206 11 Eric Roberts, 21, Charleston, WV 2:04:26 8:18
213 12 Corey Cronrath, 24, Bismarck, ND 2:05:21 8:21
260 13 Jon-Robert Williams, 22, Raleigh, NC 2:09:56 8:40
263 14 Mel Cummings, 23, Huntington, WV 2:10:12 8:41
269 15 Randy Jewell, 22, Lindside, WV 2:10:47 8:43
275 16 Alexander Grant, 21, Charleston, WV 2:11:33 8:46
373 17 Joshua Romage, 23, Mt Zion, WV 2:21:12 9:25 CAMC Cardiac Rehab
384 18 Travis Eads, 24, Charleston, WV 2:21:57 9:28
422 19 Fred Pauley, 22, Huntington, WV 2:25:34 9:42
508 20 Matt Feinberg, 23, Boston, MA 2:36:26 10:26
590 21 Matthew Graham, 24, Huntington, WV 2:50:53 11:24
Women 20 - 24 148 1 Katherine Kapo, 23, Dayton, OH 1:57:46 7:51
253 2 Jessica Perkinson, 24, Mechanicsville, VA 2:09:34 8:38
366 3 Janell Chandler, 23, Huntington, WV 2:20:23 9:22
406 4 Tiffany Sizemore, 23, Bridgeport, WV 2:24:05 9:36
448 5 Ashley Williams, 22, Milton, WV 2:28:35 9:54
540 6 Sarah Crowder, 23, Charleston, WV 2:41:35 10:46
568 7 Corin Cochran, 23, Huntington, WV 2:46:09 11:05
597 8 Casey Duer, 24, Hull, MA 2:53:17 11:33
601 9 Victoria Sturgeon, 24, Berkeley, CA 2:55:27 11:42
Men 25 - 29 14 1 Ian Chillag, 25, Philadelphia, PA 1:32:42 6:11
17 2 Jared Smith, 26, Danville, WV 1:33:20 6:13 Far From Losing
19 3 Andy Clump, 25, West Union, WV 1:33:50 6:15
37 4 Christopher Bennon, 27, Vienna, WV 1:41:29 6:46
39 5 David Mason, 29, Wall, NJ 1:42:05 6:48
53 6 Jonathan Lipton, 26, Charleston, WV 1:44:38 6:59
59 7 Pranav Sharma, 29, Winston-Salem, NC 1:45:47 7:03
64 8 Anthony Lattavo, 27, Galloway, OH 1:47:26 7:10
74 9 Michael Stenson, 29, Uniontown, PA 1:49:23 7:18
77 10 John Dolin Jr, 28, Peytona, WV 1:49:48 7:19
84 11 Benjamin Warren, 26, Charleston, WV 1:51:03 7:24
93 12 Brian Forbes, 28, Nitro, WV 1:51:52 7:27
96 13 Marshall Spradling, 28, South Charleston, WV 1:52:19 7:29
124 14 Billy Hart, 28, Charleston, WV 1:55:13 7:41
140 15 Nathaniel Orders, 26, Charleston, WV 1:57:15 7:49
160 16 Jason Marsh, 27, St Albans, WV 1:59:22 7:57
165 17 Jeffrey Ward, 29, Pittsburgh, PA 1:59:51 7:59
194 18 Ron Posey, 27, Scott Depot, WV 2:03:14 8:13
247 19 Craig Griffith, 29, Charleston, WV 2:09:12 8:37
278 20 Brian Masney, 26, Morgantown, WV 2:11:46 8:47
315 21 Brian Hopkins, 28, Parkersburg, WV 2:15:29 9:02
340 22 James Zaghawski, 29, Worthington, KY 2:18:12 9:13
357 23 David Hanna, 28, Charleston, WV 2:19:51 9:19
410 24 Campbell Palmer, 28, Falls Church, VA 2:24:11 9:37
436 25 Christopher Gravely, 25, Charlotte, NC 2:27:08 9:48
445 26 Scott Saxton, 29, Charleston, WV 2:28:20 9:53
469 27 Michael Greenwald, 27, Richmond, VA 2:31:08 10:05
520 28 Benjamin Maddox, 26, Charleston, WV 2:38:01 10:32
618 29 Jerold Shaffer, 29, Cleveland, TN 3:01:25 12:06
635 30 Joe Vickers, 28, Asheville, NC 3:09:16 12:37
640 31 Teddy Atkins, 28, Charleston, WV 3:12:55 12:52
Women 25 - 29 110 1 Jennifer Lattavo, 26, Galloway, OH 1:54:13 7:37
215 2 Bevin Keen, 27, Charleston, WV 2:05:39 8:23
257 3 Melinda Cochran, 27, Huntington, WV 2:09:53 8:39
265 4 Jennifer Mason, 27, Wall, NJ 2:10:26 8:42
323 5 Pamela Bender, 27, Canal Winchester, OH 2:16:30 9:06
335 6 Kathryn Alie, 28, Charleston, WV 2:17:54 9:12
342 7 Heather Walsh, 27, Charleston, WV 2:18:16 9:13
344 8 Emily Redington, 26, Columbus, OH 2:18:18 9:13
358 9 Jennifer Brumfield, 25, Charleston, WV 2:19:52 9:19 Pfizer Team 2
398 10 Jessica Perry, 25, Charleston, WV 2:22:48 9:31
399 11 Kecia Coln, 29, Concord, NC 2:22:50 9:31
417 12 Ellen Johnson, 29, Huntington, WV 2:25:01 9:40
481 13 Susan Arbogast, 28, Charleston, WV 2:32:24 10:10
496 14 Erin Johnson, 28, Akron, OH 2:33:52 10:15
497 15 Caroline Roma, 28, Milton, WV 2:33:56 10:16
513 16 Jennifer Jordan, 28, South Charleston, WV 2:36:55 10:28
535 17 Stormy Lunsford, 25, Charleston, WV 2:40:53 10:43
554 18 Sarah Flaherty, 28, Charleston, WV 2:43:03 10:52
579 19 Laura Simmons, 27, Charleston, WV 2:48:44 11:15
587 20 Tara Atkins, 29, Charleston, WV 2:49:53 11:20
612 21 Emily Spitler, 25, South Charleston, WV 2:58:45 11:55
Men 30 - 34 36 1 Ken O'Shea, 30, Richmond, KY 1:41:20 6:45
43 2 Bryan Harvey, 34, Dunbar, WV 1:42:30 6:50
51 3 John Snodgrass, 34, Morgantown, WV 1:44:13 6:57
66 4 Erich Keller, 32, Dublin, OH 1:47:31 7:10
73 5 Eric Teets, 33, Clearwater, FL 1:48:27 7:14
81 6 Marc Seamon, 33, Wheeling, WV 1:50:31 7:22
104 7 Eric Taylor, 34, Scott Depot, WV 1:53:51 7:35
108 8 Scott Menefee, 32, Charleston, WV 1:54:02 7:36
115 9 Sean Davis, 33, McDonough, GA 1:54:26 7:38
139 10 John Thomas, 33, Greensboro, NC 1:57:11 7:49
142 11 Jay Cinco, 32, Charleston, WV 1:57:24 7:50 Pfizer Team 1
144 12 Devin Ciliberti, 34, Charleston, WV 1:57:35 7:50
161 13 Scott Fields, 32, Charleston, WV 1:59:31 7:58
180 14 Chris Bowman, 33, St Albans, WV 2:01:44 8:07
182 15 Eric Comer, 34, Cross Lanes, WV 2:01:55 8:08
183 16 Michael Smith, 33, Hurricane, WV 2:01:59 8:08
199 17 Glen Altizer, 34, Riner, VA 2:03:44 8:15
229 18 Matthew Monteville, 31, Huntington, WV 2:07:52 8:31
248 19 Kevin Davis, 30, Charleston, WV 2:09:12 8:37
250 20 Michael Hawley, 33, Myrtle Beach, SC 2:09:17 8:37
255 21 Mark Ranson, 33, South Charleston, WV 2:09:51 8:39 Pfizer Team 1
276 22 Greg Collard, 33, Proctorville, OH 2:11:38 8:46
280 23 Daniel Todd, 30, Charleston, WV 2:12:03 8:48
288 24 Jason Smith, 31, Hurricane, WV 2:12:26 8:50
302 25 Jay Taylor, 31, Grafton, WV 2:13:56 8:56
305 26 Luke Gregory, 31, Charleston, WV 2:14:00 8:56
308 27 Joseph Fowler, 31, Cross Lanes, WV 2:14:46 8:59
314 28 Greg Mellors, 32, Charleston, WV 2:15:25 9:02
367 29 Kelly Jewell, 32, Peterstown, WV 2:20:29 9:22
375 30 Jason Ross, 33, Lavalette, WV 2:21:22 9:25
386 31 Bren Pomponio, 33, Charleston, WV 2:22:01 9:28
425 32 Christopher Clark, 32, Scott Depot, WV 2:26:05 9:44
427 33 Chris Smith, 33, Charleston, WV 2:26:30 9:46
439 34 John Page, 34, Pottersville, NY 2:27:45 9:51
444 35 Larry Field, 34, South Charleston, WV 2:28:08 9:53
463 36 Michael Laneve, 31, Dunbar, WV 2:30:25 10:02
489 37 Thomas Smith, 33, Pikeville, KY 2:33:16 10:13
514 38 John Yianne, 34, Charleston, WV 2:36:58 10:28
521 39 Nathan Burke, 33, Hurricane, WV 2:38:05 10:32
524 40 Thomas Crouser, 33, Castle Rock, CO 2:38:21 10:33
536 41 Brian Stover, 34, Hurricane, WV 2:41:00 10:44
547 42 Craig O'Dell, 32, Charleston, WV 2:42:19 10:49
577 43 Robert Duffy, 34, Russell, KY 2:48:05 11:12
580 44 Adam Cavender, 30, Charleston, WV 2:49:13 11:17
600 45 Akshay Sharma, 33, Salem, VA 2:54:31 11:38
630 46 Erik Engle, 34, Charleston, WV 3:06:47 12:27
Women 30 - 34 123 1 Bobbi Chapman, 30, Charleston, WV 1:54:59 7:40
151 2 Miriam Stewart, 34, Blacksburg, VA 1:58:09 7:53 Blacksburg Striders
227 3 Tammy Shell, 32, Uniontown, PA 2:07:32 8:30
256 4 Kelli Mace, 33, Charleston, WV 2:09:52 8:39
279 5 Penny Kirkpatrick, 33, Charleston, WV 2:11:55 8:48
283 6 Diana Johnson, 32, Cross Lanes, WV 2:12:08 8:49
287 7 Wendy Perdue, 33, Hurricane, WV 2:12:19 8:49
310 8 Zeusa Vargas, 32, Summersville, WV 2:14:58 9:00
324 9 Angela Thomas, 30, Roanoke, VA 2:16:32 9:06
339 10 Laura Wilhem, 33, Charleston, WV 2:18:09 9:13
349 11 Jessica Giordano, 30, Charleston, WV 2:18:36 9:14
354 12 Glendali Rodriguez, 30, Louisville, KY 2:19:25 9:18
360 13 Claudia Marin, 30, Lexington, KY 2:20:06 9:20
363 14 Hollie Hubbert, 30, Charleston, WV 2:20:17 9:21
396 15 Dana Francesconi, 31, Charleston, WV 2:22:42 9:31
409 16 Yvonne Powell, 32, Roanoke, VA 2:24:10 9:37
419 17 Amy Thompson, 33, Madison, WV 2:25:11 9:41
420 18 Amie Cook-Smith, 32, Danville, WV 2:25:12 9:41
421 19 Mary Johnson, 30, Belle, WV 2:25:12 9:41
428 20 Andrea Smith, 32, Charleston, WV 2:26:30 9:46
462 21 Lynn Engle, 32, Charleston, WV 2:30:24 10:02
468 22 Hallie Hegemier, 32, Free Union, VA 2:31:08 10:05
473 23 Ellen Potts, 32, Akron, OH 2:31:33 10:06
480 24 Elizabeth Mullett, 31, New York, NY 2:32:24 10:10
484 25 Kama Craft, 30, Charleston, WV 2:32:26 10:10
485 26 Traci Lopez, 31, Huntington, WV 2:32:28 10:10
492 27 Holly Childs, 34, Bellefontaine, OH 2:33:34 10:14
495 28 Mercedes Crouser, 34, Castle Rock, CO 2:33:43 10:15
501 29 Traci Bickford, 32, Oak Hill, WV 2:34:41 10:19
510 30 Ginny Williams, 32, St Albans, WV 2:36:33 10:26
527 31 Jennifer Depond, 33, Charleston, WV 2:38:45 10:35
528 32 Wendi O'Dell, 34, Charleston, WV 2:38:45 10:35
541 33 Traci Jones, 34, West Norriton, PA 2:41:44 10:47
588 34 Mischelle Wilkinson, 31, Charleston, WV 2:49:53 11:20
595 35 Jennifer Thomas, 34, Greensboro, NC 2:51:23 11:25
627 36 Angela Stonestreet, 34, Kingsport, TN 3:05:00 12:20
Men 35 - 39 6 1 Gideon Mutisya, 37, Kenya 1:21:24 5:26
30 2 Daniel McDowell, 37, Fayettevile, WV 1:39:10 6:37
33 3 Tony Quesenberry, 38, Woodlawn, VA 1:40:07 6:40
34 4 Jerry Ernst, 35, Charleston, WV 1:40:25 6:42
35 5 Dexter Smart, 38, Uniontown, PA 1:40:49 6:43
44 6 Scotty Clark, 35, St Albans, WV 1:42:44 6:51
49 7 Scott Clark, 35, Charleston, WV 1:43:56 6:56
55 8 Samuel Lantz, 36, Buckhannon, WV 1:44:59 7:00
56 9 Robbie Allen, 39, Louisville, KY 1:45:09 7:01
61 10 Darryl Martin, 39, Gallipolis, OH 1:46:41 7:07
62 11 Andrew Burroughs, 38, Charleston, WV 1:46:41 7:07
69 12 Matt Yeager, 37, Summersville, WV 1:47:50 7:11
79 13 Eric Webdale, 35, Charleston, WV 1:50:18 7:21
88 14 Bret Masters, 39, Prichard, WV 1:51:36 7:26
106 15 David Fenwick, 36, Charleston, WV 1:53:54 7:36
107 16 Brian Tate, 37, Clawson, MI 1:53:55 7:36
112 17 Gary Pennington, 37, Parkersburg, WV 1:54:16 7:37
113 18 Charley Bowen, 35, Culloden, WV 1:54:20 7:37
118 19 Walt Bower, 35, Lexington, KY 1:54:35 7:38
129 20 Jon Duffy, 35, South Charleston, WV 1:56:04 7:44
131 21 Kenneth Law, 37, Flat Top, WV 1:56:08 7:45
138 22 Kevin Neeley, 38, Charleston, WV 1:57:09 7:49
141 23 Britt Arthur, 39, Willow Wood, OH 1:57:18 7:49
146 24 Sam Sutton, 36, Charleston, WV 1:57:44 7:51
149 25 Tony O'Dell, 38, Hurricane, WV 1:57:48 7:51
184 26 Timothy Price, 38, Fairmont, WV 2:02:18 8:09
187 27 Thomas Kushner, 35, Cincinnati, OH 2:02:44 8:11
197 28 Dennis Stottlemyer, 37, South Charleston, WV 2:03:38 8:14
219 29 Steven Smith, 38, Julian, WV 2:06:39 8:27
223 30 William O'Brien, 36, Charleston, WV 2:07:12 8:29
231 31 P J Donovan, 39, Hurricane, WV 2:08:04 8:32
233 32 Travis Haley, 39, Charleston, WV 2:08:23 8:34
234 33 Jonathan Artz, 37, San Rafael, CA 2:08:31 8:34
239 34 Tim Helmick, 38, Cross Lanes, WV 2:08:44 8:35
249 35 Steve Greear, 35, Vienna, WV 2:09:17 8:37
252 36 Chris Lambert, 36, Hurricane, WV 2:09:34 8:38
254 37 Kelly Castleberry, 38, South Charleston, WV 2:09:45 8:39 Pfizer Team 2
259 38 Niall Pau