CHARLESTON DISTANCE RUN 5K
AUGUST 30, 2003
PLACE OF FINISH
CLASS
PLACE PLACE FINISHER TIME PACE
1   Charlie Moore, 23, Beckley, WV 17:12:00 5:33
2   Matt Null, 16, Hometown, WV 17:12:00 5:33
3   Daniel Bailey, 28, Kenova, WV 17:42:00 5:42
4   Nathan McKee, 27, Sissonville, WV 18:13:00 5:52
5   David Duncan, 49, Huntington, WV 18:21:00 5:55
6   Christina Rawson, 36*, Sissonville, WV 18:22:00 5:55
7   Jamie Blair, 16, Charleston, WV 18:25:00 5:56
8   Jonathan Love, 17, Scott Depot, WV 18:31:00 5:58
6:00 Pace
9   Cody Steelhammer, 16, Cross Lanes, WV 18:47:00 6:03
10   Martin Snodgrass, 18, Sissonville, WV 18:51:00 6:05
11   Jimmy Groves, 25, Ripley, WV 18:52:00 6:05
12 1 Zachary Noel, 14, Winfield, WV 18:56:00 6:06
13 1 Bradley Creamer, 17, Huntington, WV 18:59:00 6:07
14 2 Andrew Robinson, 17, Charleston, WV 19:03:00 6:09
15 3 Justin Kay, 17, Cross Lanes, WV 19:05:00 6:09
16 4 John Hull, 17, Scott Depot, WV 19:08:00 6:10
17   Dale Carter, 57, Athens, WV 19:13:00 6:12
18 5 Chris Hatter, 17, Prichard, WV 19:19:00 6:14
19   Kevin West, 42, Lexington, KY 19:33:00 6:18
20 6 Ryan Coyle, 15, Charleston, WV 19:42:00 6:21
21 1 William Riddle, 37, Ripley, WV 19:51:00 6:24
22 7 Matt Middaugh, 18, Charleston, WV 19:51:00 6:24
23 8 Travis Warner, 17, Charleston, WV 19:55:00 6:25
24 2 Adam White, 14, Charleston, WV 19:59:00 6:27
25 2 Tim Anderson, 38, Princeton, WV 20:01:00 6:27
26 9 Gerod Green, 16, South Charleston, WV 20:09:00 6:30
27 10 David Hayes, 18, Cross Lanes, WV 20:15:00 6:32
28 11 Nick Bias, 19, Bob White, WV 20:16:00 6:32
29 3 Eric Frohnapfel, 14, Morgantown, WV 20:17:00 6:32
30 4 Curtis Shamblin, 14, Clendenin, WV 20:19:00 6:33
31   Jennifer Lattavo, 25*, Portsmouth, OH 20:21:00 6:34
32 5 Seth Easter, 13, Nitro, WV 20:23:00 6:34
33 12 Jim Boley, 15, Hurricane, WV 20:23:00 6:35
34 13 Nicholas Walsh, 15, Charleston, WV 20:36:00 6:38
35   Stanley Stewart, 47, Orgas, WV 20:41:00 6:40
36 1 Dennis Thornburg, 42, Clendenin, WV 20:43:00 6:41
37 14 Jason Thaxton, 16, Charleston, WV 20:47:00 6:42
38 1 James Bailey, 62, Cedarville, WV 20:51:00 6:43
39 15 John Underhill, 15, Charleston, WV 20:55:00 6:45
40 1 Rick Mallory, 30, Hurricane, WV 20:58:00 6:46
41 16 Mark Wellons, 17, Charleston, WV 20:58:00 6:46
42 17 Drew Fenton, 17, Cross Lanes, WV 20:58:00 6:46
43 3 Mark Lampley, 35, Charleston, WV 21:01:00 6:47
44 1 Donald Wilson, 49, St Albans, WV 21:08:00 6:49
45 2 Robert Swartz, 44, Charleston, WV 21:08:00 6:49
46 18 Cory Donohoo, 17, Huntington, WV 21:09:00 6:49
47   Emily Bailey, 17*, Kenova, WV 21:10:00 6:49
48   Holly Rooper, 13*, Scott Depot, WV 21:12:00 6:50
49 2 Eddie Workman, 49, Fayetteville, WV 21:21:00 6:53
50 4 John Wirts, 36, Charleston, WV 21:27:00 6:55
51 2 James Shock, 32, Nitro, WV 21:29:00 6:56
52 19 Homer Cobb III, 15, Dunbar, WV 21:31:00 6:56
53 20 Daniel Kersey, 17, Sissonville, WV 21:32:00 6:57
54   Jennifer Povick, 17*, Charleston, WV 21:33:00 6:57
55 3 Mike Bailey, 45, Cross Lanes, WV 21:34:00 6:57
56 6 Stephen Thaxton, 14, South Charleston, WV 21:39:00 6:59
57   Carrie Nyden, 17*, Charleston, WV 21:39:00 6:59
7:00 Pace
58 4 Steve Hewitt, 49, St Albans, WV 21:46:00 7:01
59 5 Arthur Jones, 37, Charleston, WV 21:47:00 7:01
60 21 Michael Stark, 18, Charleston, WV 21:50:00 7:02
61 Disqualified - Unofficial Runner 21:52:00 7:03
62 5 Joe Teetor, 48, Cross Lanes, WV 21:53:00 7:04
63 1 James Bennett, 20, Hurricane, WV 21:54:00 7:04
64 22 Preston Smith, 16, Julian, WV 21:57:00 7:05
65   Kim Randall, 39*, Westerville, OH 21:58:00 7:05
66   Maribeth Jones, 15*, Clendenin, WV 22:02:00 7:06
67   Monica Arnold, 38*, Cross Lanes, WV 22:04:00 7:07
68   Carrie Burdette, 15*, Clendenin, WV 22:10:00 7:09
69 23 Greg Smith II, 17, Charleston, WV 22:16:00 7:11
70 1 Carl Hatfield, 56, Clarksburg, WV 22:17:00 7:11
71 1 Sarah Coyle, 17*, Charleston, WV 22:22:00 7:13
72 24 Tyler Woolwine, 17, Huntington, WV 22:27:00 7:14
73 1 Don Hamrick, 50, Red House, WV 22:30:00 7:15
74 3 Donnie Haynes, 32, Charleston, WV 22:31:00 7:16
75 2 Winston Gregory, 55, Scott Depot, WV 22:32:00 7:16
76 6 Randolph Ramsey, 46, Oak Hill, WV 22:33:00 7:16
77 4 Nick Preservati, 30, Cross Lanes, WV 22:38:00 7:18
78 25 Tim Gladis, 19, Scott Depot, WV 22:38:00 7:18
79 7 Daniel Nelson, 48, Cross Lanes, WV 22:40:00 7:19
80 1 Michael Grandchamp, 25, Charleston, WV 22:44:00 7:20
81 3 Lewis Martin, 41, Fredericksburg, VA 22:44:00 7:20
82 6 John Prokity, 39, Charleston, WV 22:46:00 7:21
83 4 Larry Gibbs, 40, Lesage, WV 22:54:00 7:23
84 5 David Hayes, 44, Cross Lanes, WV 22:55:00 7:23
85 5 Timothy Weaver, 34, South Charleston, WV 22:57:00 7:24
86 6 Brian Holbert, 32, Charleston, WV 22:58:00 7:24
87 2 Matthew Wilson, 24, Hugheston, WV 22:59:00 7:25
88 7 Chris Jones, 11, Clendenin, WV 22:59:00 7:25
89 7 David Gray, 38, Huntington, WV 22:59:00 7:25
90 8 Scott Beutelschies, 37, Charleston, WV 23:02:00 7:26
91 26 Nathan Morales, 15, Charleston, WV 23:02:00 7:26
92 7 Jon Richmond, 34, Beckley, WV 23:04:00 7:26
93 2 Gregory Morris, 29, Elkview, WV 23:06:00 7:27
94 27 Stephen Kersey, 19, Sissonville, WV 23:07:00 7:27
95 1 Dennis Branham, 73, Providence, RI 23:08:00 7:28
96 8 Dusty Shelton, 45, St Albans, WV 23:14:00 7:30
97 9 Richard Fulcher, 47, Charleston, WV 23:16:00 7:30
98 2 Michael Curry, 50, Barrett, WV 23:19:00 7:31
99 2 Kaitlin Hardy, 18*, Charleston, WV 23:21:00 7:32
100 2 Bob Hale, 61, Selma, VA 23:23:00 7:32
101   Patti Spaar, 40*, Finksburg, MD 23:25:00 7:33
102 3 Andrew Curry, 60, Charleston, WV 23:36:00 7:37
103 28 Matthew Williams, 16, Cross Lanes, WV 23:40:00 7:38
104 1 Beth Ely, 38*, Ravenswood, WV 23:40:00 7:38
105 9 Steven Smith, 37, Julian, WV 23:41:00 7:38
106 3 Ciara Arnold, 15*, Cross Lanes, WV 23:44:00 7:39
107 6 Tom Susman, 44, Charleston, WV 23:45:00 7:40
108 7 Oscar Ibrahim, 40, Evans, WV 23:53:00 7:42
109 3 William Hunt, 21, Charleston, WV 23:55:00 7:43
110 29 Benjamin Zager, 15, Daniels, WV 23:58:00 7:44
111 1 Nathan Randall, 9, Westerville, OH 23:59:00 7:44
112 4 Lisa Slack, 16*, Elkview, WV 23:59:00 7:44
113 5 Tina Noronha, 15*, Charleston, WV 24:00:00 7:44
114 3 Richard Lutz, 53, Hurricane, WV 24:01:00 7:45
115 10 Robert Lange, 47, Cross Lanes, WV 24:10:00 7:48
116 30 Shawn Casey, 15, Charleston, WV 24:15:00 7:49
117 8 Jordan Wilton, 14, Scott Depot, WV 24:19:00 7:51
118   Jeanie Johnson, 45*, Summersville, WV 24:20:00 7:51
119 8 Eriks Jekabsons, 31, Charleston, WV 24:22:00 7:51
120 1 Amy Richardson, 27*, Winston-Salem, NC 24:24:00 7:52
121 6 Abby Case, 17*, Charleston, WV 24:26:00 7:53
122 9 Kevin Burgess, 32, Huricane, WV 24:28:00 7:53
123 2 Emily Redington, 25*, Columbus, OH 24:31:00 7:54
124 3 Tom Davis, 56, Athens, WV 24:33:00 7:55
125 7 Amy Jones, 15*, Hurricane, WV 24:34:00 7:55
126 4 John Mays, 58, Chapmanville, WV 24:36:00 7:56
127   Robin Demarchi, 40*, Charleston, WV 24:40:00 7:57
128 31 James Tuggle, 15, Beckley, WV 24:44:00 7:59
129 4 Keith Cline, 53, Proctorville, OH 24:46:00 7:59
8:00 Pace
130 5 Steven Summer, 54, Charleston, WV 24:48:00 8:00
131 1 Chelsey Houchins, 13*, South Charleston, WV 24:48:00 8:00
132 8 Paul Samples, 43, Scott Depot, WV 24:50:00 8:00
133 10 Robert Negro, 37, Charleston, WV 24:53:00 8:01
134 11 Homer Cobb Jr, 38, Dunbar, WV 24:57:00 8:03
135 11 Ken McNeil, 48, Charleston, WV 24:58:00 8:03
136 9 James Blankenship, 14, Charleston, WV 24:59:00 8:03
137 9 Dana Miller, 43, St. Albans, WV 24:59:00 8:03
138 2 Katharine Nyden, 13*, Charleston, WV 24:59:00 8:04
139 4 Elmer Mays, 60, Culloden, WV 25:00:00 8:04
140 10 Philip Johnson, 43, Nitro, WV 25:06:00 8:06
141 10 Alec Ross, 31, Baltimore, MD 25:15:00 8:09
142 5 Tom Hopper, 57, Charleston, WV 25:19:00 8:10
143 12 Lester Labus, 46, Charleston, WV 25:19:00 8:10
144 10 Andrew Henrichs, 12, Elkview, WV 25:21:00 8:10
145 1 Molly Northrup, 34*, Eugene, OR 25:21:00 8:11
146 11 Bill Henrichs, 42, Elkview, WV 25:22:00 8:11
147 6 Stephen High, 50, Hurricane, WV 25:25:00 8:12
148 11 Tom Wirts, 33, Charleston, WV 25:28:00 8:13
149 7 Milton Plata, 53, Cross Lanes, WV 25:28:00 8:13
150 13 James Harris, 46, Charleston, WV 25:29:00 8:13
151 11 Chad Quick, 12, Scott Depot, WV 25:32:00 8:14
152 1 Cathy Hill, 47*, Scott Depot, WV 25:33:00 8:14
153 12 Sidney Gillis Jr, 39, Charleston, WV 25:34:00 8:15
154 8 Emily Millen, 16*, Huntington, WV 25:38:00 8:16
155 12 Andy Barth, 43, Charleston, WV 25:38:00 8:16
156 13 Frank Fazzolari, 36, Ripley, WV 25:38:00 8:16
157 14 Joseph Oliver, 39, Institute, WV 25:40:00 8:17
158 3 Gina Majestro, 13*, Charleston, WV 25:41:00 8:17
159 15 Mark McGuiness, 39, South Charleston, WV 25:42:00 8:17
160 32 Bryan Shamblin, 15, Charleston, WV 25:43:00 8:17
161 6 Michael Mayes, 58, South Charleston, WV 25:44:00 8:18
162 1 Karen Huffman, 44*, Hurricane, WV 25:48:00 8:19
163 4 Lindsey Coyle, 12*, Charleston, WV 25:48:00 8:19
164 14 Mark Matson, 47, South Charleston, WV 25:49:00 8:20
165 12 Samuel Ashley, 14, Spencer, WV 25:50:00 8:20
166 3 Tatsuko Lilly, 27*, Shalimar, FL 25:51:00 8:20
167 3 Richard Fortson, 29, St Albans, WV 25:52:00 8:21
168 13 Ian Webster, 12, St Albans, WV 25:53:00 8:21
169 8 Jim Wilmoth, 53, Hurricane, WV 25:53:00 8:21
170 5 Jennifer Wiegand, 14*, South Charleston, WV 25:53:00 8:21
171 6 Alyssa Anderson, 13*, Hurricane, WV 25:56:00 8:22
172 15 Gary Wykle, 46, Beckley, WV 25:58:00 8:23
173 9 Jerry Bailey, 53, Charleston, WV 25:59:00 8:23
174 1 Martin Brekeller, 66, Elton, WV 25:59:00 8:23
175 2 Kathryn Fahnline, 40*, South Charleston, WV 26:01:00 8:23
176 16 Joe Watkins, 39, Dunbar, WV 26:01:00 8:24
177 33 Mark Flannery, 15, Charleston, WV 26:02:00 8:24
178 13 Phil Kabler, 44, Charleston, WV 26:04:00 8:24
179 4 Justin Williams, 22, Sissonville, WV 26:07:00 8:25
180 16 John Mooney, 49, Charleston, WV 26:09:00 8:26
181 9 Stacie Kinder, 19*, Blair, WV 26:10:00 8:26
182 14 Mark Pendleton, 41, Hurricane, WV 26:13:00 8:27
183 10 Brooke McDavid, 16*, Nitro, WV 26:13:00 8:27
184 7 Steve Legge, 55, Alum Creek, WV 26:18:00 8:29
185 11 Kaitlin Bartoe, 15*, Nitro, WV 26:19:00 8:29
186 17 Philip Maramba, 39, Charleston, WV 26:20:00 8:30
187 15 Earmel Stepp, 41, Chesapeake, OH 26:22:00 8:30
188 7 Laura Harper, 14*, South Charleston, WV 26:26:00 8:31
189 5 James Yoak, 63, Lake St Louis, MO 26:27:00 8:32
190 14 Adam Lett, 11, Cross Lanes, WV 26:30:00 8:33
191 16 Doug Rennie, 40, South Charleston, WV 26:31:00 8:33
192 2 Tina Bailes, 36*, Dunbar, WV 26:31:00 8:33
193 3 Jane Jackson, 41*, South Charleston, WV 26:33:00 8:34
194 8 Kara Cipriani, 14*, South Charleston, WV 26:34:00 8:34
195 17 Kelly Merritt, 42, South Charleston, WV 26:36:00 8:35
196 2 Anita Grimm-Guerrero, 34*, Charleston, WV 26:38:00 8:35
197 34 Matt Mundy, 15, South Charleston, WV 26:40:00 8:36
198 4 Jerry Williams, 29, Eleanor, WV 26:42:00 8:37
199 35 Andy Nelson, 15, Daniels, WV 26:44:00 8:37
200 15 Tony Majestro, 12, Charleston, WV 26:45:00 8:38
201 12 Bob Frye, 34, St Albans, WV 26:45:00 8:38
202 18 Jeffrey Hippler, 44, South Charleston, WV 26:46:00 8:38
203 12 Keely Sullivan, 15*, Charleston, WV 26:46:00 8:38
204 3 Betsy Shaak, 32*, Charleston, WV 26:48:00 8:38
205 4 Michelle Thompson, 34*, Charleston, WV 26:48:00 8:38
206 16 William Shuman, 13, Charleston, WV 26:50:00 8:39
207 17 Wayne Kersey, 49, St Albans, WV 26:51:00 8:39
208 1 Ashley King, 20*, Scott Depot, WV 26:52:00 8:40
209 3 Debbie Aldridge, 37*, St Albans, WV 27:02:00 8:43
210 5 Joseph Hernandez, 22, Cross Lanes, WV 27:02:00 8:43
211 10 Jeff Ranson, 51, Scott Depot, WV 27:02:00 8:43
212 13 Cara Adkins, 17*, Hurricane, WV 27:03:00 8:43
213 8 John Lemon, 56, Cross Lanes, WV 27:06:00 8:44
214 13 Kevin Holt, 31, Parkersburg, WV 27:06:00 8:44
215 2 Debra Sullivan, 46*, Bidwell, OH 27:07:00 8:45
216 18 Jon Sullivan, 46, Bidwell, OH 27:08:00 8:45
217 9 Emily Pifer, 11*, Winfield, WV 27:09:00 8:45
218 14 Timothy Young, 34, Ripley, WV 27:09:00 8:45
219 11 John Chapman, 53, Charleston, WV 27:11:00 8:46
220 15 Mark Lewis, 34, Charleston, WV 27:12:00 8:46
221 14 Nicole Stark, 15*, Charleston, WV 27:12:00 8:46
222 12 George Stover, 51, Leewood, WV 27:14:00 8:47
223 17 Jesse Long, 14, Winfield, WV 27:17:00 8:48
224 9 Richie Robb, 57, South Charleston, WV 27:18:00 8:48
225 6 Jon Lytton, 20, Scott Depot, WV 27:18:00 8:48
226 36 Christopher Schirtzinger, 19, Winfield, WV 27:18:00 8:48
227 18 Jeff Reynolds, 37, Charleston, WV 27:19:00 8:49
228 10 Megan Samples, 13*, Scott Depot, WV 27:22:00 8:50
229 13 Robert Forest, 50, Nitro, WV 27:24:00 8:50
230 10 Ray Muehlman, 56, Charleston, WV 27:27:00 8:51
231 14 Robert Orders, 52, Charleston, WV 27:28:00 8:51
232 16 Bruce Atkins, 31, Greensboro, NC 27:30:00 8:52
233 15 Sara Chadwick, 18*, Charleston, WV 27:33:00 8:53
234 19 Jay Monnig, 43, Cross Lanes, WV 27:33:00 8:53
235 19 R Blair Parker, 47, Germantown, TN 27:34:00 8:53
236 20 Robert Scoular, 42, South Charleston, WV 27:37:00 8:54
237 11 Alex McLaughlin, 59, Charleston, WV 27:38:00 8:55
238 4 Susan Blackwell, 26*, Elkview, WV 27:39:00 8:55
239 21 Jim Tippie Jr, 42, Charleston, WV 27:43:00 8:56
240 15 Frank Stark, 51, Charleston, WV 27:43:00 8:56
241 4 Susan Vance, 43*, Charleston, WV 27:45:00 8:57
242 3 Susan Lewis, 46*, Charleston, WV 27:45:00 8:57
243 19 Lino Demarchi, 36, Charleston, WV 27:49:00 8:58
244 7 Cameron King, 21, Clarksburg, WV 27:50:00 8:58
245 16 Sarah Sturgill, 18*, Hurricane, WV 27:50:00 8:59
246 20 Drew Crislip, 47, Clarksburg, WV 27:50:00 8:59
247 21 Tony Green, 47, South Charleston, WV 27:52:00 8:59
248 4 Deborah McHenry, 47*, St Albans, WV 27:53:00 8:59
9:00 Pace
249 8 Brendan Casey, 20, Powdersprings, GA 27:54:00 9:00
250 12 Rodger Armstrong, 56, St Albans, WV 27:54:00 9:00
251 18 Jordan O'Dell, 13, Charleston, WV 27:55:00 9:00
252 17 Dea Fallin, 16*, Charleston, WV 27:55:00 9:00
253 5 Heather Skeens, 27*, Charleston, WV 27:55:00 9:00
254 5 Rose Rennie, 41*, South Charleston, WV 27:56:00 9:00
255 4 Tammy Gonzales, 35*, Charleston, WV 27:56:00 9:00
256 5 Deborah Kimble, 30*, Charleston, WY 27:56:00 9:01
257 6 Laura Simmons, 26*, Charleston, WV 27:57:00 9:01
258 17 Thomas Skeens, 33, Nitro, WV 27:57:00 9:01
259 22 Mark Wills, 47, Princeton, WV 27:58:00 9:01
260 5 Cynthia Kelly, 36*, St Albans, WV 27:59:00 9:01
261 11 Dresden Matson, 13*, South Charleston, WV 28:00:00 9:02
262 5 Shelley Capito, 49*, Charleston, WV 28:01:00 9:02
263 23 Charles Capito, 49, Charleston, WV 28:01:00 9:02
264 24 Richard Emery, 46, Charleston, WV 28:01:00 9:02
265 20 David Webster, 38, St Albans, WV 28:04:00 9:03
266 18 Rebekah Forest, 16*, Nitro, WV 28:06:00 9:04
267 21 Peter Lett, 38, Cross Lanes, WV 28:08:00 9:04
268 6 Robin Baldwin, 43*, South Charleston, WV 28:09:00 9:05
269 22 Barry Parsons, 36, Hurricane, WV 28:13:00 9:06
270 6 Edward Baker, 61, Charleston, WV 28:14:00 9:06
271 16 Mark Houchins, 51, South Charleston, WV 28:14:00 9:06
272 6 Kaoru Lewis, 37*, Charleston, WV 28:15:00 9:07
273 19 Ryan Hippler, 13, South Charleston, WV 28:16:00 9:07
274 12 Megan Miller, 13*, Grafton, WV 28:17:00 9:07
275 7 Paul Hodges, 61, Athens, WV 28:18:00 9:08
276 17 Jeff Miller, 50, Charleston, WV 28:21:00 9:08
277 25 Tom Gibbs, 47, Ripley, WV 28:21:00 9:09
278 2 Jack Penn, 67, Dunbar, WV 28:24:00 9:09
279 13 Tim Holbrook, 56, Charleston, WV 28:25:00 9:10
280 8 John Gagnon, 61, Charleston, WV 28:25:00 9:10
281 18 Alan Kuhlman, 52, Elkview, WV 28:26:00 9:10
282 14 Glen Jarrell, 59, Charleston, WV 28:27:00 9:10
283 3 Harry Cordellos, 65, Novato, CA 28:27:00 9:11
284 9 Alex Ross, 64, Charleston, WV 28:28:00 9:11
285 2 George Hamrick, 9, Red House, WV 28:29:00 9:11
286 7 Benita Labus, 43*, Charleston, WV 28:32:00 9:12
287 15 Bobby Barton, 57, Richmond, KY 28:32:00 9:12
288 8 Susan Treen, 41*, Alum Creek, WV 28:33:00 9:12
289 16 Mike Sullivan, 56, Charleston, WV 28:34:00 9:13
290 7 Ann Carmichael, 35*, Russells Point, OH 28:35:00 9:13
291 10 Terry Carmichael, 64, Charleston, WV 28:36:00 9:13
292 6 Diane Althouse, 47*, Roanoke, VA 28:36:00 9:13
293 9 Cynthia Majestro, 41*, Charleston, WV 28:36:00 9:13
294 20 Matt Wilton, 11, Scott Depot, WV 28:41:00 9:15
295 19 Nick Barth, 50, Charleston, WV 28:43:00 9:16
296 8 Amy Riffee, 39*, Huntington, WV 28:47:00 9:17
297 37 Joey Stevens, 18, Scott Depot, WV 28:52:00 9:19
298 20 Phillip Bryan, 51, Huntington, WV 28:55:00 9:20
299 10 Jo Hartley, 43*, South Charleston, WV 28:56:00 9:20
300 1 Carol Kuhlman, 52*, Elkview, WV 28:58:00 9:20
301 7 Susan Gray, 47*, Nitro, WV 29:04:00 9:22
302 11 Amy Floren, 40*, Charleston, WV 29:05:00 9:23
303 21 Cameron Lester, 11, South Charleston, WV 29:05:00 9:23
304 38 Philip Kersey, 15, Sissonville, WV 29:08:00 9:24
305 26 Gary Kersey, 46, Sissonville, WV 29:09:00 9:24
306 21 Jerry Leinen, 51, Ona, WV 29:10:00 9:24
307 8 Anne Barth, 46*, Charleston, WV 29:11:00 9:25
308 9 Erin Condaras, 36*, Charleston, WV 29:11:00 9:25
309 12 Ursula Swartz, 41*, Harrisburg, PA 29:12:00 9:25
310 19 Kelli Hoover, 17*, Elkview, WV 29:13:00 9:25
311 39 Jesse Swain, 18, South Charleston, WV 29:13:00 9:25
312 27 Ted Brightwell, 48, Charleston, WV 29:13:00 9:25
313 10 Kim Lester, 36*, South Charleston, WV 29:13:00 9:25
314 22 Roger White, 50, Dublin, VA 29:15:00 9:26
315   Da3Apyv <------------------ UNKNOWN RUNNER 29:17:00 9:27
316 1 Michele Warner, 55*, Louisville, OH 29:19:00 9:27
317 28 David Burford, 47, Charleston, WV 29:21:00 9:28
318 17 Eugene Zdrojewski, 56, St Albans, WV 29:22:00 9:28
319 22 Mark Altman, 10, Charleston, WV 29:24:00 9:29
320 11 Misty Kittle, 38*, Huntington, WV 29:27:00 9:30
321 12 Kim Bell, 38*, South Charleston, WV 29:27:00 9:30
322 3 Trevor Bell, 8, South Charleston, WV 29:28:00 9:30
323 13