CHARLESTON DISTANCE RUN 5K CHARLESTON DISTANCE RUN 5K
AUGUST 30, 2003 AUGUST 30, 2003
AWARD WINNERS AWARD WINNERS
CLASS CLASS
 PLACE PLACE FINISHER TIME PACE PLACE PLACE TIME PACE
Open Men Open Women
1 1 Charlie Moore, 23, Beckley, WV 17:12:00 5:33 6 1 Christina Rawson, 36, Sissonville, WV 18:22:00 5:55
2 2 Matt Null, 16, Hometown, WV 17:12:00 5:33 31 2 Jennifer Lattavo, 25, Portsmouth, OH 20:21:00 6:34
3 3 Daniel Bailey, 28, Kenova, WV 17:42:00 5:42 47 3 Emily Bailey, 17, Kenova, WV 21:10:00 6:49
4 4 Nathan McKee, 27, Sissonville, WV 18:13:00 5:52 48 4 Holly Rooper, 13, Scott Depot, WV 21:12:00 6:50
5 5 David Duncan, 49, Huntington, WV 18:21:00 5:55 54 5 Jennifer Povick, 17, Charleston, WV 21:33:00 6:57
7 6 Jamie Blair, 16, Charleston, WV 18:25:00 5:56 57 6 Carrie Nyden, 17, Charleston, WV 21:39:00 6:59
8 7 Jonathan Love, 17, Scott Depot, WV 18:31:00 5:58 65 7 Kim Randall, 39, Westerville, OH 21:58:00 7:05
9 8 Cody Steelhammer, 16, Cross Lanes, WV 18:47:00 6:03 66 8 Maribeth Jones, 15, Clendenin, WV 22:02:00 7:06
10 9 Martin Snodgrass, 18, Sissonville, WV 18:51:00 6:05 67 9 Monica Arnold, 38, Cross Lanes, WV 22:04:00 7:07
11 10 Jimmy Groves, 25, Ripley, WV 18:52:00 6:05 68 10 Carrie Burdette, 15, Clendenin, WV 22:10:00 7:09
Masters Men Masters Women
17 1 Dale Carter, 57, Athens, WV 19:13:00 6:12 101 1 Patti Spaar, 40, Finksburg, MD 23:25:00 7:33
19 2 Kevin West, 42, Lexington, KY 19:33:00 6:18 118 2 Jeanie Johnson, 45, Summersville, WV 24:20:00 7:51
35 3 Stanley Stewart, 47, Orgas, WV 20:41:00 6:40 127 3 Robin Demarchi, 40, Charleston, WV 24:40:00 7:57
Wheelchair Men Wheelchair Women
1 William Riddle, 37, Ripley, WV 19:51:00 6:24 No Finishers
Men 9 & Under Women 9 & Under
111 1 Nathan Randall, 9, Westerville, OH 23:59:00 7:44 546 1 Madison Casto, 6, Hurricane, WV 48:31:00 15:39
285 2 George Hamrick, 9, Red House, WV 28:29:00 9:11
322 3 Trevor Bell, 8, South Charleston, WV 29:28:00 9:30
Men 10 - 14 Women 10 - 14
12 1 Zachary Noel, 14, Winfield, WV 18:56:00 6:06 131 1 Chelsey Houchins, 13, South Charleston, WV 24:48:00 8:00
24 2 Adam White, 14, Charleston, WV 19:59:00 6:27 138 2 Katharine Nyden, 13, Charleston, WV 24:59:00 8:04
29 3 Eric Frohnapfel, 14, Morgantown, WV 20:17:00 6:32 158 3 Gina Majestro, 13, Charleston, WV 25:41:00 8:17
Men 15 - 19 Women 15 - 19
13 1 Bradley Creamer, 17, Huntington, WV 18:59:00 6:07 71 1 Sarah Coyle, 17, Charleston, WV 22:22:00 7:13
14 2 Andrew Robinson, 17, Charleston, WV 19:03:00 6:09 99 2 Kaitlin Hardy, 18, Charleston, WV 23:21:00 7:32
15 3 Justin Kay, 17, Cross Lanes, WV 19:05:00 6:09 106 3 Ciara Arnold, 15, Cross Lanes, WV 23:44:00 7:39
Men 20 - 24 Women 20 - 24
63 1 James Bennett, 20, Hurricane, WV 21:54:00 7:04 208 1 Ashley King, 20, Scott Depot, WV 26:52:00 8:40
87 2 Matthew Wilson, 24, Hugheston, WV 22:59:00 7:25 358 2 Emily Holbert, 24, Charleston, WV 30:41:00 9:54
109 3 William Hunt, 21, Charleston, WV 23:55:00 7:43 378 3 Tara Wiseman, 24, Charleston, WV 31:13:00 10:04
Men 25 - 29 Women 25 - 29
80 1 Michael Grandchamp, 25, Charleston, WV 22:44:00 7:20 120 1 Amy Richardson, 27, Winston-Salem, NC 24:24:00 7:52
93 2 Gregory Morris, 29, Elkview, WV 23:06:00 7:27 123 2 Emily Redington, 25, Columbus, OH 24:31:00 7:54
167 3 Richard Fortson, 29, St Albans, WV 25:52:00 8:21 166 3 Tatsuko Lilly, 27, Shalimar, FL 25:51:00 8:20
Men 30 - 34 Women 30 - 34
40 1 Rick Mallory, 30, Hurricane, WV 20:58:00 6:46 145 1 Molly Northrup, 34, Eugene, OR 25:21:00 8:11
51 2 James Shock, 32, Nitro, WV 21:29:00 6:56 196 2 Anita Grimm-Guerrero, 34, Charleston, WV 26:38:00 8:35
74 3 Donnie Haynes, 32, Charleston, WV 22:31:00 7:16 204 3 Betsy Shaak, 32, Charleston, WV 26:48:00 8:38
Men 35 - 39 Women 35 - 39
25 1 Tim Anderson, 38, Princeton, WV 20:01:00 6:27 104 1 Beth Ely, 38, Ravenswood, WV 23:40:00 7:38
43 2 Mark Lampley, 35, Charleston, WV 21:01:00 6:47 192 2 Tina Bailes, 36, Dunbar, WV 26:31:00 8:33
50 3 John Wirts, 36, Charleston, WV 21:27:00 6:55 209 3 Debbie Aldridge, 37, St Albans, WV 27:02:00 8:43
Men 40 - 44 Women 40 - 44
36 1 Dennis Thornburg, 42, Clendenin, WV 20:43:00 6:41 162 1 Karen Huffman, 44, Hurricane, WV 25:48:00 8:19
45 2 Robert Swartz, 44, Charleston, WV 21:08:00 6:49 175 2 Kathryn Fahnline, 40, South Charleston, WV 26:01:00 8:23
81 3 Lewis Martin, 41, Fredericksburg, VA 22:44:00 7:20 193 3 Jane Jackson, 41, South Charleston, WV 26:33:00 8:34
Men 45 - 49 Women 45 - 49
44 1 Donald Wilson, 49, St Albans, WV 21:08:00 6:49 152 1 Cathy Hill, 47, Scott Depot, WV 25:33:00 8:14
49 2 Eddie Workman, 49, Fayetteville, WV 21:21:00 6:53 215 2 Debra Sullivan, 46, Bidwell, OH 27:07:00 8:45
55 3 Mike Bailey, 45, Cross Lanes, WV 21:34:00 6:57 242 3 Susan Lewis, 46, Charleston, WV 27:45:00 8:57
Men 50 - 54 Women 50 - 54
73 1 Don Hamrick, 50, Red House, WV 22:30:00 7:15 300 1 Carol Kuhlman, 52, Elkview, WV 28:58:00 9:20
98 2 Michael Curry, 50, Barrett, WV 23:19:00 7:31 331 2 Celilia Baker, 50, S Charleston, WV 29:59:00 9:40
114 3 Richard Lutz, 53, Hurricane, WV 24:01:00 7:45 338 3 Betsy Greer, 52, Cross Lanes, WV 30:13:00 9:45
Men 55 - 59 Women 55 - 59
70 1 Carl Hatfield, 56, Clarksburg, WV 22:17:00 7:11 316 1 Michele Warner, 55, Louisville, OH 29:19:00 9:27
75 2 Winston Gregory, 55, Scott Depot, WV 22:32:00 7:16 392 2 Nancy Hodges, 55, Athens, WV 31:44:00 10:14
124 3 Tom Davis, 56, Athens, WV 24:33:00 7:55 409 3 June Hicks, 59, St Albans, WV 32:14:00 10:24
Men 60 - 64 Women 60 - 64
38 1 James Bailey, 62, Cedarville, WV 20:51:00 6:43 357 1 Ginger Yoak, 61, Lake St Louis, MO 30:36:00 9:52
100 2 Bob Hale, 61, Selma, VA 23:23:00 7:32 547 2 Linda Casto, 61, Hurricane, WV 48:51:00 15:45
102 3 Andrew Curry, 60, Charleston, WV 23:36:00 7:37
Men 65 - 69 Women 65 - 69
174 1 Martin Brekeller, 66, Elton, WV 25:59:00 8:23 518 1 Terri Baur, 66, Charleston, WV 39:57:00 12:53
278 2 Jack Penn, 67, Dunbar, WV 28:24:00 9:09
283 3 Harry Cordellos, 65, Novato, CA 28:27:00 9:11
Men 70 & Over Women 70 & Over
95 1 Dennis Branham, 73, Providence, RI 23:08:00 7:28 No Finishers
464 2 Art Altman, 70, South Charleston, WV 35:06:00 11:19
489 3 George Adams, 74, Charleston, WV 36:53:00 11:54