CHARLESTON DISTANCE RUN 15 MILE
AUGUST 30, 2003
PLACE OF FINISH
CLASS
PLACE PLACE FINISHER TIME PACE TEAM
1   Hillary Lelei, 24, Cary, NC 1:16:06 5:04
2   Augustus Kavutu, 26, Kenya 1:16:11 5:05
3   Daniel Cheruiyot, 28, West Chester, PA 1:17:23 5:10
4   Jared Segera, 26, Kenya 1:18:18 5:13
5   Michael Musili, 26, Kenya 1:18:34 5:14
6 1 James Mutuse, 25, Richmond, KY 1:19:53 5:19 Telephone Movers, CO
7 2 Kenneth Ondimu, 25, Kenya 1:20:45 5:23
8   Andrew Masai, 43, Kenya 1:21:32 5:26
9 1 Mike Dudley, 33, Kennesaw, GA 1:23:46 5:35
10 2 Jason Newport, 32, Eaton, OH 1:27:03 5:48
11   Andrey Kuznetsov, 45, Russia 1:28:26 5:54
6:00 Pace
12 3 Michael Lilly, 30, Shalimar, FL 1:31:50 6:07
13   Silvia Skvortsova, 28*, Russia 1:31:52 6:07
14 3 Nathan Hawke, 27, St Albans, WV 1:32:21 6:09 Telephone Movers, CO
15   Larry Taylor, 42, Fayetteville, WV 1:33:58 6:16 Tallman Elite, MM
16 4 Jason Griffith, 33, Ridgeley, WV 1:34:09 6:17 WVMTR, MO
17 1 Glenn Baldwin, 45, South Charleston, WV 1:34:24 6:18 Tallman Elite, MM
18   Alice Muriithi, 29*, West Chester, PA 1:34:43 6:19
19 2 Mike Boyer, 45, Maple Hts, OH 1:35:24 6:22
20   Kristin Dudley, 31*, Kennesaw, GA 1:36:07 6:24
21 3 Ed Frohnapfel, 47, Morgantown, WV 1:36:32 6:26 McCoy 6, CO
22   Robin Lawhorn, 32*, Frankfort, KY 1:36:35 6:26
23 5 Isaya Okwiya, 33, Charleston, WV 1:37:41 6:31
24 1 John Cornwell, 37, Lexington, KY 1:37:57 6:32
25 4 David Kline, 46, St Albans, WV 1:38:08 6:32 Tallman Elite, MM
26   Tammy Slusser, 38*, Monroeville, PA 1:38:29 6:34
27 4 Jared Smith, 25, Danville, WV 1:39:12 6:37 Tallman Youngsters, MO
28 2 Martin Irving, 39, Salem, VA 1:39:16 6:37
29 6 Ted Waybright, 33, Charleston, WV 1:39:25 6:38 Tallman Youngsters, MO
30 1 Joseph Molinaro, 40, Pittsburgh, PA 1:40:13 6:41 Tues Night Track, MO
31 2 Jeff Jordan, 44, Scott Depot, WV 1:42:24 6:50 Tallman N Mendala, MM
32 1 Susan Graham-Gray, 35*, Greencastle, PA 1:42:26 6:50
33 5 Chad Sexton, 28, St Albans, WV 1:43:24 6:54 Telephone Movers, CO
34 6 Eric Ford, 29, Hurricane, WV 1:43:39 6:55
35 1 Doc Weiss, 55, Pembroke, VA 1:43:44 6:55 Blacksburg, MM
36 1 Michael Barr, 52, Bexley, OH 1:43:47 6:55
37 7 Scott Clark, 34, Huntington, WV 1:44:08 6:57
38 5 Chip Allman, 48, Parkersburg, WV 1:44:22 6:57
7:00 Pace
39 8 George Aulenbacher, 34, Dunbar, WV 1:45:18 7:01 Tallman Youngsters, MO
40 2 James Sturgeon, 53, Charleston, WV 1:45:27 7:02 Tallman 50 & More, MM
41 9 Justin Bailey, 30, Charleston, WV 1:45:34 7:02
42 3 Andrew Burroughs, 37, South Charleston, WV 1:46:01 7:04
43 4 David Hyman, 39, Granville, OH 1:46:06 7:04
44 10 Scott Lee, 32, Athens, OH 1:46:14 7:05
45 1 Bobby Johnson, 16, Hurricane, WV 1:46:29 7:06
46 11 Eric Webdale, 34, Charleston, WV 1:46:55 7:08
47 3 Tom White, 42, S Charleston, WV 1:47:19 7:09
48 2 Glenn Gailey, 56, East Canton, OH 1:47:23 7:10
49 1 Robert Creamer, 22, St Albans, WV 1:47:28 7:10 Telephone Movers, CO
50 5 Glen Sisk, 39, Myrtle Beach, SC 1:47:33 7:10
51 3 Fred Waybright, 56, South Charleston, WV 1:47:43 7:11 Tallman 50 & More, MM
52 4 Bleda Elibal, 44, Roanoke, VA 1:47:57 7:12
53 6 W K Munsey, 47, Winfield, WV 1:48:02 7:12 Tallman N Mendala, MM
54 5 Michael Lewis, 43, Parkersburg, WV 1:48:17 7:13
55 3 Don Slusser, 51, Monroeville, PA 1:48:24 7:14 Tues Night Track, MO
56 6 Mark Robinson, 39, Charleston, WV 1:48:27 7:14
57   Maria Spinnler, 41*, Hagerstown, MD 1:49:05 7:16
58 1 Katherine Kapo, 22*, Vienna, VA 1:49:43 7:19
59 7 David Brewer, 49, Herndon, VA 1:49:45 7:19 Blacksburg, MM
60 7 David Fenwick, 35, Charleston, WV 1:49:47 7:19
61 2 Michael Newcomer, 20, Ashland, KY 1:50:11 7:21
62 6 David Black, 42, Granville, OH 1:50:15 7:21
63 12 Jerry Ernst, 34, Charleston, WV 1:50:20 7:21
64 8 Waheb Boukhemis, 39, Charleston, WV 1:50:28 7:22
65   Robin Weiner, 44*, Logan, WV 1:50:52 7:23
66 9 Samuel Lantz, 35, Buckhannon, WV 1:50:52 7:23
67 10 Darryl Martin, 38, Gallipolis, OH 1:50:53 7:24
68 11 Matt Yeager, 36, Summersville, WV 1:50:54 7:24
69 4 Danny Keatley, 56, White Sulphur Spr, WV 1:50:55 7:24
70 13 Brennen Wysong, 33, Baltimore, MD 1:51:31 7:26
71 4 Wayne Howell, 50, Blacksburg, VA 1:51:48 7:27 Blacksburg, MM
72 2 Susanne Ebersbach, 38*, Lewis Center, OH 1:51:57 7:28
73 1 Kelly McGraw, 31*, St Albans, WV 1:52:02 7:28
74 5 Bob Baker, 56, Morgantown, WV 1:52:07 7:28
75 1 Walter Seamon, 63, Wheeling, WV 1:52:11 7:29
76 3 Debbie Nack, 35*, Bexley, OH 1:52:53 7:31
77 14 Richard Bowman, 32, Charleston, WV 1:53:07 7:32
78 7 Timothy Hahn, 43, Roanoke, VA 1:53:12 7:33
79 15 John Snodgrass, 33, Morgantown, WV 1:53:22 7:33
80 12 Charles Clendenen, 38, Brownsburg, IN 1:53:25 7:34
81   Becky Droginske, 44*, Wheeling, WV 1:53:26 7:34
82 13 Edward Meurer, 36, Granville, OH 1:53:29 7:34
83 14 Bill Young, 36, Summersville, WV 1:53:39 7:35
84 15 Jay Studebaker, 35, Mount Vernon, OH 1:53:46 7:35
85 3 Matthew Perry, 21, Huntington, WV 1:53:51 7:35
86 5 Leon Lane, 51, Beckley, WV 1:54:13 7:37
87 16 Bret Masters, 38, Prichard, WV 1:54:17 7:37
88 7 John Dolin Jr, 27, Peytona, WV 1:54:18 7:37
89 1 Doris Windsand-Dausman, 46*, West Richland, WA 1:54:20 7:37
90 8 Jerry Bostic, 41, Scott Depot, WV 1:54:24 7:38
91 8 Eric Miller, 28, Dayton, OH 1:54:27 7:38
92 8 Steve Henry, 46, Charleston, WV 1:54:29 7:38
93 17 Tim Deer, 39, Charleston, WV 1:54:53 7:40 Pfizer, CO
94 6 Bill Davis, 57, Winfield, WV 1:55:04 7:40
95 2 James Sheridan, 15, Charleston, WV 1:55:11 7:41
96 9 Daniel Thompson, 42, Centerville, OH 1:55:19 7:41
97 10 Les Miller, 44, Cross Lanes, WV 1:55:23 7:41 Copperhead Ridge, MM
98 6 Gwain Noga, 52, Dunbar, WV 1:55:27 7:42
99 7 Curtis Mayfield, 52, Nitro, WV 1:55:41 7:43
100 2 Shelley Ralston, 47*, Masontown, PA 1:55:55 7:44
101 4 Kelly Holipsky, 37*, Morgantown, WV 1:55:58 7:44
102 4 Tietjen Thompson, 20, Danville, WV 1:55:59 7:44
103 9 Bruce Ruhlin, 45, Charleston, WV 1:56:09 7:45
104 16 Eric Comer, 33, Cross Lanes, WV 1:56:18 7:45
105 5 Robert Passmore, 23, Arlington, VA 1:56:21 7:45
106 11 Marc Tritschler, 40, Granville, OH 1:56:29 7:46
107 8 Tom Rownd, 51, Wheeling, WV 1:56:30 7:46
108 10 Gary Smith, 49, Hurricane, WV 1:56:38 7:46 WV Trail Runners, MM
109 12 David Scheu, 44, Louisville, KY 1:56:58 7:48
110 9 Marshall Spradling, 27, Charleston, WV 1:57:03 7:48 Tallman Youngsters, MO
111 13 Dan Rollins, 42, Cross Lanes, WV 1:57:05 7:48
112 2 Tammy Shell, 31*, Uniontown, PA 1:57:44 7:51
113 1 Bobbi Chapman, 29*, Charleston, WV 1:57:58 7:52
114 18 Ben Warner, 38, Morgantown, WV 1:58:06 7:52 McCoy 6, CO
115 2 Holly Crichley, 29*, Dublin, OH 1:58:09 7:53
116 9 Teddy Johnson, 52, Huntington, WV 1:58:25 7:54
117 5 Julie Warner, 36*, Morgantown, WV 1:58:36 7:54 McCoy 6, CO
118 10 Thompson Pearcy, 53, Charleston, WV 1:58:37 7:54
119 11 Danny Losekamp, 49, Beavercreek, OH 1:58:42 7:55
120 10 Nathaniel Orders, 25, Charleston, WV 1:58:44 7:55
121 1 Catherine Wides, 54*, Durham, NC 1:58:47 7:55
122 7 Danny Jackson, 55, Lavalette, WV 1:58:53 7:55
123 11 Andrew Johnson, 26, Huntington, WV 1:58:54 7:56 Team Dementia, MO
124 3 Allison Cook, 27*, Charleston, SC 1:59:00 7:56
125 12 Mark Gunderson, 45, Charleston, WV 1:59:03 7:56
126 13 Steven Lovejoy, 48, Huntington, WV 1:59:06 7:56
127 11 Willis Cornell, 51, Buckhannon, WV 1:59:19 7:57
128 14 Paul Carringer, 45, Columbus, OH 1:59:26 7:58
129 1 Sharon Peake, 43*, Rupert, WV 1:59:30 7:58
130 15 Robert Corley, 45, Winchester, VA 1:59:31 7:58
131 16 Scott Finnell, 47, Allison Park, PA 1:59:32 7:58
132 12 Mike Kuba, 50, Buckhannon, WV 1:59:45 7:59
133 19 Patrick Wysong, 36, Baltimore, MD 1:59:48 7:59
134 20 William O'Brien, 35, Charleston, WV 1:59:50 7:59
8:00 Pace
135 13 Eladio Castaneda, 52, Charleston, WV 1:59:53 8:00
136 12 Wilson Komen, 25, Kenya 2:00:10 8:01
137 17 Kent Alt, 31, Simpsonville, SC 2:00:17 8:01 Pfizer, CO
138 6 Todd Schuman, 23, Cambridge, MA 2:00:18 8:01
139 18 Brian Thompson, 30, Lexington, KY 2:00:29 8:02
140 13 Daniel Todd, 29, Charleston, WV 2:00:31 8:02 WVMTR, MO
141 3 Joni Adams, 47*, South Charleston, WV 2:00:34 8:02 Chas Ridgerunners, FO
142 3 Pete Allen, 17, St Albans, WV 2:00:39 8:03
143 19 Darren Overfield, 30, Raleigh, NC 2:00:42 8:03
144 4 Hope Bryan, 45*, Chapel Hill, NC 2:00:47 8:03
145 17 Billy Peyton, 46, Huntington, WV 2:00:55 8:04 Team Dementia, MO
146 6 Rebecca Schoonover, 35*, Elkins, WV 2:00:58 8:04
147 14 Shawn Chillag, 54, Columbia, SC 2:01:10 8:05 Tallman 50 & More, MM
148 21 Robin Nelson, 37, Julian, WV 2:01:11 8:05
149 22 Dwayne Cyrus, 39, Sissonville, WV 2:01:14 8:05
150 18 Alan Horwitz, 45, Crown City, OH 2:01:30 8:06
151 5 Sharon Marks, 45*, Parkersburg, WV 2:01:30 8:06
152 15 Michael Mecca, 52, Ashland, KY 2:01:47 8:07
153 20 Christopher Bowman, 32, St Albans, WV 2:01:57 8:08
154 7 Jp Julie Palmer, 38*, Blacksburg, VA 2:02:17 8:09
155 14 Christopher Kim, 42, Charleston, WV 2:02:42 8:11
156 15 Tom Green, 44, South Charleston, WV 2:02:45 8:11
157 16 James Slack, 40, Hurricane, WV 2:02:46 8:11
158 14 Fred McMullen II, 28, Nitro, WV 2:03:02 8:12
159 8 Annie Locke, 39*, Louisville, KY 2:03:14 8:13
160 16 Richard McDaniel, 54, Boones Mill, VA 2:03:23 8:14
161 17 Larry Gallo, 54, Verona, PA 2:03:27 8:14
162 6 Beth Howell, 48*, Blacksburg, VA 2:03:33 8:14 The Two Virginias, FM
163 18 Jack Gill, 54, Pulaski, VA 2:03:42 8:15
164 23 Luke Schindler, 39, Ravenswood, WV 2:03:49 8:15
165 19 James Woolfitt, 51, Farmington, WV 2:03:50 8:15
166 21 Adam Hill, 30, Pittsburgh, PA 2:04:10 8:17
167 24 Kenneth Law, 36, Flat Top, WV 2:04:13 8:17
168 17 Jay Dickison, 41, Ashland, KY 2:04:23 8:17
169 1 Carly Sadolf, 19*, Charleston, WV 2:04:30 8:18
170 2 Anne Jenkins, 43*, Hurricane, WV 2:04:31 8:18
171 3 Tammy McKenzie, 33*, Ashland, KY 2:04:32 8:18
172 7 Connie Young, 48*, Hurricane, WV 2:04:37 8:18
173 25 Gary Pennington, 36, Parkersburg, WV 2:04:38 8:18
174 20 Ron Asbury, 50, Charleston, WV 2:04:41 8:19
175 21 Frank Guler, 52, Glade Hill, VA 2:04:51 8:19
176 8 Doc Craddock, 57, Bluefield, WV 2:04:56 8:20
177 22 Roger Kyle, 53, Proctorville, OH 2:05:14 8:21
178 2 Janell Chandler, 22*, Huntington, WV 2:05:28 8:22
179 23 Richard Workman, 52, Cross Lanes, WV 2:05:46 8:23 Copperhead Ridge, MM
180 26 Sam Sutton, 35, Charleston, WV 2:05:48 8:23
181 24 John Nettles, 53, Roanoke, VA 2:05:49 8:23
182 18 Jay Finkle, 40, Roanoke, VA 2:05:56 8:24 WV Trail Runners, MM
183 19 Lee Scruggs, 44, Ronceverte, WV 2:05:57 8:24
184 25 Steve Plimmer, 52, Ballwin, MO 2:06:01 8:24
185 3 Elizabeth Hatcher, 21*, College Grove, TN 2:06:08 8:25
186 26 Steve Ledahawsky, 51, Charleston, WV 2:06:17 8:25 Tallman Originals, MM
187 20 Bruce Johnson, 44, Charleston, WV 2:06:34 8:26
188 27 Bruce Blankenship, 50, Beckley, WV 2:06:43 8:27
189 28 Dan Lehmann, 52, Helvetia, WV 2:06:44 8:27 WV Trail Runners, MM
190 21 Scott Miller, 42, Ravenswood, WV 2:06:47 8:27
191 19 Jess Southern, 45, Pulaski, VA 2:06:52 8:27
192 2 Joel Hicks, 62, Radford, VA 2:06:54 8:28
193 4 Shelly Shaver, 25*, Charleston, WV 2:06:55 8:28 Chas Ridgerunners, FO
194 20 Michael Kellar, 47, Harrisville, WV 2:07:11 8:29
195 3 Jennifer Bedick, 40*, Columbus, GA 2:07:12 8:29
196 22 Jay Cinco, 31, Charleston, WV 2:07:16 8:29 Pfizer, CO
197 15 Anthony Lattavo, 26, Portsmouth, OH 2:07:27 8:30
198 16 Allen Beutler, 29, Mount Hope, WV 2:07:32 8:30
199 29 Ron Alford, 54, Huntington, WV 2:07:35 8:30
200 8 Mindy Patrick, 48*, Huntington, WV 2:07:48 8:31
201 4 Suzin Lichtenstein, 34*, Roanoke, VA 2:08:14 8:33
202 4 Marian Bergdolt, 42*, Raleigh, NC 2:08:25 8:34
203 27 Pat Galloway, 35, South Charleston, WV 2:08:32 8:34
204 9 Joe Biola, 57, Elkins, WV 2:08:35 8:34
205 10 Arnold Stewart, 59, Charleston, WV 2:08:40 8:35
206 28 Dan Campbell, 38, Mt Gilead, OH 2:08:42 8:35
207 11 Jim Warner, 55, Louisville, OH 2:08:44 8:35
208 22 Kerry Rexroad, 40, Louisville, KY 2:08:47 8:35
209 23 Sablon Mokaya, 30, Kenya 2:08:54 8:36
210 12 Zeke Howard, 56, Mansfield, OH 2:09:02 8:36
211 4 Ali Mokhtarzadeh, 16, Charleston, WV 2:09:06 8:36
212 24 Jay Martin, 34, Athens, OH 2:09:09 8:37
213 9 Martha Hannah, 36*, Charleston, WV 2:09:09 8:37
214 21 Rob McCracken, 49, St Albans, WV 2:09:14 8:37 Tallman N Mendala, MM
215 5 Roxane Carte, 44*, Hurricane, WV 2:09:25 8:38 The Two Virginias, FM
216 23 Dan Kay, 43, Cross Lanes, WV 2:09:27 8:38 Copperhead Ridge, MM
217 13 Michael Serene, 58, Akron, OH 2:09:29 8:38
218 17 Scott Saxton, 28, Charleston, WV 2:09:30 8:38
219 22 Jeffrey Seaman, 48, Charleston, WV 2:09:35 8:38
220 18 Billy Hart, 27, South Charleston, WV 2:09:38 8:39
221 1 Willis Ridenour, 68, Parkersburg, WV 2:09:51 8:39
222 23 Charles Ellis, 45, Scottdale, PA 2:10:04 8:40
223 3 Andy Lattal, 60, Morgantown, WV 2:10:05 8:40
224 7 Joshua Baker, 23, Princeton, WV 2:10:25 8:42
225 19 Jason Marsh, 26, St Albans, WV 2:10:26 8:42
226 24 James Walker, 43, Nitro, WV 2:10:34 8:42
227 4 Katie Amann, 24*, Barboursville, WV 2:10:34 8:42
228 30 Edward Gardner, 51, Lexington, KY 2:10:44 8:43
229 25 Tim McClung, 43, Charleston, WV 2:10:46 8:43
230 24 Randy Wright, 45, Hurricane, WV 2:10:48 8:43 Copperhead Ridge, MM
231 9 Linda Paul-Collins, 45*, Chesapeake, OH 2:10:49 8:43
232 5 Pamela Bender, 26*, Charleston, WV 2:10:50 8:43
233 31 D Paul Finn, 52, Louisville, KY 2:10:52 8:43
234 25 Jeffrey Steele, 48, Gallipolis, OH 2:10:56 8:44
235 32 Kasey Warner, 51, Charleston, WV 2:10:59 8:44
236 20 Richard Harless, 26, Washington, DC 2:11:05 8:44
237 29 Tom Cappaert, 37, Mount Pleasant, MI 2:11:06 8:44
238 10 Kim Foster, 47*, Charleston, WV 2:11:17 8:45
239 25 Chris Bowman, 33, Dunbar, WV 2:11:19 8:45
240 26 Rob Nottingham, 33, Cross Lanes, WV 2:11:23 8:46
241 4 Stephen Powers, 61, Jamestown, OH 2:11:25 8:46
242 26 Kevin Milam, 44, Huntington, WV 2:11:27 8:46 Team Dementia, MO
243 27 Chuck Leadingham, 42, Ashland, KY 2:11:32 8:46
244 5 Delaine Thiel, 33*, Lexington, KY 2:11:35 8:46
245 27 Don Groves, 33, Simpsonville, SC 2:11:50 8:47
246 21 Jerold Shaffer, 28, West Bloomfield, MI 2:11:57 8:48
247 14 Jack Yianne, 56, Charleston, WV 2:11:59 8:48
248 22 Brian Masney, 25, Elkview, WV 2:12:10 8:49
249 11 Lynn Fish, 46*, Charleston, WV 2:12:13 8:49
250 30 Mark Paddock, 39, Elkview, WV 2:12:15 8:49
251 28 Robert Morgenstern, 44, Charleston, WV 2:12:18 8:49
252 29 Todd Matson, 43, Beckley, WV 2:12:19 8:49
253 26 William Platt, 49, Charleston, WV 2:12:21 8:49
254 30 John Wells III, 44, Charleston, WV 2:12:28 8:50
255 23 Nevin Sheppard, 28, Charleston, WV 2:12:41 8:51
256 5 Lindsey Copeland, 22*, Charleston, WV 2:12:50 8:51
257 27 Mark Casdorph, 48, Charleston, WV 2:12:53 8:51
258 31 Charlie Lorensen, 42, Charleston, WV 2:12:54 8:52
259 32 Floyd Thorn, 42, Ashland, KY 2:12:56 8:52
260 33 Jeff England, 40, Ashland, KY 2:12:58 8:52
261 28 Gene Jensen, 49, Charleston, WV 2:13:02 8:52
262 33 Glenn McLaughlin, 52, Hurricane, WV 2:13:05 8:52
263 6 Jodie Ferguson, 40*, Charleston, WV 2:13:07 8:52
264 8 David Adamia, 22, Beckley, WV 2:13:22 8:53
265 15 Barry Brewer, 55, Roanoke, VA 2:13:24 8:54
266 31 Jim Snyder, 35, Charleston, WV 2:13:41 8:55
267 6 Laura Wilhelm, 32*, Charleston, WV 2:13:41 8:55 CAMC Cardiac Rehab, CO
268 32 Jim Spurlock, 39, Hurricane, WV 2:13:43 8:55
269 6 Kristi Quillen, 29*, Alderson, WV 2:13:59 8:56
270 29 Bob Dunn, 45, Fairmont, WV 2:14:02 8:56
271 16 Russell Clarke, 58, Gallipolis, OH 2:14:04 8:56
272 34 Robert Bailey, 54, Spring Hill, WV 2:14:06 8:56
273 30 J B Willis, 49, Charleston, WV 2:14:16 8:57
274 10 Anita Walker, 37*, Roanoke, VA 2:14:27 8:58 Annie's Rolls, FO
275 34 Timothy Rowan, 41, Charleston, WV 2:14:32 8:58
276 28 Luke Gregory, 30, Charleston, WV 2:14:33 8:58
277 35 James White, 53, Elkview, WV 2:14:33 8:58
278 7 Melissa Thobe, 29*, Columbus, OH 2:14:45 8:59
279 17 Jimmy Phillips, 55, Beckley, WV 2:14:45 8:59
280 33 Allen Carpenter, 36, Elkview, WV 2:14:48 8:59
281 18 Ron McKinney, 56, Beaver, WV 2:14:50 8:59
282 34 Randy Short, 38, Hurricane, WV 2:14:51 8:59
9:00 Pace
283 36 Larry Pnakovich, 54, Elkins, WV 2:14:55 9:00 Tallman 50 & More, MM
284 19 Drew Palisin, 56, Sharon, PA 2:15:08 9:00
285 9 Marvin Lee, 22, Beckley, WV 2:15:20 9:01