2007 CHARLESTON DISTANCE RUN 5K

SATURDAY, SEPTEMBER 1, 2007

CHARLESTON, WV, 7:40 AM


AWARDS (* = received a trophy)

FEMALE OPEN

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2187 CG98766 Barrie Newberger          22 Charleston         WV 19:17.15 19:17.80 
               *   2  2373 CH03457 Chelsea Jarvis            16 Clendenin          WV 20:00.70 20:05.35 
               *   3  2451 DR931HA Christine Azevedo         16 Elkview            WV 20:16.50 20:19.10 
               *   4  2312 DK4NX7W Annie Schuerger           23 Morgantown         WV 20:24.10 20:24.50 
               *   5  2223 DZ00WY3 Makayla Shamblin          12 Clendenin          WV 20:29.50 20:32.35 
               *   6  2280 DM1M35V Connie Young              52 Hurricane          WV 21:35.20 21:39.25 
               *   7  2341 DF08XWY Kristen Roles             22 Lester             WV 21:59.45 22:04.80 
               *   8  2122 CF80613 Emma Moredock             16 South Charleston   WV 22:07.35 22:10.95 
               *   9  2065 DA8H6K1 Whitney Merrill           14 Charleston         WV 22:13.25 22:14.05 
               *  10  2050 DN263NA Alyssa Anderson           17 Hurricane          WV 22:23.45 22:27.35 
               

MALE OPEN

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2055 DR566TR David Caldwell            16 Dunbar             WV 16:54.45 16:54.55 
               *   2  2343 DW3SRPA Adam Woodruff             17 Charleston         WV 17:09.55 17:09.50 
               *   3  2349 DM8NA1K Michael Jones Jr          24 Charleston         WV 17:31.00 17:31.00 
               *   4  2475 CD73509 Bryan Harvey              37 Leon               WV 17:30.70 17:31.70 
               *   5  2435 CH15161 Steven Fenster            38 Wooster            OH 17:46.80 17:46.80 
               *   6  2422 DW8VG0W Thomas Osborne            17 St Albans          WV 17:52.55 17:52.55 
               *   7  2103 CE65987 Sean Cantrell             17 Charleston         WV 17:58.60 17:58.85 
               *   8  2385 DN7P6F7 Nathan McKee              31 Ripley             WV 17:58.50 17:58.90 
               *   9  2423 DR6WC3X David Osborne             17 St Albans          WV 18:04.35 18:04.45 
               *  10  2253 DZ7SKE9 Eric Ford                 33 Hurricane          WV 18:21.65 18:22.80 
               

FEMALE MASTERS 40 & OVER

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2521 DK3R1VV Jody Mendez               48 Clarksville        TN 25:36.55 25:42.45 
               *   2  2145 CF39428 Tina Bailes               40 Elkview            WV 26:02.90 26:05.35 
               *   3  2306 DK8P952 Joanna Flynn              42 Greensboro         NC 26:04.95 26:12.30 
               

MALE MASTERS 40 & OVER

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2107 DF7VYE3 David Pyles               46 Gallipolis Ferry   WV 18:39.90 18:39.90 
               *   2  2225 DR6NG03 Walter Jones              52 Hurricane          WV 19:54.15 19:54.65 
               *   3  2285 CB02019 Ed Haver                  57 Scott Depot        WV 20:25.50 20:26.30 
               

MALE WHEELCHAIR

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2252 DK85S5H William Riddle(WC)        41 Ripley             WV          27:13.80 
               

FEMALE AGE GROUP: 1 - 09

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2083 DR4YZ9X Cassidy Adams              9 Princeton          WV 38:03.15 38:25.25 
               

MALE AGE GROUP: 1 - 09

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2515 DM4WFMH Levi Lorenzo               9 Charleston         WV 29:06.85 29:23.85 
               *   2  2037 DN7Y2RK Luke Nichols               8 Nitro              WV 29:55.00 30:18.80 
               *   3  2459 DX45ZS7 Cade Burgess               9 Charleston         WV 31:08.25 31:25.85 
               

FEMALE AGE GROUP: 10 - 14

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2415 DX3VVTD Lexie Gutierrez           14 Charleston         WV 22:36.25 22:36.75 
               *   2  2195 DA0ZK6F Megan Clemens             13 Cross Lanes        WV 22:52.25 22:53.10 
               *   3  2146 DF68PSV Mikayla O'Meara           13 Mt Holly           NC 23:28.40 23:30.55 
                   4  2142 DR6N5SM Megan Guetzloff           12 Scott Depot        WV 25:18.85 25:20.70 
                   5  2219 CD76435 Brittany Hughes           14 St Albans          WV 25:12.30 25:26.50 
                   6  2226 DK4FTDS Allison Moore             11 Charleston         WV 26:14.65 26:16.15 
                   7  2066 DF163P4 Lindsey Merrill           14 Charleston         WV 26:15.15 26:21.10 
                   8  2196 CD00163 Jillian Clemens           10 Cross Lanes        WV 26:25.45 26:26.60 
                   9  2184 DZ9PK6H Alison Amick              13 Scott Depot        WV 26:53.85 27:13.75 
                  10  2396 CF39560 Haley Blair               14 Chester            MD 28:46.00 28:54.10 
                  11  2238 DK5MDHB Madison Casto             10 Hurricane          WV 29:30.35 29:33.60 
                  12  2458 DX7074X Lauren Graley             11 South Charleston   WV 29:27.10 29:41.05 
                  13  2255 CH00236 Ronni-Lynn Wood           12 Clothier           WV 30:54.70 30:55.70 
                  14  2302 CF90099 Kaitlyn Ingraham          13 Tornado            WV 30:58.05 30:59.05 
                  15  2517 DK87GTX Adria Herridge            12 Williamstown       WV 30:51.45 31:02.15 
                  16  2020 DR2R62K Amy Dingess               12 Hurricane          WV 30:42.80 31:03.50 
                  17  2416 DX4WRH5 Jessy Blankenship         12 Blair              WV 31:06.30 31:07.30 
                  18  2393 BC07397 Allyson Dupay             11 Charleston         WV 32:39.15 32:55.35 
                  19  2334 DX9GM0X Olivia Hubbard            11 Clay               WV 33:57.00 34:07.45 
               

MALE AGE GROUP: 10 - 14

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2363 DR565BE Caleb Bowen               14 Culloden           WV 18:43.20 18:44.35 
               *   2  2482 DK87VPT Luke Teel                 14 Elkview            WV 19:23.85 19:26.25 
               *   3  2342 DA9M2W9 Blake Woodruff            14 Charleston         WV 20:44.75 20:22.70 
                   4  2046 DW4VMHB Joey Payne                14 Charleston         WV 20:27.55 20:28.90 
                   5  2495 DF09C3G Brad Matheney             13 Charleston         WV 21:53.60 21:54.85 
                   6  2189 CF19389 Carter Phillips           14 Charleston         WV 22:14.10 22:19.20 
                   7  2271 DM87ST8 Garrett Boggs             13 Charleston         WV 22:22.45 22:25.15 
                   8  2193 DZ9XNFA Steven Newman             14 Barboursville      WV 23:05.55 23:08.95 
                   9  2469 DW8M80C Devin Bayer               12 Madison            WV 23:30.45 23:31.60 
                  10  2381 DA4TP0G Patrick Nease             14 Charleston         WV 23:26.20 23:33.70 
                  11  2383 CE25971 Christian Kim             14 Charleston         WV 23:28.45 23:35.80 
                  12  2427 CF18982 Ben McLusky               13 Charleston         WV 23:48.10 23:56.95 
                  13  2421 CB93471 Lawson Knisely            14 Charleston         WV 23:57.45 24:00.40 
                  14  2167 DZ4T36B Adam Fox                  12 Charleston         WV 23:46.55 24:01.25 
                  15  2105 DK876Y9 Mason Schoonover          11 Elkins             WV 24:31.80 24:35.05 
                  16  2058 DW130FX Collin Meadows            14 Charleston         WV 25:40.75 25:49.15 
                  17  2138 DM624YG Logan Shrewsbury          13 Nitro              WV 25:39.50 25:51.80 
                  18  2040 CB04329 Philip Nichols            12 Nitro              WV 25:41.60 25:53.80 
                  19  2190 DZ99G9N Garrett Phillips          11 Charleston         WV 25:54.15 25:59.55 
                  20  2450 DA9ZA4G Graham Platz              12 Charleston         WV 26:03.25 26:08.30 
                  21  2313 DW1AVNG Taylor Fisher             13 Charleston         WV 26:07.35 26:24.15 
                  22  2402 DN01PDT Korey Dunbar              13 Charleston         WV 26:23.35 26:39.35 
                  23  2185 CE86770 Tyler Pate                14 Hurricane          WV 26:25.70 26:44.90 
                  24  2155 DK871P1 Graham Davis              14 Charleston         WV 26:52.95 27:04.75 
                  25  2304 BC94039 Luke Lowen                11 Charleston         WV 26:56.30 27:11.45 
                  26  2104 DZ9DPN7 Jacob Schoonover          12 Elkins             WV 27:09.20 27:13.00 
                  27  2518 DK7EC7M Jake Herridge             14 Williamstown       WV 26:43.05 28:38.40 
                  28  2456 DX5WNPM Justin Bumgarner          12 South Charleston   WV 28:24.00 28:45.25 
                  29  2134 CC64786 Jacob McDavid             12 Nitro              WV 28:36.15 28:48.45 
                  30  2295 DR82CN3 Joseph Severino           10 Elkins             WV 28:49.75 28:53.50 
                  31  2041 DF57MDT Peter Nichols             10 Nitro              WV 28:45.65 28:57.60 
                  32  2090 DX8VDN4 James Jeffrey             10 Cross Lanes        WV 29:50.75 30:06.75 
                  33  2505 DZ993S5 Torin Walters             11 Huntington         WV 30:20.60 30:41.00 
                  34  2463 HW49SMC Dylan Hughes              12 Charleston         WV 30:28.95 30:49.15 
                  35  2161 CH15197 Ethan Crislip             10 Clarksburg         WV 31:36.75 31:39.70 
                  36  2335 DX9PZGM Caleb Madia               11 Clarksburg         WV 32:42.10 32:51.85 
                  37  2461 DW7S8ZS Spencer Wade              12 Charleston         WV 33:09.05 33:11.50 
                  38  2379 DN9F47W Collin Nelson             13 Charleston         WV 37:19.95 37:41.00 
                  39  2446 CD85568 Eric Finn                 10 Louisville         KY 42:56.20 43:13.65 
                  40  2417 DN3ARD7 Colton Baire              10 Scott Depot        WV 43:25.75 44:02.25 
               

FEMALE AGE GROUP: 15 - 19

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2229 DZ9P5Y4 Megan Miller              17 Grafton            WV 22:18.05 22:33.15 
               *   2  2346 DZ6271X Caitlyn Nelson            18 Madison            WV 22:31.10 22:43.75 
               *   3  2111 CF30100 Chelsey Houchins          17 South Charleston   WV 23:15.45 23:22.80 
                   4  2338 DN3PMRF Leslie Thomas             16 Montgomery         WV 23:54.35 24:00.70 
                   5  2097 CF34913 Dresden Matson            17 Charleston         WV 24:01.00 24:02.75 
                   6  2267 CF14788 Catherine Higgins         16 Montgomery         WV 24:00.15 24:06.30 
                   7  2301 DN779WN Nora Sheridan             17 Charleston         WV 24:11.45 24:17.95 
                   8  2002 DN7MPGK Ashton Clemens            16 Cross Lanes        WV 24:27.55 24:28.35 
                   9  2131 CH27877 Marlowe Hereford          18 St Albans          WV 24:21.40 24:36.10 
                  10  2277 DX984M7 Megan Kaylor              16 Bland              VA 24:45.20 24:49.40 
                  11  2453 CG16594 Gina Majestro             17 Charleston         WV 24:52.25 24:58.55 
                  12  2270 CF30609 Julia Dombek              15 Charleston         WV 24:59.20 25:02.80 
                  13  2204 BC50711 Anna Toler                15 Madison            WV 25:22.95 25:35.30 
                  14  2492 DZ78TKC Emily Sokolosky           15 Charleston         WV 25:58.95 26:06.00 
                  15  2452 DM5PH77 Katherine Chase           16 Elkview            WV 26:21.95 26:26.70 
                  16  2485 DA7W9MX Makenzie Green            18 South Charleston   WV 26:38.65 26:50.85 
                  17  2218 HW49TZ5 Nicci Hughes              17 St Albans          WV 26:57.90 27:11.80 
                  18  2079 DN3SG1F Chloe Snyder              17 Pigeon             WV 28:04.55 28:11.30 
                  19  2054 DR65M4K Grace Underhill           15 Charleston         WV 28:26.00 28:31.10 
                  20  2484 DZ7SS2F Katie Dolin               18 Foster             WV 28:37.05 28:49.35 
                  21  2311 DW7DZ1Y Jesse Branner             19 Athens             OH 28:46.50 28:55.85 
                  22  2034 CD88424 Carrie Lett               17 Cross Lanes        WV 28:43.90 28:58.80 
                  23  2440 DK3SV0V Valerie Calandros         17 Pt Pleasant        WV 29:10.35 29:21.05 
                  24  2382 DZ9ATHF Emily Witsberger          15 Charleston         WV 29:55.40 30:02.20 
                  25  2070 DZ7828M Caitlin Wills             19 Princeton          WV 29:44.10 30:04.60 
                  26  2269 DR76B9M Sarah Plata               19 Cross Lanes        WV 32:45.55 32:57.55 
               

MALE AGE GROUP: 15 - 19

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2345 CE83041 Chase Nelson              15 Madison            WV 18:51.40 19:00.45 
               *   2  2407 CD69357 Evan Walker               16 Charleston         WV 19:34.65 19:35.85 
               *   3  2316 DA17PFW Chris Jones               15 Clendenin          WV 19:33.95 19:38.70 
                   4  2465 DX1MR6M Arik Sikula               18 Hurricane          WV 20:09.00 20:17.85 
                   5  2289 DR9184N Matt Goldberg             17 Charleston         WV 20:18.20 20:20.55 
                   6  2483 DF8BCHP Michael Sattes            18 Charleston         WV 20:28.70 20:29.90 
                   7  2398 DZ783SS Richard Cambell           16 Nitro              WV 20:52.55 20:52.95 
                   8  2180 DN7DZEP William Johansen          17 Charleston         WV 20:55.00 20:58.80 
                   9  2116 DK649RH Christopher Boggess       19 Charleston         WV 21:23.00 21:28.05 
                  10  2092 DZ7SHE3 Philip Kersey             19 Sissonville        WV 21:50.85 21:56.50 
                  11  2132 CD86300 Heath Hudgins             15 Chapel Hill        NC 22:05.30 22:08.25 
                  12  2329 DR28ZM8 Bryan Shamblin            19 Charleston         WV 22:05.85 22:10.80 
                  13  2376 DZ7NPAF Franklin McMullen         19 Sistersville       WV 22:05.90 22:11.25 
                  14  2380 BC93963 Samuel Brunetti           19 South Charleston   WV 22:35.15 22:40.25 
                  15  2166 CD10878 Alex Slater               17 Charleston         WV 22:33.15 22:41.65 
                  16  2062 DA237FH Matthew Horter            17 Charleston         WV 23:49.20 23:53.00 
                  17  2310 DZ9RWM2 J D Bethel                19 Mechanicsburg      OH 23:47.40 23:57.00 
                  18  2139 CB57630 Chris McDavid             17 Nitro              WV 23:59.40 24:11.20 
                  19  2124 DA9Y441 Adam Younis               16 Charleston         WV 24:25.45 24:27.20 
                  20  2192 DX5V68E Adam Thornburg            15 Clendenin          WV 25:03.90 25:05.65 
                  21  2375 DK7VBNP Chris Solomon             16 Roanoke            VA 25:03.40 25:07.90 
                  22  2018 DF88PWY Joshua Dingess            15 Hurricane          WV 24:57.30 25:18.05 
                  23  2077 BC80469 Adam Lett                 15 Cross Lanes        WV 25:03.90 25:19.15 
                  24  2272 DW9YKS8 Marlin Boggs              15 Charleston         WV 25:39.45 25:41.80 
                  25  2061 DN77SFX Lane Horter               15 Charleston         WV 27:19.85 27:23.00 
                  26  2011 DM1E3A4 George Cokeley            16 Charleston         WV 27:37.50 27:44.45 
                  27  2389 DF8FK0W Cody Walker               15 Charleston         WV 27:55.05 28:02.95 
                  28  2439 DR4S6YC Wally Luckeydoo           19 Gallipolis         OH 29:06.05 29:16.90 
                  29  2399 DA84BGN Caleb Adams               16 Racine             WV 30:01.60 30:19.00 
               

FEMALE AGE GROUP: 20 - 24

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2279 CB09428 Michelle Young            21 Hurricane          WV 22:25.75 22:30.35 
               *   2  2108 BC65296 Brittaney Petty           21 Poca               WV 23:27.80 23:39.25 
               *   3  2355 DM2HYGT Lindsey Adkins            24 Hurricane          WV 23:40.25 23:42.05 
                   4  2356 DX616EM Cara Adkins               21 Hurricane          WV 25:41.40 25:43.25 
                   5  2395 DM48WWD Megan Titus               20 Ravenswood         WV 26:36.95 26:38.45 
                   6  2332 HW49SV4 Beth Hubbard              24 Clay               WV 27:00.40 27:10.00 
                   7  2299 BC21364 Tara Manchin              24 Charleston         WV 28:23.80 28:31.65 
                   8  2119 DR77S69 Staci Kinder              23 Danville           WV 28:42.45 28:50.65 
                   9  2242 DZ9PD81 Casey Houchins            23 Centreville        VA 30:24.85 30:37.50 
                  10  2433 DX8DTRS Tara Adkins               24 Waldorf            MD 34:52.15 35:14.10 
                  11  2072 DX32Z5N Margaret Kurdziolek       24 Christiansburg     VA 36:43.00 36:49.35 
                  12  2261 CA28500 Kasey Short               21 Oceana             WV 39:34.35 39:55.70 
               

MALE AGE GROUP: 20 - 24

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2508 DX1GPND Brian Kingry              23 Dunbar             WV 19:15.75 19:16.90 
               *   2  2143 DN3KV5V Robert Powell             23 Summerville        SC 21:43.20 21:59.90 
               *   3  2365 CD95832 Jeffry Johnson            20 South Charleston   WV 23:00.45 23:07.75 
                   4  2384 DN6YF76 Scott King                21 South Charleston   WV 24:00.15 24:10.60 
                   5  2093 DM4P0MR Stephen Kersey            23 Sissonville        WV 24:35.45 24:41.05 
                   6  2471 DW4GKHM Lawrence Winsor           22 Charleston         WV 25:49.05 26:10.90 
                   7  2478 CF28798 Anthony Lester            22 Cross Lanes        WV 26:28.95 26:43.35 
                   8  2321 DW4YT0C Gabriel Heater            20 Hurricane          WV 27:01.05 27:13.05 
                   9  2512 DW3SCKH Justin Carpenter          23 Hurricane          WV 27:11.55 27:24.65 
                  10  2147 DN8KN0Z Armstrong                 20 St Albans          WV 32:20.50 32:43.40 
               

FEMALE AGE GROUP: 25 - 29

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2125 CH15596 Melissa Godfrey           26 Rock               WV 23:42.10 23:45.60 
               *   2  2159 CF92338 Amberly Fallecker         27 Charlotte          NC 24:23.35 24:31.25 
               *   3  2325 DW0302H Carrie Allen              29 Indianapolis       IN 25:00.10 25:09.50 
                   4  2096 DN3D717 Emily Brady               26 San Francisco      CA 26:40.05 26:58.30 
                   5  2197 CD66913 Casey McNiesh             25 Elkins             WV 27:10.05 27:15.60 
                   6  2496 DK4W4P6 Jennifer Helmick          25 Charleston         WV 27:52.80 27:56.35 
                   7  2206 DN2G329 April Harper              25 Beckley            WV 29:42.70 29:49.20 
                   8  2397 DA4CSTE Courtney Phillips         26 Hurricane          WV 29:42.85 30:04.75 
                   9  2199 DR9F225 Rebecca Hansen            26 Huntington         WV 30:20.70 30:28.90 
                  10  2220 DK0W7RA Liz Young                 27 Charleston         WV 31:18.20 31:35.45 
                  11  2222 CG91689 Courtney Maxey            29 Culloden           WV 36:12.50 36:24.15 
                  12  2387 DN3413P Laura Davis               25 Charleston         WV 37:20.25 37:37.55 
                  13  2410 DR0Z2YD Larisa Martin             28 Charleston         WV 38:46.85 38:53.85 
                  14  2260 DW6310F Kimberly Short            25 Oceana             WV 39:36.50 39:56.85 
                  15  2490 DZ6TYBA Andrea Meadows            28 Fraziers Bottom    WV 46:02.75 46:33.70 
               

MALE AGE GROUP: 25 - 29

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2201 DR2XET7 Dustin Crites             29 Elkview            WV 20:14.95 20:16.80 
               *   2  2241 DW0EHR1 Richard Davis Jr          28 Charleston         WV 23:00.20 23:00.85 
               *   3  2493 DW40477 Jimmy Scott               26 Wayne              WV 22:58.25 23:08.35 
                   4  2386 DX7Z8NB Lee Greenhowe             28 Dunbar             WV 23:41.60 23:44.40 
                   5  2447 DW4H1GC Justin Williams           26 Lavalette          WV 25:45.45 25:55.45 
                   6  2470 CB02714 Michael Hill              26 Belle              WV 25:55.10 26:00.15 
                   7  2513 CB10806 Joshua Carpenter          29 Cedar Grove        WV 26:31.25 26:43.90 
                   8  2361 DX9XEVT Max Lewis II              26 Charleston         WV 28:29.15 28:42.65 
                   9  2068 DM7E6VX Michael Esposito          25 Columbus           OH 29:20.05 29:29.90 
                  10  2359 HW42CP4 Thomas Van Houten         28 Columbus           OH 30:56.05 31:14.05 
                  11  2411 DM875VR Rob Leichner              25 Charleston         WV 31:34.90 31:41.20 
                  12  2276 DM25T6K Stephen Niece Jr          26 Wise               VA 32:11.40 32:25.15 
                  13  2333 DM2GP08 Gabe Hubbard              26 Clay               WV 33:25.60 33:35.90 
                  14  2448 CD68925 Eugene Crist              28 Ansted             WV 33:15.45 33:37.00 
               

FEMALE AGE GROUP: 30 - 34

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2353 CF03289 Alisha Robinson           30 Nitro              WV 25:01.35 25:13.85 
               *   2  2491 CF02008 Kim Young                 34 Summersville       WV 25:25.70 25:38.30 
               *   3  2477 DF020GT Ann Young                 34 Hurricane          WV 28:02.90 28:16.10 
                   4  2314 DR56C04 Dorian Fowler             31 Cross Lanes        WV 28:41.40 28:58.80 
                   5  2438 DK4T5AG Melissa Bragg             30 Ghent              WV 28:37.30 29:02.20 
                   6  2042 DA17EX8 Alyson Poppiti            31 Claymont           DE 29:32.10 29:42.35 
                   7  2454 DR71YKM Jan Click                 32 Huntington         WV 30:53.30 31:06.00 
                   8  2473 DN3STRS Ellie Jarrett             34 Charleston         WV 31:36.25 31:45.60 
                   9  2394 DK0ER01 Melissa Pollitt           30 Charlestion        WV 32:00.00 32:21.65 
                  10  2511 DM9D6RB Amie Nottingham           31 Cross Lanes        WV 33:29.75 33:47.85 
                  11  2364 DN0104A Amy Anderson              31 Charleston         WV 33:24.00 33:54.95 
                  12  2071 DM17EPD Revonda Adams             32 Princeton          WV 34:21.45 34:41.80 
                  13  2153 DW4NCVR Christine Kingery         32 Hurricane          WV 34:51.10 35:09.15 
                  14  2157 DW475H8 Kelly Martin              31 Charleston         WV 37:26.80 37:38.10 
                  15  2326 DF8KX34 Marsha Carte              32 South Charleston   WV 40:36.45 40:56.25 
               

MALE AGE GROUP: 30 - 34

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2305 DZ00S93 Aaron Kaylor              30 Victor             WV 19:51.85 19:52.85 
               *   2  2198 DX13Z47 Mark Shapiro              33 Durham             NC 21:10.35 21:14.70 
               *   3  2510 DN0E819 Brent Thacker             30 Highlands Ranch    CO 21:14.25 21:25.35 
                   4  2239 DX2ZR87 Richard Fortson           33 St Albans          WV 22:33.45 22:37.95 
                   5  2110 CF38657 Jeffrey Albright          30 Scott Depot        WV 23:17.10 23:38.65 
                   6  2426 DF3XMAE Andrew Johnson            30 Huntington         WV 23:31.75 23:48.20 
                   7  2425 DR0F9BT Scott Johnson             30 Huntington         WV 23:32.90 23:48.60 
                   8  2307 HW45W3X Michael Black             34 Hurricane          WV 24:13.20 24:22.15 
                   9  2497 DN9XWKY Chris Griffith            32 Charleston         WV 24:37.65 24:56.95 
                  10  2472 DZ9PNZD Chad Leport               34 Given              WV 24:59.65 25:09.45 
                  11  2413 CD55267 James Simpson             34 Hurricane          WV 24:58.20 25:21.80 
                  12  2437 DR1TWF9 Michael Dodd              30 Charleston         WV 25:30.60 25:54.90 
                  13  2210 DX86SYX Patrick Crawford          34 Louisville         KY 26:34.30 26:49.80 
                  14  2488 DR2KA82 Brian Casto               31 Elkview            WV 26:49.60 27:07.60 
                  15  2308 DM4PBN6 Joshua Woody              31 Charleston         WV 28:31.70 28:54.65 
                  16  2049 DZ2RG56 Scotty Thompson           34 Harts              WV 28:54.60 28:57.00 
                  17  2315 BC16214 Joseph Fowler             34 Cross Lanes        WV 28:42.00 28:59.70 
                  18  2274 DX4X5VB Matthew Kingery           32 Hurricane          WV 28:48.10 29:06.55 
                  19  2434 DM1T8HB Ryan Kimble               31 Charleston         WV 28:48.95 29:11.10 
                  20  2331 CA30145 Adam Krason               32 Charleston         WV 29:18.45 29:26.70 
                  21  2370 BC57886 Rick Mallory              34 Hurricane          WV 29:40.50 29:50.75 
                  22  2076 DN5KF7C Danny Scalise             31 Charleston         WV 34:51.45 35:11.15 
                  23  2403 BC32710 Kris Howard               33 Fort Wayne         IN 34:53.00 35:15.50 
                  24  2476 DX9WHW8 Christopher Ross          33 Clendenin          WV 45:58.40 46:19.50 
               

FEMALE AGE GROUP: 35 - 39

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2175 DR0PTTS Kelli Mace                36 Charleston         WV 22:54.65 22:56.00 
               *   2  2401 CF01810 Vonda Wilson              36 Bluefield          WV 26:19.00 26:22.15 
               *   3  2509 DR9M812 Alatheia Stickler         38 Charleston         WV 27:17.05 27:20.80 
                   4  2165 CD60844 Denise Sutler             36 Edgewood           KY 27:16.40 27:25.55 
                   5  2374 DX13C14 Amy Scrivanich            39 Midland            NC 27:45.10 28:04.90 
                   6  2169 DW0VA29 Christina Wolfe-Martin    37 Edinboro           PA 28:32.80 28:42.20 
                   7  2224 DK52WAD Ginger Danz               38 Fayetteville       WV 29:02.80 29:22.40 
                   8  2369 DM898K2 Amy Mallory               36 Hurricane          WV 29:40.35 29:50.25 
                   9  2419 DW38CMB Maria O'Reilly            38 Barboursville      WV 30:06.50 30:17.00 
                  10  2233 CA32377 Wendy McCall              38 Sparta             NC 30:28.20 30:36.75 
                  11  2468 DW5KR8P Amy Hicks                 36 Charleston         WV 30:25.25 30:46.30 
                  12  2390 DR11GCA Gloria Umoh               39 Scott Depot        WV 30:57.95 31:10.80 
                  13  2135 DM4N0R7 Kathleen Payne            39 Red House          WV 32:13.50 32:40.85 
                  14  2086 DR2EHZH Rachel Evans              35 Charleston         WV 33:33.90 34:03.70 
                  15  2367 DK5P88H Jill Burford              39 Charleston         WV 34:18.85 34:35.65 
                  16  2444 DN7B4SR Pamela Delgra             36 Charleston         WV 34:55.10 35:23.35 
                  17  2162 DX39BB2 Shari Kratz               38 Charleston         WV 35:19.50 35:33.50 
                  18  2466 CD98102 Rebecca Hayes             35 Hurricane          WV 35:17.40 35:39.80 
                  19  2298 CC69149 Melissa Jordan            37 Nitro              WV 35:51.20 36:15.10 
                  20  2208 DW68H42 MaryBeth Rice             38 Charleston         WV 36:12.85 36:24.30 
                  21  2449 BC40468 Tracy Larch               38 Clendenin          WV 44:18.20 44:49.15 
                  22  2005 DR07FBM Molly Brown               36 Lafayette          IN 44:26.95 44:50.30 
               

MALE AGE GROUP: 35 - 39

               Place No.   Chip    Name                     Age City               St Nettime  Time     
               ===== ===== ======= ======================== === ================== == ======== ======== 
               *   1  2309 DA079BH Brian Taylor              36 Spencer            WV 18:36.45 18:37.30 
               *   2  2106 DM8ZHM9 John Ledahawsky           39 Arlington          VA 20:14.70 20:16.20 
               *   3  2152 DR9CS4X James Shock               36 Nitro              WV 21:18.35 21:19.00 
                   4  2012 DA1NMHR Pat Galloway              39 South Charleston   WV 21:20.45 21:28.25 
                   5  2232 DX2PFWN Donny McCall              35 Sparta             NC 23:07.70 23:16.20 
                   6  2424 DF8NZBP Samuel Sedosky            38 Milton             WV 23:22.15 23:24.20 
                   7  2202 CE56573 Andrew Farmer             37 Spencer            WV 23:30.80 23:33.70 
                   8  2328 DW0PE49 Chris Leslie              37 Ona                WV 24:44.40 24:48.70 
                   9  2141 DK8G6SN Thomas Guetzloff          39 Scott Depot        WV 25:18.65 25:20.40 
                  10  2319 DM9YARR JR Ledsome                39 South Charleston   WV 25:24.40 25:31.15 
                  11  2502 CB60022 Phil Kincaid              39 Hurricane          WV 25:13.35 25:36.70 
                  12  2388 DF8BVGS Ralph Walker              39 Charleston         WV 25:40.50 25:56.90 
                  13  2258 CB58722 Bob Frye                  38 Winfield           WV 25:42.75 26:07.25 
                  14  2479 DN8YPWK Jon Richmond              38 Beaver             WV 25:49.65 26:14.70 
                  15  2120 DN7YZMP David Smith               36 Summersville       WV 26:38.30 26:46.15 
                  16  2436 DM2P3X6 Scott Grant               36 Hurricane          WV 26:33.10 26:46.75 
