2007 CHARLESTON DISTANCE RUN 5K
SATURDAY, SEPTEMBER 1, 2007
CHARLESTON, WV, 7:40 AM
AWARDS (* = received a trophy)
FEMALE OPEN
Place No. Chip Name Age City St Nettime Time
===== ===== ======= ======================== === ================== == ======== ========
* 1 2187 CG98766 Barrie Newberger 22 Charleston WV 19:17.15 19:17.80
* 2 2373 CH03457 Chelsea Jarvis 16 Clendenin WV 20:00.70 20:05.35
* 3 2451 DR931HA Christine Azevedo 16 Elkview WV 20:16.50 20:19.10
* 4 2312 DK4NX7W Annie Schuerger 23 Morgantown WV 20:24.10 20:24.50
* 5 2223 DZ00WY3 Makayla Shamblin 12 Clendenin WV 20:29.50 20:32.35
* 6 2280 DM1M35V Connie Young 52 Hurricane WV 21:35.20 21:39.25
* 7 2341 DF08XWY Kristen Roles 22 Lester WV 21:59.45 22:04.80
* 8 2122 CF80613 Emma Moredock 16 South Charleston WV 22:07.35 22:10.95
* 9 2065 DA8H6K1 Whitney Merrill 14 Charleston WV 22:13.25 22:14.05
* 10 2050 DN263NA Alyssa Anderson 17 Hurricane WV 22:23.45 22:27.35
MALE OPEN
Place No. Chip Name Age City St Nettime Time
===== ===== ======= ======================== === ================== == ======== ========
* 1 2055 DR566TR David Caldwell 16 Dunbar WV 16:54.45 16:54.55
* 2 2343 DW3SRPA Adam Woodruff 17 Charleston WV 17:09.55 17:09.50
* 3 2349 DM8NA1K Michael Jones Jr 24 Charleston WV 17:31.00 17:31.00
* 4 2475 CD73509 Bryan Harvey 37 Leon WV 17:30.70 17:31.70
* 5 2435 CH15161 Steven Fenster 38 Wooster OH 17:46.80 17:46.80
* 6 2422 DW8VG0W Thomas Osborne 17 St Albans WV 17:52.55 17:52.55
* 7 2103 CE65987 Sean Cantrell 17 Charleston WV 17:58.60 17:58.85
* 8 2385 DN7P6F7 Nathan McKee 31 Ripley WV 17:58.50 17:58.90
* 9 2423 DR6WC3X David Osborne 17 St Albans WV 18:04.35 18:04.45
* 10 2253 DZ7SKE9 Eric Ford 33 Hurricane WV 18:21.65 18:22.80
FEMALE MASTERS 40 & OVER
Place No. Chip Name Age City St Nettime Time
===== ===== ======= ======================== === ================== == ======== ========
* 1 2521 DK3R1VV Jody Mendez 48 Clarksville TN 25:36.55 25:42.45
* 2 2145 CF39428 Tina Bailes 40 Elkview WV 26:02.90 26:05.35
* 3 2306 DK8P952 Joanna Flynn 42 Greensboro NC 26:04.95 26:12.30