2007 CHARLESTON DISTANCE RUN 15 MILE
SATURDAY, SEPTEMBER 1, 2007
CHARLESTON, WV, 7:30 AM
Place No. Name Age S City St 5 Mile 10 Mile Net Time Time Pace Team
===== ===== ================== === = ================== == ======== ========== ========== ========== ===== ===================================
1 2 Tesfaye Girma 24 M West Chester PA 26:42.00 51:15.45 1:16:25.35 1:16:26.45 5:06
2 3 Jynocel Basweti 20 M Chapel Hill NC 26:41.60 51:15.25 1:17:15.75 1:17:16.55 5:10
3 403 Chris Seaton 28 M Raleigh NC 26:56.00 52:24.15 1:18:53.00 1:18:53.65 5:16
4 1 Gideon Mutisya 40 M Hartford CT 28:21.65 55:05.85 1:22:52.80 1:22:53.30 5:32
5 454 John Davis 23 M Huntington WV 1:25:11.25 5:41
6 443 Benjamin Lukowski 23 M Knoxville TN 27:05.20 53:12.50 1:25:43.90 1:25:45.95 5:44
7 42 Maria Busienei 22 F Charleston WV 30:21.20 58:26.45 1:27:37.95 1:27:38.25 5:51
8 405 Likhaya Dayile 29 M Albuquerque NM 28:38.85 57:01.60 1:28:16.60 1:28:18.25 5:54
9 6 Gladys Asiba 30 F Royersford PA 31:21.00 1:00:19.20 1:30:32.30 1:30:32.35 6:03
10 393 Gerod Green 20 M South Charleston WV 31:22.65 1:00:20.25 1:30:32.75 1:30:37.40 6:03
11 374 Ian Chillag 28 M Philadelphia PA 31:33.65 1:01:03.25 1:32:29.70 1:32:30.80 6:11 Hallieburton - CO
12 329 Joe Patrick 48 M Hilliard OH 32:11.45 1:02:14.25 1:33:04.60 1:33:06.00 6:13
13 562 Daniel McDowell 40 M Beckey WV 32:02.20 1:02:27.70 1:33:54.50 1:33:56.10 6:16
14 280 Jim Severino 45 M Elkins WV 32:39.05 1:03:06.65 1:34:22.85 1:34:24.05 6:18
15 406 Tere Stouffer 41 F Sevierville TN 33:06.85 1:03:39.10 1:35:31.20 1:35:33.00 6:23
16 470 Scotty Clark 38 M Saint Albans WV 33:33.00 1:04:10.15 1:35:42.15 1:35:44.15 6:23
17 220 Alan Pover 58 M High Peak GB 33:10.35 1:04:02.20 1:35:48.10 1:35:50.60 6:24
18 258 Michael Barr 56 M Bexley OH 33:09.40 1:04:01.60 1:37:25.50 1:37:28.50 6:30
19 204 Larry Meadors 45 M Dublin VA 33:36.70 1:05:12.60 1:37:41.55 1:37:44.90 6:31 Blacksburg Striders - MM
20 373 Marshall Spradling 31 M Charleston WV 33:41.90 1:05:11.60 1:37:47.70 1:37:49.90 6:32
21 512 Catherine Fenster 35 F Wooster OH 33:23.45 1:04:54.70 1:38:14.60 1:38:15.25 6:34
22 30 Tammy Slusser 42 F Monroeville PA 33:33.00 1:05:32.75 1:38:37.15 1:38:38.20 6:35
23 561 Brad Kohler 24 M Charleston WV 33:57.10 1:05:55.35 1:38:37.95 1:38:40.75 6:35
24 447 Doug Covington 38 M Marion VA 33:55.10 1:06:10.90 1:38:37.95 1:38:41.35 6:35
25 161 Glenn Baldwin 49 M South Charleston WV 32:33.75 1:04:34.55 1:38:47.45 1:38:48.35 6:36
26 259 Warren Elzy 53 M Bedford OH 34:38.30 1:06:00.25 1:38:48.55 1:38:51.70 6:36
27 560 Mike Boyer 49 M Maple Hts OH 33:32.65 1:05:27.90 1:39:08.15 1:39:10.10 6:37
28 244 Mike Bailey 49 M Cross Lanes WV 33:44.85 1:05:30.60 1:39:18.65 1:39:20.00 6:38 Copperhead Ridge Runners - MM
29 369 William Byrnes 30 M Richmond VA 34:32.70 1:06:24.95 1:39:31.70 1:39:35.40 6:39
30 355 Justin Bailey 34 M Charleston WV 34:17.70 1:07:28.20 1:39:57.75 1:39:59.05 6:40 Center for Pain Relief 1 - CO
31 350 Jason Redman 29 M Cross Lanes WV 33:58.00 1:06:25.10 1:40:30.40 1:40:33.00 6:43
32 550 Eric Migernier 48 M Huntington WV 33:39.45 1:06:07.75 1:40:45.40 1:40:47.95 6:44
33 347 Tim Deer 43 M Charleston WV 34:17.60 1:07:38.70 1:40:51.05 1:40:51.75 6:44 Center for Pain Relief 1 - CO
34 548 Jeremy Gladwell 26 M Charleston WV 33:50.45 1:06:07.15 1:40:56.45 1:40:58.85 6:44
35 291 James Sheridan 19 M Charleston WV 34:58.00 1:07:16.55 1:40:49.00 1:41:10.15 6:45
36 180 Robert Boston 41 M Marietta OH 33:55.35 1:06:23.55 1:41:12.15 1:41:15.70 6:46
37 4 Brian Tate 40 M Clawson MI 34:16.25 1:07:11.60 1:42:25.25 1:42:26.65 6:50
38 523 Douglas Hickey 24 M Arlington VA 39:50.85 1:11:23.75 1:42:15.75 1:42:28.05 6:50
39 189 Jeff Morris 46 M Charleston WV 34:21.25 1:07:33.65 1:42:32.15 1:42:33.45 6:51
40 384 Nathan Miller 32 M Bidwell OH 36:21.75 1:09:03.70 1:42:33.90 1:42:37.25 6:51
41 140 Glen Sisk 43 M Myrtle Beach SC 36:00.90 1:09:00.35 1:42:53.00 1:42:55.25 6:52
42 504 George Aulenbacher 38 M Charleston WV 35:04.55 1:08:01.50 1:43:20.40 1:43:22.20 6:54
43 81 Chip Allman 52 M Parkersburg WV 36:18.70 1:09:38.30 1:43:24.50 1:43:27.00 6:54
44 125 Mark Robinson 43 M Charleston WV 33:56.30 1:06:57.60 1:43:27.20 1:43:28.35 6:54
45 234 Scott Clark 38 M Charleston WV 34:52.95 1:08:18.10 1:44:22.40 1:44:24.00 6:58
46 297 Duane Dombek 58 M Charleston WV 35:09.90 1:09:14.55 1:44:39.20 1:44:40.50 6:59
47 345 Jen Gapin 26 F Greensboro NC 36:30.85 1:10:34.55 1:44:41.95 1:44:47.15 7:00
48 363 Brooks Crislip 27 M Charleston WV 31:43.10 1:03:17.80 1:45:05.80 1:45:06.85 7:01 Southern Pride - MO
49 239 Doc Weiss 59 M Pembroke VA 35:50.70 1:09:47.80 1:45:09.60 1:45:14.00 7:01 Blacksburg Striders - MM
50 1534 Relay Team Beckley WV 33:32.75 1:08:21.00 1:45:31.90 7:03 New River Racing - MM
51 150 David Lambert 51 M Charleston WV 35:50.40 1:09:53.65 1:45:39.55 1:45:42.40 7:03
52 511 C Andrew Nestor 36 M Vienna WV 38:19.40 1:12:32.40 1:46:44.30 1:46:48.90 7:08
53 534 Andrew Burroughs 41 M South Charleston WV 37:23.85 1:12:17.45 1:46:55.50 1:47:06.30 7:09
54 530 John Snodgrass 37 M Morgantown WV 36:26.95 1:10:32.25 1:47:09.40 1:47:11.75 7:09
55 264 Scott Fields 35 M Charleston WV 35:42.50 1:10:18.10 1:47:14.40 1:47:17.60 7:10
56 371 Michael Lewis 47 M Parkersburg WV 36:13.60 1:11:38.30 1:48:37.30 1:48:40.05 7:15
57 45 Nathaniel Orders 29 M Charleston WV 38:29.20 1:14:01.25 1:48:36.40 1:48:48.45 7:16
58 325 Brent Baker 47 M Crescent Springs KY 35:31.40 1:10:08.65 1:48:56.75 1:49:01.05 7:17
59 237 Megan Schuerger 25 F South Charleston WV 37:29.75 1:12:32.65 1:48:58.25 1:49:05.60 7:17
60 236 Mark Wear 34 M Greensboro NC 37:26.10 1:12:55.30 1:49:19.05 1:49:24.55 7:18
61 126 E Kevin Clark 43 M Frederick MD 36:33.10 1:12:01.30 1:49:30.45 1:49:37.65 7:19
62 279 Jerry Bostic 45 M Scott Depot WV 36:06.35 1:11:28.70 1:49:38.75 1:49:41.75 7:19
63 145 Neil Brague 39 M Vincent OH 38:19.85 1:13:19.90 1:49:46.05 1:49:49.05 7:20
64 298 Scott McNeely 31 M Charleston WV 37:38.75 1:12:58.25 1:49:37.30 1:49:54.70 7:20
65 556 Rob Carter 47 M Bagdad KY 37:56.00 1:13:56.45 1:50:07.50 1:50:08.30 7:21
66 509 Ian Custer 31 M Elkview WV 36:42.95 1:12:48.95 1:50:10.90 1:50:11.30 7:21 Center for Pain Relief 2 - CO
67 253 Leon Lane 55 M Beckley WV 38:07.90 1:13:37.80 1:50:15.30 1:50:19.45 7:22
68 31 Don Slusser 55 M Monroeville PA 37:47.90 1:14:02.50 1:50:22.55 1:50:24.50 7:22
69 76 John Bumgarner 36 M Hurricane WV 37:59.20 1:13:36.65 1:50:36.15 1:50:37.15 7:23 Center for Pain Relief 1 - CO
70 466 Billy Hart 31 M Charleston WV 37:25.75 1:13:24.50 1:50:48.45 1:50:59.00 7:24
71 344 Walter Seamon 67 M Wheeling WV 37:48.30 1:13:27.20 1:51:00.45 1:51:05.10 7:25
72 181 Glen Altizer 37 M Riner VA 38:34.80 1:14:50.90 1:51:05.20 1:51:10.65 7:25
73 223 Bryan Rosen 35 M South Charleston WV 38:19.00 1:14:48.50 1:51:30.15 1:51:35.35 7:27
74 438 Mark Kolakowski 46 M Birmingham AL 37:55.35 1:13:47.40 1:51:39.70 1:51:43.90 7:27
75 199 Waheb Boukhemis 43 M Charleston WV 37:52.35 1:15:30.70 1:51:42.25 1:51:45.85 7:28
76 411 Christopher Bowman 38 M Hurricane WV 39:13.40 1:15:19.45 1:51:39.60 1:51:47.40 7:28
77 394 Charley Bowen 38 M Culloden WV 39:01.10 1:15:09.00 1:51:42.90 1:51:51.60 7:28
78 482 Samuel Lantz 39 M Weston WV 38:09.25 1:14:50.80 1:51:52.25 1:52:00.30 7:29
79 481 Richard Arigan 48 M Huntington WV 38:38.55 1:15:06.35 1:51:59.75 1:52:04.65 7:29
80 230 Doug Fry 50 M Kalkaska MI 38:47.75 1:15:08.30 1:52:01.45 1:52:09.50 7:29
81 307 Ken Roark 57 M Hillsboro KY 37:20.20 1:13:24.35 1:52:08.60 1:52:11.15 7:29
82 78 Mark Gunderson 49 M Charleston WV 38:24.80 1:14:12.90 1:52:09.85 1:52:12.20 7:29
83 243 Rick Workman 56 M Cross Lanes WV 39:31.25 1:15:41.00 1:52:07.35 1:52:13.70 7:29 Copperhead Ridge Runners - MM
84 421 Kevin McCleary 42 M Washington WV 38:20.75 1:13:25.95 1:52:39.85 1:52:43.90 7:31
85 246 Randy Wright 49 M Hurricane WV 38:20.45 1:14:23.05 1:52:37.05 1:52:45.85 7:32 Copperhead Ridge Runners - MM
86 144 Alan Horwitz 49 M Crown City OH 39:22.65 1:15:09.75 1:52:28.35 1:52:46.45 7:32
87 385 Michael Vincent 32 M Berkley MA 38:48.80 1:15:35.15 1:52:54.15 1:52:57.50 7:32
88 455 Andrew Blackwood 41 M Charleston WV 37:15.50 1:13:47.40 1:52:51.20 1:52:57.80 7:32
89 13 David Fenwick 39 M Charleston WV 38:37.85 1:15:06.75 1:52:56.90 1:53:00.10 7:33
90 439 Dale Reese 37 M Chesapeake OH 38:02.00 1:14:50.05 1:53:07.60 1:53:14.05 7:33
91 127 Paul Pennington 36 M Athens WV 38:10.75 1:15:00.80 1:53:16.80 1:53:23.00 7:34
92 522 Marcos Rodriguez 27 M Chapel Hill NC 41:44.25 1:17:37.15 1:53:00.00 1:53:24.50 7:34
93 119 Tom Rownd 55 M Wheeling WV 38:41.45 1:15:36.95 1:53:51.50 1:53:55.05 7:36
94 478 Dwayne Faber 35 M Kenna WV 37:58.20 1:15:07.65 1:54:10.85 1:54:19.00 7:38
95 379 Michael Wilson 27 M Elkins WV 40:10.65 1:16:18.90 1:53:54.55 1:54:22.20 7:38
96 396 Kim Simon 51 F Weirton WV 39:16.45 1:16:37.10 1:54:27.75 1:54:36.40 7:39
97 245 David Hendrich 59 M Depauw IN 39:31.10 1:15:35.60 1:54:48.20 1:54:56.00 7:40 Copperhead Ridge Runners - MM
98 139 Holly White 30 F Scott Depot WV 40:00.90 1:17:43.50 1:54:51.70 1:54:58.10 7:40
99 404 Bruce Harris 53 M Weirton WV 38:26.25 1:15:13.00 1:55:00.75 1:55:04.55 7:41
100 312 Todd Matson 47 M Beckley WV 39:00.05 1:16:23.30 1:55:03.35 1:55:11.35 7:41
101 168 Rick Sadolf 59 M Charleston WV 40:21.55 1:18:01.80 1:55:20.25 1:55:26.45 7:42
102 84 Eric Roberts 24 M Charleston WV 37:53.15 1:15:17.90 1:55:29.45 1:55:32.20 7:43
103 502 James Sturgeon Jr 57 M Charleston WV 39:11.45 1:17:02.95 1:55:42.60 1:55:45.90 7:44
104 241 Bob Baker 60 M Morgantown WV 39:55.25 1:17:33.30 1:55:52.75 1:55:55.00 7:44
105 109 Danny Losekamp 53 M Beavercreek OH 38:17.30 1:15:02.85 1:55:48.65 1:55:55.70 7:44
106 231 Andy Maynard 26 M Huntington WV 36:16.80 1:12:48.95 1:55:55.60 1:56:02.05 7:45
107 198 David Margolis 20 M Charleston WV 42:58.85 1:19:40.20 1:55:43.55 1:56:08.40 7:45
108 308 Lee Scruggs 48 M Ronceverte WV 40:12.55 1:17:53.95 1:56:19.20 1:56:24.10 7:46
109 1546 Relay Team Burlington KY 35:04.55 1:13:49.80 1:56:30.05 1:56:34.95 7:47 ISSEI-HASHIRO-KAI - MO
110 293 Donald Wilson 53 M St Albans WV 38:48.40 1:16:35.80 1:56:35.45 1:56:38.55 7:47 Lakeview UMC - CO
111 498 Aaron Magner 40 M Huntington WV 39:53.05 1:18:04.90 1:56:25.40 1:56:45.80 7:48
112 434 Bret Murphy 48 M Greensboro NC 40:33.30 1:18:49.60 1:56:38.85 1:56:49.55 7:48
113 450 Jelisa Castrodale 28 F Winston Salem NC 40:07.45 1:18:18.40 1:57:21.45 1:57:36.85 7:51
114 339 Robert Arnold 43 M Hurricane WV 38:04.90 1:15:38.30 1:57:45.30 1:57:53.10 7:52
115 547 James Margolis 24 M Charleston WV 42:59.30 1:19:40.25 1:57:37.45 1:58:01.75 7:53
116 114 John Huff 31 M Morgantown WV 38:44.00 1:17:42.30 1:57:58.75 1:58:03.35 7:53
117 58 Gwain Noga 56 M Dunbar WV 39:44.40 1:18:02.90 1:58:16.30 1:58:18.50 7:54
118 387 Jocelyne Majoy 48 F Vincent OH 40:18.50 1:18:39.65 1:58:17.55 1:58:21.70 7:54
119 337 Daniel Fisher 31 M Christiansburg VA 41:53.70 1:20:20.45 1:58:09.45 1:58:24.65 7:54
120 40 Christopher Kim 46 M Charleston WV 40:04.75 1:19:03.40 1:58:24.60 1:58:25.90 7:54 Center for Pain Relief 2 - CO
121 10 Fred Waybright 60 M South Charleston WV 38:48.35 1:16:32.00 1:58:28.00 1:58:30.90 7:55
122 61 Sam Helmick 44 M Charleston WV 40:15.60 1:19:40.30 1:58:27.00 1:58:32.50 7:55
123 367 Jason McClure 37 M Mason OH 39:47.10 1:18:03.90 1:58:28.45 1:58:43.30 7:55
124 423 Shane Lester 22 M Cross Lanes WV 43:39.95 1:20:44.15 1:58:27.85 1:58:43.50 7:55
125 444 Zach Workman 24 M Cross Lanes WV 40:55.50 1:20:25.15 1:58:35.20 1:58:43.60 7:55
126 353 Matthew Young 33 M Hurricane WV 43:29.40 1:21:08.00 1:58:27.85 1:58:44.00 7:55
127 349 Robert Morgenstern 48 M Charleston WV 38:55.80 1:17:16.85 1:58:42.60 1:58:45.80 7:56
128 192 Thompson Pearcy 57 M Charleston WV 39:34.10 1:18:16.65 1:58:53.60 1:58:56.20 7:56
129 44 Nathan Deakin 18 M Charleston WV 39:15.00 1:15:59.40 1:59:11.10 1:59:28.50 7:58
130 37 Mike Dalton 44 M St Albans WV 39:17.70 1:18:06.95 1:59:30.00 1:59:32.10 7:59
131 47 Tom White 46 M South Charleston WV 41:42.60 1:21:20.15 1:59:24.00 1:59:35.15 7:59
132 32 Doc Craddock 61 M Bluefield WV 42:04.50 1:20:04.50 1:59:43.95 1:59:49.15 8:00
133 193 David Grant 60 M Radford VA 40:54.00 1:20:08.70 2:00:02.85 2:00:07.15 8:01
134 209 Todd Schoonover 40 M Elkins WV 41:24.80 1:19:04.35 1:59:44.30 2:00:11.35 8:01
135 1551 Relay Team South Charleston WV 38:42.50 1:15:37.70 2:00:29.25 2:00:32.55 8:03 House Divided - MX
136 382 Zachary Hansen 29 M Huntington WV 40:21.60 1:19:26.30 2:00:25.60 2:00:32.95 8:03
137 98 Daniel Thompson 46 M Centerville OH 41:42.20 1:21:20.80 2:00:34.95 2:00:41.85 8:03
138 18 Bruce Blankenship 54 M Beckley WV 40:09.90 1:19:40.50 2:00:54.75 2:01:00.30 8:05
139 1552 Relay Team Elkview WV 40:39.50 1:19:15.45 2:01:00.00 2:01:07.60 8:05 Slack Sisters - FO
140 368 Matt Norris 38 M South Charleston WV 41:20.40 1:19:53.95 2:01:10.25 2:01:11.25 8:05 Center for Pain Relief 1 - CO
141 271 William Godfrey 23 M Charleston WV 39:51.40 1:18:20.35 2:01:15.75 2:01:22.65 8:06
142 83 Timothy Daly 44 M Scott Depot WV 39:41.70 1:18:01.10 2:01:18.90 2:01:27.40 8:06
143 490 Jeff Pack 42 M Culloden WV 40:05.40 1:19:33.55 2:01:32.90 2:01:34.35 8:07 Center for Pain Relief 2 - CO
144 195 Andrew Dellinger 22 M Mineral Wells WV 41:45.80 1:20:35.30 2:01:22.65 2:01:34.55 8:07
145 238 Joel Hicks 66 M Radford VA 41:21.65 1:21:04.80 2:01:35.20 2:01:39.80 8:07 Blacksburg Striders - MM
146 250 Susan Hall 45 F St Albans WV 41:02.40 1:20:25.15 2:01:33.70 2:01:42.35 8:07
147 343 Norman Mosrie 44 M Charleston WV 38:32.80 1:17:50.65 2:01:39.50 2:01:45.40 8:08
148 306 Carrie Nyden 21 F Charleston WV 40:43.95 1:21:03.00 2:01:48.05 2:01:54.35 8:08
149 500 Roland Amash 43 M Marietta OH 39:12.50 1:18:47.80 2:01:53.95 2:01:58.80 8:08
150 251 Eladio Castaneda 56 M Charleston WV 41:50.30 1:20:51.55 2:01:59.85 2:02:05.45 8:09
151 153 Andrew Curry 64 M Charleston WV 40:17.00 1:19:26.60 2:01:58.50 2:02:07.75 8:09
152 507 Daniel Ritchey 31 M Chesapeake OH 42:57.65 1:22:03.55 2:01:50.00 2:02:08.35 8:09
153 442 John Lankford 39 M Lexington KY 41:23.00 1:20:33.20 2:02:01.00 2:02:09.95 8:09
154 501 Eric Condon 37 M Washington WV 42:35.75 1:21:57.60 2:02:04.80 2:02:16.15 8:10
155 34 Gary Smith 53 M Hurricane WV 41:01.45 1:20:01.35 2:02:12.05 2:02:18.20 8:10
156 356 Rachel Kutskill 25 F Charleston WV 40:39.65 1:19:59.95 2:02:32.55 2:02:36.55 8:11
157 286 Jeffrey Seaman 52 M Charleston WV 38:29.50 1:15:33.50 2:02:45.75 2:02:49.65 8:12
158 397 Larry Green 42 M Charleston WV 40:42.80 1:20:41.20 2:03:16.60 2:03:17.65 8:14
159 203 Bill Davis 61 M Winfield WV 41:25.00 1:21:18.15 2:03:17.40 2:03:22.80 8:14
160 88 Travis Haley 42 M Charleston WV 42:26.30 1:21:56.90 2:03:23.70 2:03:34.55 8:15
161 1528 Relay Team Pt Pleasant WV 2:03:37.20 8:15 Agony of Da Feet - MX
162 270 Jeffrey Yost 50 M Glenwood WV 42:37.80 1:22:56.65 2:03:39.10 2:03:58.10 8:16
163 19 Todd Dingess 43 M Hurricane WV 40:45.60 1:21:05.70 2:03:55.50 2:04:05.65 8:17
164 301 David Brewer 53 M Herndon VA 38:24.10 1:17:45.65 2:04:22.25 2:04:24.20 8:18 Blacksburg Striders - MM
165 321 Oleg Tcheremissine 41 M Charlotte NC 42:58.10 1:23:04.20 2:04:05.45 2:04:24.40 8:18
166 39 Andy Lattal 64 M Morgantown WV 41:49.40 1:22:31.00 2:04:17.20 2:04:24.60 8:18
167 378 Betsy Shaak 36 F Charleston WV 40:51.60 1:21:50.45 2:04:22.15 2:04:32.90 8:19
168 232 Greg Hickey 27 M Charleston WV 40:55.20 1:19:55.30 2:04:31.10 2:04:43.70 8:19
169 148 Kevin Samples 47 M Scott Depot WV 41:31.65 1:21:53.60 2:04:36.55 2:04:47.55 8:20
170 366 Hallie Hegemier 35 F Free Union VA 42:21.45 1:21:57.80 2:04:37.30 2:04:51.35 8:20
171 364 Alaina Crislip 30 F Charleston WV 42:42.85 1:23:04.30 2:04:50.95 2:05:03.10 8:21
172 101 Russell Gray 40 M Scott Depot WV 40:52.05 1:21:15.55 2:04:59.20 2:05:05.05 8:21
173 485 Timothy Rowe 43 M Huntington WV 42:44.05 1:23:59.65 2:05:12.80 2:05:17.40 8:22
174 219 Eric Comer 37 M Cross Lanes WV 38:57.65 1:18:03.00 2:05:26.15 2:05:31.35 8:23
175 212 Zeke Howard 60 M Ashland OH 42:03.60 1:22:33.45 2:05:38.15 2:05:39.80 8:23
176 210 Rebecca Schoonover 39 F Elkins WV 40:39.95 1:20:51.40 2:05:24.80 2:05:48.50 8:24
177 29 Ron Asbury 54 M Weston WV 40:01.30 1:18:03.30 2:05:40.25 2:05:48.70 8:24
178 54 Jim White 57 M Elkview WV 42:45.70 1:23:27.90 2:05:38.65 2:05:50.00 8:24
179 305 Milton Webb 51 M Beckley WV 40:46.90 1:19:15.75 2:05:44.05 2:05:54.30 8:24
180 536 Chuck Webb 51 M Orlando WV 44:36.85 1:25:21.25 2:05:47.70 2:05:57.70 8:24
181 273 Shawn Chillag 58 M Columbia SC 41:26.05 1:21:38.30 2:05:58.25 2:06:01.55 8:25 Hallieburton - CO
182 1508 Relay Team Charleston WV 44:04.00 1:23:53.00 2:05:56.20 2:06:07.30 8:25 Team 5:30 - FO
183 87 David Stapf 61 M Greenup KY 42:05.90 1:22:42.70 2:06:05.65 2:06:10.25 8:25
184 521 Mike Broce 49 M Milton WV 45:02.45 1:25:18.05 2:05:47.65 2:06:11.30 8:25
185 186 Arnold Stewart 63 M Charleston WV 44:21.70 1:24:37.80 2:06:05.25 2:06:14.05 8:25
186 459 Mary Cipolat 53 F Beckley WV 44:47.40 1:25:28.30 2:05:57.05 2:06:20.85 8:26
187 332 Blake Arthur 23 M Charleston WV 42:43.75 1:24:36.25 2:06:14.70 2:06:24.25 8:26
188 514 David Meadows 51 M Huntington WV 42:17.80 1:22:03.85 2:06:06.65 2:06:25.15 8:26
189 165 James Warner 59 M Louisville OH 42:45.50 1:22:33.75 2:06:20.70 2:06:33.20 8:27
190 358 Jeremy Markovich 27 M Charlotte NC 41:39.50 1:22:53.70 2:06:37.10 2:06:40.85 8:27
191 17 Alan Mendeloff 49 M Shorewood WI 42:14.15 1:24:24.40 2:06:43.25 2:06:48.85 8:28
192 292 Paul Sheridan 51 M Charleston WV 45:02.70 1:25:27.20 2:06:19.15 2:06:49.55 8:28
193 52 Gary Griffith 49 M Maidens VA 41:30.70 1:22:05.40 2:06:49.00 2:06:54.70 8:28
194 467 Shane Shamblin 33 M Charleston WV 41:20.25 1:21:45.75 2:06:56.75 2:06:59.75 8:28
195 294 Elizabeth Wilson 22 F St Albans WV 42:44.85 1:23:59.50 2:06:56.60 2:07:03.05 8:29 Lakeview UMC - CO
196 497 Elizabeth Blair 43 F Chester MD 44:36.00 1:25:19.50 2:07:10.35 2:07:24.65 8:30
197 1540 Relay Team Hurricane WV 45:59.80 1:28:46.80 2:07:19.10 2:07:25.85 8:30 S K S - MX
198 519 Rick Millen 58 M Huntington WV 43:51.75 1:25:00.10 2:07:02.50 2:07:26.90 8:30
199 196 Paul Shamansky 38 M Midland NC 44:43.05 1:26:34.90 2:07:08.60 2:07:31.90 8:31
200 338 Glen McLaughlin 56 M Hurricane WV 42:55.25 1:24:22.00 2:07:22.00 2:07:33.85 8:31
201 433 Steven Hardin 41 M Beckley WV 43:41.75 1:24:48.35 2:07:20.90 2:07:39.70 8:31
202 121 Dan O'Connor(WC) 60 M St Albans WV 72:33.95 1:37:21.60 2:07:41.10 8:31
203 559 Mark Radford 50 M Proctorville OH 42:44.75 1:23:55.00 2:07:26.65 2:07:41.40 8:31
204 336 Cynthia Kelly 40 F St Albans WV 43:39.05 1:24:23.35 2:07:24.80 2:07:46.95 8:32
205 90 Kevin Blank 20 M Charleston WV 43:01.00 1:24:24.30 2:07:23.40 2:07:48.50 8:32
206 260 Darrell Hull 51 M Clear Spring MD 44:10.00 1:24:34.90 2:07:41.80 2:07:56.95 8:32
207 188 Dana Gatewood 44 M Summersville WV 42:23.35 1:23:41.80 2:07:40.45 2:08:04.90 8:33
208 249 Richard Finney 70 M Charleston WV 44:17.20 1:24:48.65 2:08:01.90 2:08:08.10 8:33
209 131 Paul Foy 55 M Belington WV 44:06.30 1:25:09.90 2:08:01.50 2:08:13.10 8:33
210 1511 Relay Team Charleston WV 46:44.45 1:30:43.65 2:08:02.40 2:08:18.50 8:34 Team JoRoNo - MX
211 309 Dan Withrow 54 M Ronceverte WV 44:30.80 1:26:11.40 2:08:00.50 2:08:25.15 8:34
212 311 Jeremy Evans 29 M Wytheville VA 44:30.70 1:26:11.55 2:08:01.15 2:08:25.20 8:34
213 159 Laurene Johnson 36 F Charleston WV 43:51.25 1:25:09.90 2:08:25.40 2:08:35.50 8:35
214 122 Lynn Fish 50 F Charleston WV 42:01.85 1:23:42.55 2:08:47.15 2:08:48.90 8:36
215 1537 Relay Team Charleston WV 43:14.75 1:28:02.10 2:08:33.50 2:08:54.00 8:36 Team Searster - FO
216 327 Mark Persinger 34 M Pence Springs WV 40:34.65 1:19:42.20 2:08:51.25 2:08:58.65 8:36
217 176 Andy Orwig 27 M Monongah WV 45:17.50 1:26:36.60 2:08:29.65 2:08:58.95 8:36
218 413 Jorge Silva 28 M Charleston WV 44:43.40 1:26:40.70 2:08:40.00 2:08:59.85 8:36
219 117 Cathy Hill 51 F St Albans WV 44:32.30 1:25:19.50 2:08:44.80 2:09:02.60 8:37
220 540 Michael Witzke 38 M Charleston WV 40:10.25 1:21:41.20 2:09:00.95 2:09:04.75 8:37
221 1513 Relay Team Beckely WV 38:59.90 1:20:55.95 2:09:18.10 8:38 The Three Amigos - MX
222 417 Tim Helmick 41 M Cross Lanes WV 41:45.40 1:23:32.00 2:09:15.75 2:09:21.35 8:38
223 27 Denise Wright 40 F Centerville OH 44:00.80 1:25:59.70 2:09:25.80 2:09:39.10 8:39
224 427 Stephen Donelson 47 M St Albans WV 45:00.45 1:26:37.90 2:09:16.85 2:09:42.85 8:39
225 143 Brenda Kurland 38 F Seattle WA 44:02.95 1:26:58.55 2:09:37.90 2:09:48.00 8:40
226 348 Cari Castrodale 23 F Charlotte NC 44:04.80 1:26:37.40 2:09:37.00 2:09:52.05 8:40
227 174 Donald Stanford 56 M Lexington KY 44:02.90 1:26:49.15 2:10:06.85 2:10:13.80 8:41
228 460 Norma Lundy 54 F Lexington KY 45:18.10 1:27:59.20 2:10:07.20 2:10:15.30 8:42
229 529 Rufus Dingess 48 M Logan WV 44:39.15 1:25:59.70 2:09:59.75 2:10:16.25 8:42
230 318 Hope Bryan 49 F Chapel Hill NC 43:49.90 1:26:40.10 2:10:09.90 2:10:19.00 8:42
231 451 Randy Jewell 25 M Peterstown WV 44:14.95 1:26:52.20 2:10:12.05 2:10:24.95 8:42
232 446 Ben Pauley 50 M Winfield IL 44:14.85 1:26:52.40 2:10:11.70 2:10:25.05 8:42
233 57 Debbie Kohler 51 F Pinch WV 42:24.30 1:24:26.70 2:10:36.20 2:10:40.35 8:43
234 563 Stephen Minor 32 M Cross Lanes WV 43:42.20 1:25:19.85 2:10:15.80 2:10:40.80 8:43
235 441 Ashley Wilson 25 F Bridgeport WV 44:01.70 1:26:11.65 2:10:13.85 2:10:41.45 8:43
236 225 Eric Carpenter 33 M Raleigh NC 47:13.95 1:30:26.25 2:10:16.25 2:10:44.40 8:43
237 137 James Duke 45 M Huntington WV 44:27.80 1:26:37.35 2:10:34.55 2:10:54.90 8:44
238 410 Franklin Fragale 57 M Charleston WV 47:08.40 1:30:34.25 2:11:02.60 2:11:11.90 8:45
239 284 Joni Adams 51 F South Charleston WV 44:24.35 1:27:12.90 2:11:07.35 2:11:14.55 8:45
