2007 CHARLESTON DISTANCE RUN 15 MILE

SATURDAY, SEPTEMBER 1, 2007

CHARLESTON, WV, 7:30 AM

AWARDS  (* = received a trophy)
 

FEMALE OPEN

        Cash   Place No.   Name               Age City               St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
        $1100  *   1    42 Maria Busienei      22 Charleston         WV 30:21.20    58:26.45  1:27:37.95  1:27:38.25 
         $750  *   2     6 Gladys Asiba        30 Royersford         PA 31:21.00  1:00:19.20  1:30:32.30  1:30:32.35 
         $500  *   3   406 Tere Stouffer       41 Sevierville        TN 33:06.85  1:03:39.10  1:35:31.20  1:35:33.00 
         $375  *   4   512 Catherine Fenster   35 Wooster            OH 33:23.45  1:04:54.70  1:38:14.60  1:38:15.25 
         $250  *   5    30 Tammy Slusser       42 Monroeville        PA 33:33.00  1:05:32.75  1:38:37.15  1:38:38.20 
               

MALE OPEN

        Cash   Place No.   Name               Age City               St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
        $1100  *   1     2 Tesfaye Girma       24 West Chester       PA 26:42.00    51:15.45  1:16:25.35  1:16:26.45 
         $750  *   2     3 Jynocel Basweti     20 Chapel Hill        NC 26:41.60    51:15.25  1:17:15.75  1:17:16.55 
         $500  *   3   403 Chris Seaton        28 Raleigh            NC 26:56.00    52:24.15  1:18:53.00  1:18:53.65 
         $375  *   4     1 Gideon Mutisya      40 Hartford           CT 28:21.65    55:05.85  1:22:52.80  1:22:53.30 
         $250  *   5   454 John Davis          23 Huntington         WV                                   1:25:11.25 
               

FEMALE MASTERS - 40 TO 49

        Cash   Place No.   Name               Age City               St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
         $250  *   1   387 Jocelyne Majoy      48 Vincent            OH 40:18.50  1:18:39.65  1:58:17.55  1:58:21.70 
         $150  *   2   250 Susan Hall          45 St Albans          WV 41:02.40  1:20:25.15  2:01:33.70  2:01:42.35 
         $100  *   3   497 Elizabeth Blair     43 Chester            MD 44:36.00  1:25:19.50  2:07:10.35  2:07:24.65 
               

MALE MASTERS - 40 TO 49

        Cash   Place No.   Name               Age City               St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
         $250  *   1   329 Joe Patrick         48 Hilliard           OH 32:11.45  1:02:14.25  1:33:04.60  1:33:06.00 
         $150  *   2   562 Daniel McDowell     40 Beckley            WV 32:02.20  1:02:27.70  1:33:54.50  1:33:56.10 
         $100  *   3   204 Larry Meadows       45 Dublin             VA 33:36.70  1:05:12.60  1:37:41.55  1:37:44.90 
               

FEMALE GRANDMASTERS - 50 & OVER

        Cash   Place No.   Name               Age City               St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
         $250  *   1   396 Kim Simon           51 Weirton            WV 39:16.45  1:16:37.10  1:54:27.75  1:54:36.40 
         $150  *   2   459 Mary Cipolat        53 Beckley            WV 44:47.40  1:25:28.30  2:05:57.05  2:06:20.85 
         $100  *   3   122 Lynn Fish           50 Charleston         WV 42:01.85  1:23:42.55  2:08:47.15  2:08:48.90 
               

MALE GRANDMASTERS - 50 & OVER

        Cash   Place No.   Name               Age City               St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
         $250  *   1   220 Alan Pover          58 High Peak          GB 33:10.35  1:04:02.20  1:35:48.10  1:35:50.60 
         $150  *   2   258 Michael Barr        56 Bexley             OH 33:09.40  1:04:01.60  1:37:25.50  1:37:28.50 
         $100  *   3   259 Warren Elzy         53 Bedford            OH 34:38.30  1:06:00.25  1:38:48.55  1:38:51.70 
               

FEMALE WEST VIRGINIANS

        Cash   Place No.   Name               Age City               St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
         $250  *   1   237 Megan Schuerger     25 South Charleston   WV 37:29.75  1:12:32.65  1:48:58.25  1:49:05.60 
         $150  *   2   139 Holly White         30 Scott Depot        WV 40:00.90  1:17:43.50  1:54:51.70  1:54:58.10 
         $100  *   3   306 Carrie Nyden        21 Charleston         WV 40:43.95  1:21:03.00  2:01:48.05  2:01:54.35 
               

MALE WEST VIRGINIANS

        Cash   Place No.   Name               Age City               St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
         $250  *   1   393 Gerod Green         20 South Charleston   WV 31:22.65  1:00:20.25  1:30:32.75  1:30:37.40 
         $150  *   2   280 Jim Severino        45 Elkins             WV 32:39.05  1:03:06.65  1:34:22.85  1:34:24.05 
         $100  *   3   470 Scotty Clark        38 Saint Albans       WV 33:33.00  1:04:10.15  1:35:42.15  1:35:44.15 
               

FEMALE WHEELCHAIR

        Cash   Place No.   Name               Age City               St  5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
                           No Finisher

MALE WHEELCHAIR

        Cash   Place No.   Name               Age City               St  5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
         $100  *   1    64 David Puzzuoli      50 Charleston         WV 66:22.30  1:51:48.45              2:41:57.55 
                   2   422 Roger Boothe        60 Uneeda             WV 67:00.70  1:52:59.35              2:47:09.05 
               

FEMALE HANDCYCLE

        Cash   Place No.   Name               Age City               St  5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
                           No Finisher      

MALE HANDCYCLE

        Cash   Place No.   Name               Age City               St  5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
         $100  *   1   121 Dan O'Connor        60 St Albans          WV 72:33.95  1:37:21.60              2:07:41.10 
               

FEMALE AGE GROUP: 1 - 19

        Cash   Place No.   Name               Age City               St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
          $75  *   1   429 Jennifer Wiegand    18 Morgantown         WV 54:41.05  1:49:06.60  2:46:29.90  2:46:43.00 
          $50  *   2   424 Holly Brown         15 Winfield           WV 64:23.35  2:04:43.60  3:06:25.30  3:06:50.15 
               *   3   425 Ashley Brown        16 Winfield           WV 64:23.30  2:04:44.00  3:06:25.75  3:06:50.25 
               

MALE AGE GROUP: 1 - 19

        Cash   Place No.   Name               Age City               St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
          $75  *   1   291 James Sheridan      19 Charleston         WV 34:58.00  1:07:16.55  1:40:49.00  1:41:10.15 
          $50  *   2    44 Nathan Deakin       18 Charleston         WV 39:15.00  1:15:59.40  1:59:11.10  1:59:28.50 
               *   3   254 Adam Batty          18 Charleston         WV 44:34.40  1:28:15.90  2:12:36.00  2:12:51.05 
                   4   275 Carl Goldberg       18 Charleston         WV 44:34.75  1:28:16.35  2:12:40.20  2:12:55.10 
                   5   551 Chad Wells          17 Charleston         WV 46:56.25  1:32:14.50  2:24:20.65  2:24:33.20 
                   6   473 Justin Smith        19 Culloden           WV 49:15.75  1:41:17.45  2:35:24.75  2:35:43.60 
               

FEMALE AGE GROUP: 20 - 24

        Cash   Place No.   Name               Age City               St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
          $75  *   1   294 Elizabeth Wilson    22 St Albans          WV 42:44.85  1:23:59.50  2:06:56.60  2:07:03.05 
          $50  *   2   348 Cari Castrodale     23 Charlotte          NC 44:04.80  1:26:37.40  2:09:37.00  2:09:52.05 
               *   3   276 Sarah Sturgill      22 Hurricane          WV 49:19.20  1:34:23.75  2:16:18.75  2:16:40.15 
                   4   545 Lyndsey Jones       23 Charleston         WV 47:12.65  1:31:29.15  2:18:36.90  2:19:02.60 
                   5   268 Kate Collins        23 Roanoke            VA 51:31.55  1:38:25.05  2:23:06.05  2:23:18.85 
                   6   492 Christy Davison     23 Morgantown         WV 51:49.20  1:39:23.40  2:27:40.95  2:27:49.60 
                   7   533 Jessica Wade        20 Charleston         WV 50:46.65  1:43:45.60  2:42:50.70  2:43:11.10 
                   8   531 Dena Gossard        23 Morgantown         WV 55:01.70  1:50:51.80  2:55:19.40  2:55:27.20 
                   9   118 Angie Withrow       24 Ronceverte         WV 56:23.85  1:55:14.20  2:59:34.55  2:59:57.55 
                  10   167 Carly Sadolf        23 Charleston         WV 43:00.40                                     
               

MALE AGE GROUP: 20 - 24

        Cash   Place No.   Name               Age City               St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
          $75  *   1   443 Benjamin Lukowski   23 Knoxville          TN 27:05.20    53:12.50  1:25:43.90  1:25:45.95 
          $50  *   2   561 Brad Kohler         24 Charleston         WV 33:57.10  1:05:55.35  1:38:37.95  1:38:40.75
               *   3   523 Douglas Hickey      24 Arlington          VA 39:50.85  1:11:23.75  1:42:15.75  1:42:28.05 
                   4    84 Eric Roberts        24 Charleston         WV 37:53.15  1:15:17.90  1:55:29.45  1:55:32.20 
                   5   198 David Margolis      20 Charleston         WV 42:58.85  1:19:40.20  1:55:43.55  1:56:08.40 
                   6   547 James Margolis      24 Charleston         WV 42:59.30  1:19:40.25  1:57:37.45  1:58:01.75 
                   7   423 Shane Lester        22 Cross Lanes        WV 43:39.95  1:20:44.15  1:58:27.85  1:58:43.50 
                   8   444 Zach Workman        24 Cross Lanes        WV 40:55.50  1:20:25.15  1:58:35.20  1:58:43.60 
                   9   271 William Godfrey     23 Charleston         WV 39:51.40  1:18:20.35  2:01:15.75  2:01:22.65 
                  10   195 Andrew Dellinger    22 Mineral Wells      WV 41:45.80  1:20:35.30  2:01:22.65  2:01:34.55 
                  11   332 Blake Arthur        23 Charleston         WV 42:43.75  1:24:36.25  2:06:14.70  2:06:24.25 
                  12    90 Kevin Blank         20 Charleston         WV 43:01.00  1:24:24.30  2:07:23.40  2:07:48.50 
                  13    94 Evan Stajduhar      23 Charleston         WV 45:51.60  1:28:44.65  2:11:45.25  2:11:58.25 
                  14   430 Andrew Boggess      20 Charleston         WV 54:41.40  1:49:06.70  2:46:29.80  2:46:43.30 
               

FEMALE AGE GROUP: 25 - 29

        Cash   Place No.   Name               Age City               St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
          $75  *   1   345 Jen Gapin           26 Greensboro         NC 36:30.85  1:10:34.55  1:44:41.95  1:44:47.15 
          $50  *   2   450 Jelisa Castrodale   28 Winston Salem      NC 40:07.45  1:18:18.40  1:57:21.45  1:57:36.85 
               *   3   356 Rachel Kutskill     25 Charleston         WV 40:39.65  1:19:59.95  2:02:32.55  2:02:36.55 
                   4   441 Ashley Wilson       25 Bridgeport         WV 44:01.70  1:26:11.65  2:10:13.85  2:10:41.45 
                   5   532 Ellen Cyrus         25 Charleston         WV 44:38.85  1:28:13.05  2:11:51.45  2:11:57.95 
                   6   207 Margaret Fuller     25 Charleston         WV 45:48.00  1:29:26.70  2:12:04.20  2:12:27.10 
                   7   538 Lindsay Kruska      25 Charleston         WV 43:27.65  1:25:52.20  2:13:07.35  2:13:18.95 
                   8   392 Beth Stone-Whitt    28 North Tazewell     VA 47:49.85  1:30:57.90  2:15:28.55  2:15:39.65 
                   9   453 Katie Imler         28 St Albans          WV 46:50.35  1:31:01.70  2:15:44.30  2:16:02.10 
                  10   471 Kristi Justice      27 North Charleston   SC 46:33.60  1:31:19.00  2:17:34.55  2:17:52.75 
                  11    66 Kristi Silkwood     27 Charleston         WV 50:56.70  1:36:06.05  2:22:06.30  2:22:33.95 
                  12   475 Heather Dickerson   29 Charleston         WV 51:31.70  1:38:25.35  2:23:26.65  2:23:45.50 
                  13   155 Sara LaFlamme       28 Roanoke            VA 51:24.50  1:42:23.60  2:37:24.10  2:37:33.80 
                  14   527 Amanda Lieving      29 New Haven          WV 52:38.00  1:45:26.70  2:38:09.60  2:38:32.65 
                  15    38 Alana Pulay         26 Charleston         WV 53:44.75  1:46:27.95  2:41:53.00  2:42:18.60 
                  16   357 Emily Buchanan      26 Kent               OH 52:56.40  1:45:29.55  2:44:09.55  2:44:34.80 
                  17   310 Kimeran Evans       28 Wytheville         VA 56:15.70  1:50:33.85  2:50:11.20  2:50:34.20 
                  18   217 Sarah Hovis         26 Charleston         WV 56:43.10  2:00:12.95  2:56:48.35  2:57:00.20 
                  19   510 Melissa Wilbur      27 Charleston         WV 64:50.50  2:08:21.50  3:19:16.70  3:19:33.80 
                  20   352 Evelyn Chojnacki    27 Morrisville        NC 65:00.95  2:08:21.50  3:20:11.00  3:20:27.35 
                  21   215 Tara Crowder        27 Charleston         WV 56:56.15  2:01:53.50                         
               

MALE AGE GROUP: 25 - 29

        Cash   Place No.   Name               Age City               St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
          $75  *   1   405 Likhaya Dayile      29 Albuquerque        NM 28:38.85    57:01.60  1:28:16.60  1:28:18.25 
          $50  *   2   374 Ian Chillag         28 Philadelphia       PA 31:33.65  1:01:03.25  1:32:29.70  1:32:30.80 
               *   3   350 Jason Redman        29 Cross Lanes        WV 33:58.00  1:06:25.10  1:40:30.40  1:40:33.00 
                   4   548 Jeremy Gladwell     26 Charleston         WV 33:50.45  1:06:07.15  1:40:56.45  1:40:58.85 
                   5   363 Brooks Crislip      27 Charleston         WV 31:43.10  1:03:17.80  1:45:05.80  1:45:06.85 
                   6    45 Nathaniel Orders    29 Charleston         WV 38:29.20  1:14:01.25  1:48:36.40  1:48:48.45 
                   7   522 Marcos Rodriguez    27 Chapel Hill        NC 41:44.25  1:17:37.15  1:53:00.00  1:53:24.50 
                   8   379 Michael Wilson      27 Elkins             WV 40:10.65  1:16:18.90  1:53:54.55  1:54:22.20 
                   9   231 Andy Maynard        26 Huntington         WV 36:16.80  1:12:48.95  1:55:55.60  1:56:02.05 
                  10   382 Zachary Hansen      29 Huntington         WV 40:21.60  1:19:26.30  2:00:25.60  2:00:32.95 
                  11   232 Greg Hickey         27 Charleston         WV 40:55.20  1:19:55.30  2:04:31.10  2:04:43.70 
                  12   358 Jeremy Markovich    27 Charlotte          NC 41:39.50  1:22:53.70  2:06:37.10  2:06:40.85 
                  13   311 Jeremy Evans        29 Wytheville         VA 44:30.70  1:26:11.55  2:08:01.15  2:08:25.20 
                  14   176 Andy Orwig          27 Monongah           WV 45:17.50  1:26:36.60  2:08:29.65  2:08:58.95 
                  15   413 Jorge Silva         28 Charleston         WV 44:43.40  1:26:40.70  2:08:40.00  2:08:59.85 
                  16   451 Randy Jewell        25 Peterstown         WV 44:14.95  1:26:52.20  2:10:12.05  2:10:24.95 
                  17   342 Bill Robinson       27 Charleston         WV 45:12.85  1:27:57.45  2:10:58.15  2:11:14.80 
                  18   262 Nathan Nelson       28 Charleston         WV 42:36.30  1:24:46.85  2:11:45.05  2:11:56.15 
                  19   206 Clay Fuller         28 Charleston         WV 45:47.75  1:29:27.95  2:12:04.85  2:12:28.45 
                  20   535 Zackary Mazey       29 Charleston         WV 41:00.00  1:22:23.55  2:12:22.60  2:12:34.50 
                  21   157 Ben Conaway         29 Charleston         WV 43:20.80  1:26:38.35  2:12:21.95  2:12:39.20 
                  22   499 Nicholas Hunt       27 Noblesville        IN 43:36.95  1:25:54.20  2:13:47.90  2:13:52.05 
                  23   472 Brian Query         29 North Charleston   SC 46:33.50  1:31:18.90  2:17:34.70  2:17:53.00 
                  24   135 J R Sharp           28 Charleston         WV 50:07.20  1:34:33.65  2:17:34.40  2:17:56.80 
                  25   400 Jeffrey King        29 Charleston         WV 46:18.50  1:31:47.25  2:19:09.70  2:19:21.10 
                  26   469 Don Scalise         28 Huntington         WV 45:02.15  1:29:51.20  2:20:06.20  2:20:10.80 
                  27   389 Bijan Fathy         29 Charleston         WV 51:05.40  1:37:17.20  2:19:51.70  2:20:21.85 
                  28   290 Rich Olsen          29 Dunbar             WV 43:19.50  1:28:05.30  2:21:10.65  2:21:20.60 
                  29   416 Franklin Short III  27 Oceana             WV 46:55.20  1:34:01.60  2:23:53.95  2:24:11.75 
                  30   528 Wesley Lieving      29 New Haven          WV 52:38.10  1:37:28.00  2:25:46.40  2:26:10.00 
                  31   261 Yong Han Ahn        29 Blacksburg         VA 51:27.35  1:38:59.55  2:28:17.50  2:28:31.25 
                  32   133 Gavin Reed          26 South Charleston   WV 50:07.10  1:37:05.05  2:34:10.05  2:34:32.65 
                  33   518 Kristopher Faerber  29 Charleston         WV 52:02.75  1:43:07.25  2:37:55.55  2:38:26.25 
                  34   319 Ryan Deaderick      27 Charleston         WV 54:06.00  1:48:24.60  2:42:07.30  2:42:36.05 
                  35   539 Jared Smith         29 Julian             WV 32:26.50  1:04:47.15                         
               

FEMALE AGE GROUP: 30 - 34

        Cash   Place No.   Name               Age City               St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
          $75  *   1   364 Alaina Crislip      30 Charleston         WV 42:42.85  1:23:04.30  2:04:50.95  2:05:03.10 
          $50  *   2   287 Bretta Hyre         32 Cross Lanes        WV 43:03.40  1:24:37.90  2:11:21.75  2:11:32.50 
               *   3   381 Hallie Chillag      33 St Albans          WV 48:26.25  1:35:27.90  2:24:05.15  2:24:19.90 
                   4   152 Hollie Hubbert      33 Charleston         WV 54:24.55  1:45:34.30  2:34:52.30  2:35:12.70 
                   5   565 Misty Peck          30 Charleston         WV 51:32.00  1:41:47.15  2:35:23.35  2:35:34.20 
                   6   516 Mary Johnson        33 Belle              WV 54:22.80  1:45:30.30  2:36:03.20  2:36:24.25 
                   7   525 Jill Cook           31 Madison            WV 55:56.00  1:50:37.30  2:43:12.30  2:43:34.10 
                   8   266 Jennifer Eddy       34 Cross Lanes        WV 57:51.90  1:51:42.05  2:48:44.30  2:49:08.10 
                   9   380 Kim Burnett         33 Philippi           WV 57:04.60  1:53:32.65  2:53:31.85  2:54:01.80 
                  10   216 Laura Griffith      30 Charleston         WV 56:42.75  2:00:13.15  2:57:02.00  2:57:13.75 
               

MALE AGE GROUP: 30 - 34

        Cash   Place No.   Name               Age City               St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
          $75  *   1   373 Marshall Spradling  31 Charleston         WV 33:41.90  1:05:11.60  1:37:47.70  1:37:49.90 
          $50  *   2   369 William Byrnes      30 Richmond           VA 34:32.70  1:06:24.95  1:39:31.70  1:39:35.40 
               *   3   355 Justin Bailey       34 Charleston         WV 34:17.70  1:07:28.20  1:39:57.75  1:39:59.05 
                   4   384 Nathan Miller       32 Bidwell            OH 36:21.75  1:09:03.70  1:42:33.90  1:42:37.25 
                   5   236 Mark Wear           34 Greensboro         NC 37:26.10  1:12:55.30  1:49:19.05  1:49:24.55 
                   6   298 Scott McNeely       31 Charleston         WV 37:38.75  1:12:58.25  1:49:37.30  1:49:54.70 
                   7   509 Ian Custer          31 Elkview            WV 36:42.95  1:12:48.95  1:50:10.90  1:50:11.30 
                   8   466 Billy Hart          31 Charleston         WV 37:25.75  1:13:24.50  1:50:48.45  1:50:59.00 
                   9   385 Michael Vincent     32 Berkley            MA 38:48.80  1:15:35.15  1:52:54.15  1:52:57.50 
                  10   114 John Huff           31 Morgantown         WV 38:44.00  1:17:42.30  1:57:58.75  1:58:03.35 
                  11   337 Daniel Fisher       31 Christiansburg     VA 41:53.70  1:20:20.45  1:58:09.45  1:58:24.65 
                  12   353 Matthew Young       33 Hurricane          WV 43:29.40  1:21:08.00  1:58:27.85  1:58:44.00 
                  13   507 Daniel Ritchey      31 Chesapeake         OH 42:57.65  1:22:03.55  2:01:50.00  2:02:08.35 
                  14   467 Shane Shamblin      33 Charleston         WV 41:20.25  1:21:45.75  2:06:56.75  2:06:59.75 
                  15   327 Mark Persinger      34 Pence Springs      WV 40:34.65  1:19:42.20  2:08:51.25  2:08:58.65 
                  16   563 Stephen Minor       32 Cross Lanes        WV 43:42.20  1:25:19.85  2:10:15.80  2:10:40.80 
                  17   225 Eric Carpenter      33 Raleigh            NC 47:13.95  1:30:26.25  2:10:16.25  2:10:44.40 
                  18   486 Robert Gibson       33 Cross Lanes        WV 46:50.40  1:29:33.45  2:15:27.35  2:15:40.15 
                  19   334 Imsoo Lee           32 Blacksburg         VA 50:05.30  1:33:33.70  2:19:56.00  2:20:10.40 
                  20   515 Richard Messinger   31 Palmyra            VA 51:05.85  1:37:17.05  2:20:18.15  2:20:49.25 
                  21   278 Steve Boggs         30 Nitro              WV 47:11.40  1:31:03.20  2:21:26.90  2:21:55.10 
                  22   233 Sangjun Park        34 Blacksburg         VA 50:07.20  1:34:42.30  2:22:29.35  2:22:43.60 
                  23   370 Eddie Thompson      32 Eleanor            WV 48:52.35  1:34:32.85  2:27:44.40  2:28:07.70 
                  24   267 David Lawson        34 Daniels            WV 50:35.20  1:40:31.05  2:36:05.50  2:36:11.00 
                  25   524 Brian Ball          34 Danville           WV 54:22.90  1:45:30.80  2:36:03.55  2:36:25.10 
                  26   412 Ky Owen             30 Charleston         WV 55:10.80  1:48:00.60  2:44:12.90  2:44:40.60 
                  27   543 Henry Thompson      34 Bassett            VA 54:01.25  1:49:57.90  2:49:03.00  2:49:17.85 
                  28   365 Ralph Johnson II    30 St Albans          WV 65:08.00  2:08:23.30  3:24:06.70  3:24:22.05 
               

FEMALE AGE GROUP: 35 - 39

        Cash   Place No.   Name               Age City               St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
          $75  *   1   378 Betsy Shaak         36 Charleston         WV 40:51.60  1:21:50.45  2:04:22.15  2:04:32.90 
          $50  *   2   366 Hallie Hegemier     35 Free Union         VA 42:21.45  1:21:57.80  2:04:37.30  2:04:51.35 
               *   3   210 Rebecca Schoonover  39 Elkins             WV 40:39.95  1:20:51.40  2:05:24.80  2:05:48.50 
                   4   159 Laurene Johnson     36 Charleston         WV 43:51.25  1:25:09.90  2:08:25.40  2:08:35.50 
                   5   143 Brenda Kurland      38 Seattle            WA 44:02.95  1:26:58.55  2:09:37.90  2:09:48.00 
                   6   317 Laura Wilhelm       36 Charleston         WV 43:21.85  1:27:42.20  2:14:48.95  2:14:56.00 
                   7    25 Kate Anderson       36 Buckhannon         WV 48:01.00  1:35:06.15  2:22:00.05  2:22:16.40 
                   8   224 Pamela Carpenter    37 Raleigh            NC 48:44.55  1:35:37.25  2:23:46.95  2:24:15.70 
                   9   160 Patsy Kerns         38 Cross Lanes        WV 48:13.70  1:34:50.00  2:24:12.40  2:24:21.20 
                  10   465 Susanne Coffield    39 Charleston         WV 48:23.25  1:35:39.45  2:24:43.30  2:24:58.65 
                  11   474 Margaret Leef       35 Charleston         WV 48:22.95  1:35:39.35  2:24:53.75  2:25:08.85 
                  12   300 Traci Jones         37 West Norriton      PA 55:02.60  1:44:16.10  2:34:43.80  2:34:45.30 
                  13   456 Holly Blackwood     39 Charleston         WV 51:51.45  1:43:46.60  2:41:36.65  2:41:56.55 
                  14   564 Shelia Taylor       36 Dunbar             WV 54:11.15  1:45:36.35  2:41:37.60  2:41:56.80 
                  15   320 Shawna Deaderick    37 Westminster        CO 54:06.30  1:48:24.50  2:42:07.15  2:42:36.05 
                  16   274 Zeusa Vargas        35 Summersville       WV 55:00.05  1:48:49.35  2:43:06.50  2:43:28.15 
                  17   526 Amie Cook-Smith     35 Danville           WV 55:56.25  1:50:37.55  2:43:12.15  2:43:34.10 
                  18   420 Sheri Mouw          39 Chapel Hill        NC 59:19.80  1:59:28.20  2:44:19.75  2:44:42.40 
                  19   431 Deidra Muto         35 Charleston         WV 53:11.95  1:48:33.00  2:46:13.70  2:46:31.55 
                  20    60 Ann Ward            39 Charleston         WV 52:47.05  1:47:42.50  2:48:56.40  2:48:58.75 
                  21   520 Christine Driver    35 Charleston         WV 62:26.10  2:02:37.10              3:04:41.70 
               

MALE AGE GROUP: 35 - 39

        Cash   Place No.   Name               Age City               St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === ================== == ========  ==========  ==========  ========== 
          $75  *   1   447 Doug Covington      38 Marion             VA 33:55.10  1:06:10.90  1:38:37.95  1:38:41.35 
          $50  *   2   504 George Aulenbacher  38 Charleston         WV 35:04.55  1:08:01.50  1:43:20.40  1:43:22.20 
               *   3   234 Scott Clark         38 Charleston         WV 34:52.95  1:08:18.10  1:44:22.40  1:44:24.00 
                   4   511 C Andrew Nestor     36 Vienna             WV 38:19.40  1:12:32.40  1:46:44.30  1:46:48.90 
                   5   530 John Snodgrass      37 Morgantown         WV 36:26.95  1:10:32.25  1:47:09.40  1:47:11.75 
                   6   264 Scott Fields        35 Charleston         WV 35:42.50  1:10:18.10  1:47:14.40  1:47:17.60 
                   7   145 Neil Brague         39 Vincent            OH 38:19.85  1:13:19.90  1:49:46.05  1:49:49.05 
                   8    76 John Bumgarner      36 Hurricane          WV 37:59.20  1:13:36.65  1:50:36.15  1:50:37.15 
                   9   181 Glen Altizer        37 Riner              VA 38:34.80  1:14:50.90  1:51:05.20  1:51:10.65 
                  10   223 Bryan Rosen         35 South Charleston   WV 38:19.00  1:14:48.50  1:51:30.15  1:51:35.35 
                  11   411 Christopher Bowman  38 Hurricane          WV 39:13.40  1:15:19.45  1:51:39.60  1:51:47.40 
                  12   394 Charley Bowen       38 Culloden           WV 39:01.10  1:15:09.00  1:51:42.90  1:51:51.60 
                  13   482 Samuel Lantz        39 Weston             WV 38:09.25  1:14:50.80  1:51:52.25  1:52:00.30 
                  14    13 David Fenwick       39 Charleston         WV 38:37.85  1:15:06.75  1:52:56.90  1:53:00.10 
                  15   439 Dale Reese          37 Chesapeake         OH 38:02.00  1:14:50.05  1:53:07.60  1:53:14.05 
                  16   127 Paul Pennington     36 Athens             WV 38:10.75  1:15:00.80  1:53:16.80  1:53:23.00 
                  17   478 Dwayne Faber        35 Kenna              WV 37:58.20  1:15:07.65  1:54:10.85  1:54:19.00 
                  18   367 Jason McClure       37 Mason              OH 39:47.10  1:18:03.90  1:58:28.45  1:58:43.30 
                  19   368 Matt Norris         38 South Charleston   WV 41:20.40  1:19:53.95  2:01:10.25  2:01:11.25 
                  20   442 John Lankford       39 Lexington          KY 41:23.00  1:20:33.20  2:02:01.00  2:02:09.95 
                  21   501 Eric Condon         37 Washington         WV 42:35.75  1:21:57.60  2:02:04.80  2:02:16.15 
                  22   219 Eric Comer          37 Cross Lanes        WV 38:57.65  1:18:03.00  2:05:26.15  2:05:31.35 
                  23   196 Paul Shamansky      38 Midland            NC 44:43.05  1:26:34.90  2:07:08.60  2:07:31.90 
                  24   540 Michael Witzke      38 Charleston         WV 40:10.25  1:21:41.20  2:09:00.95  2:09:04.75 
                  25   110 Naaman Bell         39 Scott Depot        WV 46:49.45  1:29:05.55  2:14:04.95  2:14:29.50 
                  26   542 Jon Cormany         39 Charleston         WV 46:23.65  1:32:14.15  2:20:49.15  2:21:09.35 
                  27   480 Chip Slaven         39 Grafton            WV 47:47.90  1:33:10.85  2:25:19.95  2:25:46.90 
                  28   263 Gary Rezek          39 St Albans          WV 50:08.95  1:36:23.30  2:25:53.15  2:26:21.95 
                  29    12 Chris Kovacs        35 Shelbyville        KY 50:07.75  1:37:56.70  2:27:09.80  2:27:32.20 
