2006 CHARLESTON DISTANCE RUN 15 MILE

SATURDAY, SEPTEMBER 2, 2006

CHARLESTON, WV, 7:30 AM


AWARDS (* = received a trophy)

FEMALE OPEN

        Cash   Place No.   Name               Age City            St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === =============== == ========  ==========  ==========  ========== 
        $2200  *   1   491 Anne Jelagat        37 Chapel Hill     NC 30:02.80  0:58:10.80  1:27:43.35  1:27:45.30 
        $1500  *   2   614 Naomi Wangui        22 West Chester    PA 31:08.80  0:59:53.90  1:29:04.30  1:29:06.75 
        $1000  *   3   390 Alison Holinka      27 Elkin           NC 32:21.30  1:03:30.35  1:34:53.65  1:34:56.25 
         $750  *   4    68 Tammy Slusser       41 Monroeville     PA 33:08.30  1:04:56.00  1:38:14.75  1:38:17.45 
         $500  *   5   174 Susan Graham-Gray   38 Greencastle     PA 33:32.25  1:06:55.90  1:41:13.30  1:41:16.45 
               

MALE OPEN

        Cash   Place No.   Name               Age City            St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === =============== == ========  ==========  ==========  ========== 
        $2200  *   1   598 Jacob Yator         24 Chapel Hill     NC 26:46.50  0:51:26.90  1:15:19.45  1:15:21.75 
        $1500  *   2   563 Ernest Kimeli       20 Oro Valley      AZ 26:46.15  0:51:26.80  1:15:21.65  1:15:23.60 
        $1000  *   3   613 Issac Avusei        23 West Chester    PA 26:46.85              1:15:22.10  1:15:24.20 
         $750  *   4   595 Alene Reta          24 New York        NY 26:46.60              1:15:22.00  1:15:24.90 
         $500  *   5   616 Joseph Chirlee      26 Marietta        GA 26:46.85  0:51:26.75  1:15:23.60  1:15:25.40 
               

FEMALE MASTERS - 40 & OVER

        Cash   Place No.   Name               Age City            St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === =============== == ========  ==========  ==========  ========== 
         $500  *   1   200 Genevieve Barrett   42 Oak Ridge       TN 35:06.65  1:07:59.40  1:41:42.50  1:41:46.45 
         $300  *   2   561 Laura Nelson        40 Woodstock       VA 35:35.70  1:09:27.10  1:43:51.65  1:43:55.05 
         $200  *   3   526 Becky Droginske     47 Wheeling        WV 37:18.10  1:12:36.75  1:48:53.55  1:48:57.15 
               

MALE MASTERS - 40 & OVER

        Cash   Place No.   Name               Age City            St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === =============== == ========  ==========  ==========  ========== 
         $500  *   1   619 John Piggott        41 Williamsburg    VA 29:36.20  0:56:46.90  1:24:55.05  1:24:57.45 
         $300  *   2   597 Titus Mutinda       41 Xenia           OH 29:23.40  0:56:47.10  1:24:59.65  1:25:01.65 
         $200  *   3   476 Howard Nippert      41 Fork Union      VA 30:09.45  0:58:19.35  1:26:57.00  1:26:58.80 
               

FEMALE WEST VIRGINIANS

        Cash   Place No.   Name               Age City            St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === =============== == ========  ==========  ==========  ========== 
         $500  *   1    62 Kelly McGraw        34 St Albans       WV 35:59.40  1:10:30.85  1:46:03.55  1:46:07.45
         $300  *   2   440 Amy Eddy            40 Williamstown    WV 37:02.40  1:11:28.90  1:46:21.35  1:46:30.35
         $200  *   3   244 Sue Baldwin         36 Charleston      WV 36:54.25  1:12:01.45  1:48:26.70  1:48:36.50 
               

MALE WEST VIRGINIANS

        Cash   Place No.   Name               Age City            St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === =============== == ========  ==========  ==========  ========== 
         $500  *   1   129 Jason Pyles         25 Huntington      WV 28:41.85  0:55:23.40  1:23:30.20  1:23:31.85 
         $300  *   2   481 William Hunter      26 Morgantown      WV 31:29.70  1:00:03.30  1:28:51.55  1:28:54.45 
         $200  *   3    32 Chuck Dent          40 Hurricane       WV 30:07.90  0:58:37.15  1:29:02.05  1:29:03.95 
               

FEMALE GRANDMASTERS - 50 & OVER

        Cash   Place No.   Name               Age City            St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === =============== == ========  ==========  ==========  ========== 
         $200  *   1   528 Shelley Ralston     50 Uniontown       PA 37:33.70  1:13:52.70  1:51:41.20  1:51:46.10 
         $100  *   2   359 Beth Howell         51 Blacksburg      VA 40:27.25  1:18:29.70  1:55:22.65  1:55:29.45 
          $75  *   3   212 Mindy Patrick       51 Huntington      WV 42:59.00  1:23:22.40  2:05:20.65  2:05:33.75 
               

MALE GRANDMASTERS - 50 & OVER

        Cash   Place No.   Name               Age City            St 5 Mile    10 Mile     Net Time    Time       
        =====  ===== ===== ================== === =============== == ========  ==========  ==========  ========== 
         $200  *   1   492 Terry McCluskey     58 Vienna          OH 33:51.40  1:05:15.55  1:36:14.50  1:36:18.55 
         $100  *   2   338 Michael Barr        55 Bexley          OH 33:35.15  1:05:10.50  1:37:30.00  1:37:33.50 
          $75  *   3   501 Michael Sandlin     51 Big Island      VA 35:11.20  1:07:58.75  1:41:43.40  1:41:46.70 
               

FEMALE AGE GROUP: 1 - 19

               Place No.   Name               Age City            St 5 Mile    10 Mile     Net Time    Time       
               ===== ===== ================== === =============== == ========  ==========  ==========  ========== 
               *   1   604 Jessica Wade        19 Charleston      WV 53:02.10  1:44:56.60  2:39:37.05  2:39:53.45 
               *   2   508 Nicole Leisen       19 West Chester    OH 62:27.60  2:01:21.45  2:54:22.35  2:54:48.40 
                   3   506 Maura Binder        19 Charleston      WV 62:28.05  2:01:30.75  2:58:06.35  2:58:31.90 
               

MALE AGE GROUP: 1 - 19

               Place No.   Name               Age City            St 5 Mile    10 Mile     Net Time    Time       
               ===== ===== ================== === =============== == ========  ==========  ==========  ========== 
               *   1   489 Jynocel Basweti     19 Chapel Hill     NC 26:46.25  0:51:26.55  1:15:37.45  1:15:39.55 
               *   2   600 Gerod Green         19 So Charleston   WV 32:03.85  1:02:31.40  1:34:41.50  1:34:48.95 
                   3   551 Anick Kennedy       14 Philippi        WV 32:59.55  1:04:59.95  1:36:05.65  1:36:09.60 
                   4   265 James Sheridan      18 Charleston      WV 38:22.95  1:09:59.40  1:41:40.80  1:42:00.25 
                   5   464 James Ivey          16 Pratt           WV 41:41.15  1:18:32.75  1:54:56.55  1:55:12.05 
                   6   472 David Margolis      19 Charleston      WV 43:30.90  1:22:30.75  2:00:45.05  2:00:50.45 
                   7    90 Kevin Blank         19 Charleston      WV 43:29.85  1:22:30.65  2:01:47.35  2:01:52.45 
                   8   558 John Meadows        18 Macarthur       WV 36:34.55  1:14:00.90  2:02:39.50  2:02:44.00 
                   9   109 Nathan Deakin       17 Charleston      WV 47:50.30  1:30:58.75  2:12:10.15  2:12:23.35 
                  10   469 Chase Sharkey       15 Charleston      WV 47:51.05  1:30:59.10  2:18:53.45  2:19:06.75 
                  11   555 Andrew Husk         19 Beverly         OH 56:37.20  1:50:34.75  2:47:57.85  2:48:15.25 
               

FEMALE AGE GROUP: 20 - 24

               Place No.   Name               Age City            St 5 Mile    10 Mile     Net Time    Time       
               ===== ===== ================== === =============== == ========  ==========  ==========  ========== 
               *   1   520 Stephanie Eastman   23 Spencer         WV 38:53.10  1:15:52.90  1:54:06.65  1:54:17.85 
               *   2   463 Carrie Nyden        20 Charleston      WV 39:30.75  1:17:12.65  1:56:25.20  1:56:33.05 
               *   3   547 Fabiola Gonzales    23 Huntington      WV 40:42.80  1:20:14.30  1:58:56.20  1:59:07.75 
                   4   406 Cari Castrodale     22 Chapel Hill     NC 41:25.80  1:21:32.50  2:01:27.55  2:01:40.55 
                   5   423 Kelly Margolis      21 Chapel Hill     NC 39:42.00  1:20:07.50  2:01:51.10  2:01:55.95 
                   6   608 Rachel Kutskill     24 Charleston      WV 42:13.55  1:21:37.30  2:04:48.40  2:04:54.35 
                   7   557 Sarah Sturgill      21 Hurricane       WV 40:42.85  1:20:46.90  2:05:29.85  2:05:39.10 
                   8   444 Eva Vargova         24 Wheeling        WV 43:25.80  1:25:33.35  2:08:20.25  2:08:40.45 
                   9   502 Ellen Cyrus         24 Charleston      WV 44:31.65  1:27:05.65  2:08:51.85  2:09:02.45 
                  10   202 Kate Brumfield      24 Durham          NC 46:40.60  1:30:51.50  2:17:39.55  2:17:50.75 
                  11   168 Ashley Dolin        24 So Charleston   WV 50:01.50  1:38:02.30  2:26:16.50  2:26:31.25 
                  12   467 Erica Hubbert       22 Columbus        OH 50:43.60  1:37:40.10  2:27:07.15  2:27:24.45 
                  13   449 Jennifer Vassiliou  20 Charleston      WV 51:28.70  1:40:24.70  2:29:09.95  2:29:20.05 
                  14   504 Sarah Mancini       20 South Euclid    OH 62:27.90  2:01:30.85  2:58:06.40  2:58:31.85 
               

MALE AGE GROUP: 20 - 24

               Place No.   Name               Age City            St 5 Mile    10 Mile     Net Time    Time       
               ===== ===== ================== === =============== == ========  ==========  ==========  ========== 
               *   1   611 Kenneth Kovir       21 West Chester    PA 26:46.00  0:51:27.15  1:16:22.15  1:16:24.60 
               *   2   617 George Towett       22 Marietta        GA 26:46.30              1:16:30.65  1:16:32.95 
               *   3   411 Jaron Hawkins       23 Cumberland      MD 28:30.10  0:55:23.85  1:22:31.70  1:22:35.50 
                   4    38 Seth Crislip        24 Charleston      WV 32:17.75  1:02:52.55  1:33:25.30  1:33:28.30 
                   5   549 Brad Kohler         23 Charleston      WV 32:52.20  1:03:00.65  1:33:32.20  1:33:38.85 
                   6   414 Nick Bias           22 Madison         WV 32:09.15  1:03:05.15  1:34:52.90  1:34:54.85 
                   7   329 Brandon Merritt     22 So Charleston   WV 34:00.25  1:06:50.00  1:40:30.40  1:40:37.70 
                   8   556 William Godfrey     22 Charleston      WV 39:20.50  1:12:52.20  1:45:41.90  1:45:50.05 
                   9   393 Randy Jewell        24 Peterstown      WV 40:17.65  1:15:46.65  1:51:58.00  1:52:05.85 
                  10   554 Andrew Dellinger    21 Mineral Wells   WV 40:40.50  1:19:06.20  1:56:10.10  1:56:28.15 
                  11   522 Brad Creamer        20 Huntington      WV 40:40.55  1:20:49.95  1:56:35.05  1:56:50.70 
                  12   250 James Bennett       23 Hurricane       WV 40:54.45  1:21:37.45  2:06:12.45  2:06:17.15 
                  13   413 Richard Kincaid     24 Huntington      WV 43:10.40  1:22:12.75  2:06:02.20  2:06:27.15 
                  14   615 Ben Baker           22 Princeton       WV 43:53.25  1:25:09.75  2:08:12.20  2:08:26.05 
                  15   151 Alexander Grant     23 Charleston      WV 44:49.30  1:29:00.55  2:19:45.40  2:20:06.95 
                  16   306 Josh Stoll          23 Huntington      WV 53:15.40  1:43:01.60  2:35:50.80  2:36:16.65 
                  17   585 Jeffrey Martin      20 Cross Lanes     WV 41:09.70                                     
                  18  2485 Christopher Rodger  21 Charleston      WV 59:16.70                                     
               

FEMALE AGE GROUP: 25 - 29

               Place No.   Name               Age City            St 5 Mile    10 Mile     Net Time    Time       
               ===== ===== ================== === =============== == ========  ==========  ==========  ========== 
               *   1   468 Jelisa Castrodale   27 Ghent           WV 40:19.30  1:18:33.70  1:56:45.95  1:56:58.45 
               *   2   220 Jennifer Lattavo    28 Galloway        OH 41:39.90  1:19:38.80  1:58:57.60  1:59:04.85 
               *   3   130 Jennifer Mason      29 Wall            NJ 40:39.90  1:20:02.10  2:00:50.95  2:00:55.80 
                   4   138 Jen Brumfield       27 Midlothian      VA 42:08.40  1:21:49.35  2:02:52.45  2:03:03.15 
                   5   241 Valerice Price      26 Roanoke         VA 42:40.50  1:22:31.90  2:04:12.40  2:04:27.75 
                   6   475 Kirsten Sta.Ana     26 So Charleston   WV 43:20.50  1:25:11.05  2:06:43.80  2:06:54.55 
                   7   203 Cynthia Pope        27 Huntington      WV 42:59.70  1:24:51.90  2:08:58.05  2:09:11.75 
                   8    81 Lori Meierbachtol   25 Huntington      WV 44:32.30  1:28:42.90  2:13:42.70  2:13:55.45 
                   9   454 Alaina Stout        29 Charleston      WV 49:37.35  1:34:37.05  2:19:02.30  2:19:15.85 
                  10   239 Allison Briley      29 Roanoke         VA 47:23.75  1:33:17.80  2:21:33.30  2:21:49.15 
                  11   188 Emily Buchanan      25 Kent            OH 49:37.80  1:37:32.80  2:27:44.25  2:27:59.15 
                  12   180 Staci Wood          25 Charlotte       NC 54:46.90  1:47:12.10  2:45:40.95  2:46:06.70 
                  13   609 Misty Peck          29 Charleston      WV 54:26.25  1:51:10.90  2:52:34.75  2:52:47.45 
               

MALE AGE GROUP: 25 - 29

               Place No.   Name               Age City            St 5 Mile    10 Mile     Net Time    Time       
               ===== ===== ================== === =============== == ========  ==========  ==========  ========== 
               *   1   622 Simon Njorode       26 Unknown            26:47.35  0:51:26.60  1:15:53.35  1:15:55.75 
               *   2   181 Christopher Raabe   27 Washington      DC 27:44.20  0:52:43.70  1:18:31.70  1:18:33.90 
               *   3   596 Ndungu David        28 Knoxville       TN 29:23.55  0:57:44.65  1:27:07.05  1:27:08.65 
                   4    37 Brooks Crislip      26 Charleston      WV 31:12.00  1:00:03.40  1:30:02.55  1:30:05.85 
                   5   434 Jared Smith         28 Julian          WV 30:35.85  1:00:15.75  1:32:03.45  1:32:05.10 
                   6   620 Zachary Warren      25 Charleston      WV 31:57.75  1:02:41.40  1:35:45.20  1:35:48.65 
                   7   298 Jason Redman        28 Cross Lanes     WV 32:51.95  1:04:18.20  1:36:17.85  1:36:25.05 
                   8   221 Anthony Lattavo     29 Galloway        OH 34:13.75  1:06:49.65  1:40:13.80  1:40:17.15 
                   9   169 Michael Dolin       26 So Charleston   WV 37:23.15  1:12:58.90  1:49:31.45  1:49:37.05 
                  10    74 Nathaniel Orders    28 Charleston      WV 39:57.00  1:16:46.30  1:53:03.80  1:53:10.20 
                  11   575 Andrew Johnson      29 Huntington      WV 43:15.50  1:23:51.90  2:01:14.85  2:01:37.05 
                  12   424 Jacob Dagger        25 Chapel Hill     NC 39:42.05  1:20:06.80  2:01:50.70  2:01:55.65 
                  13   523 Jeremy Markovich    26 Charlotte       NC 40:50.75  1:22:13.25  2:07:03.40  2:07:15.40 
                  14   275 Ben Conaway         28 Charleston      WV 42:13.05  1:22:31.95  2:07:19.15  2:07:26.40 
                  15   570 John Dolin          29 Poca            WV 46:03.15  1:27:56.45  2:14:07.00  2:14:33.10 
                  16   541 Don Scalise         27 Huntington      WV 44:20.70  1:28:47.75  2:16:54.45  2:16:59.75 
                  17   347 Joshua Baker        26 Concord         NC 47:17.10  1:32:41.50  2:17:47.70  2:18:00.35 
                  18   301 Casey Hager         28 Charleston      WV 44:05.70  1:28:46.05  2:18:48.35  2:18:56.35 
                  19   187 Fred Buchanan       27 Ypsilanti       MI 44:32.25  1:27:06.20  2:19:13.80  2:19:27.70 
                  20   573 Daren Christensen   26 Charles Town    WV 47:17.15  1:32:42.20  2:20:11.60  2:20:24.25 
                  21   539 Jeffrey Godbey      25 Hurricane       WV 45:56.85  1:32:44.60  2:24:46.65  2:25:05.25 
                  22   148 Lee Withrow         26 Mt Pleasant     SC 55:27.35  1:48:22.85  2:37:23.00  2:37:33.65 
                  23   387 Chad Petry          26 So Charleston   WV 55:29.60  1:51:58.40  3:01:13.05  3:01:24.05 
                  24   577 Michael Greenwald   29 Waynesboro      VA 50:17.65  1:39:34.00                         
               

FEMALE AGE GROUP: 30 - 34

               Place No.   Name               Age City            St 5 Mile    10 Mile     Net Time    Time       
               ===== ===== ================== === =============== == ========  ==========  ==========  ========== 
               *   1   534 Sarah Fletcher      34 Elkview         WV 39:00.20  1:16:29.20  1:55:28.55  1:55:41.55 
               *   2   286 Diana Johnson       34 Cross Lanes     WV 40:29.00  1:19:58.20  2:01:03.70  2:01:15.05 
               *   3   256 Lori Smith          31 Charleston      WV 40:49.55  1:20:49.50  2:03:24.50  2:03:34.25 
                   4   170 Hallie Hegemier     34 Free Union      VA 44:14.20  1:25:13.05  2:08:53.90  2:09:01.00 
                   5   197 Kathryn Bird        30 Charleston      WV 46:09.40  1:30:33.20  2:15:02.70  2:15:29.30 
                   6   426 Jennifer Jordan     30 Charleston      WV 45:26.80  1:30:04.85  2:16:04.55  2:16:19.45 
                   7   516 Laura Grimm         32 Charleston      WV 44:40.60  1:29:26.40  2:17:07.75  2:17:18.50 
                   8    33 Ann Marie Young     33 Hurricane       WV 49:23.30  1:34:07.65  2:19:03.50  2:19:29.00 
                   9    46 Amy DeHaen          34 New York        NY 49:51.25  1:36:18.65  2:20:47.75  2:21:14.35 
                  10   477 Susan Arbogast      30 Charleston      WV 50:16.10  1:36:37.00  2:22:07.05  2:22:27.15 
                  11   185 Elizabeth Hume      33 New York        NY 50:15.30  1:36:36.65  2:22:07.00  2:22:27.35 
                  12   509 Mary Johnson        32 Belle           WV 51:01.70  1:37:31.50  2:22:48.00  2:23:12.20 
                  13    44 Liz Stevens         31 Charleston      WV 50:56.95  1:37:30.90  2:24:42.35  2:25:07.45 
                  14   428 Hollie Hubbert      32 Charleston      WV 50:44.00  1:37:39.30  2:27:06.90  2:27:24.35 
                  15   495 Tiffany Dunn        32 Clemmons        NC 51:39.40  1:40:11.40  2:30:43.25  2:31:06.20 
                  16   115 Juliann Miller      33 Roanoke         VA 52:18.20  1:42:02.85  2:31:50.85  2:32:16.15 
                  17   602 Leslie Naseef       34 Charleston      WV 52:41.00  1:42:02.85  2:35:00.55  2:35:22.30 
                  18   274 Amie Cook-Smith     34 Danville        WV 53:11.10  1:46:11.00  2:38:38.95  2:39:03.45 
                  19   226 Jill Asbury         30 Danville        WV 53:10.70  1:46:10.80  2:38:38.95  2:39:04.05 
                  20   371 Carmen Shaffer      30 Scott Depot     WV 54:45.65  1:46:39.10  2:39:16.50  2:39:40.05 
                  21   518 Kelly Zappia        31 Roanoke         VA 57:07.65  1:53:15.40  2:51:38.60  2:51:58.90 
               

MALE AGE GROUP: 30 - 34

               Place No.   Name               Age City            St 5 Mile    10 Mile     Net Time    Time       
               ===== ===== ================== === =============== == ========  ==========  ==========  ========== 
               *   1   350 Marshall Spradling  30 So Charleston   WV 32:25.00  1:05:52.50  1:39:38.50  1:39:41.10 
               *   2   131 David Mason         31 Wall            NJ 34:39.10  1:07:46.15  1:41:13.45  1:41:16.50 
               *   3   505 Dwayne Faber        34 Kenna           WV 35:59.45  1:10:34.60  1:44:30.65  1:44:38.55 
                   4   375 Billy Hart          30 Charleston      WV 36:46.15  1:11:58.00  1:47:23.15  1:47:31.25 
                   5   227 Scott Fields        34 Charleston      WV 37:07.90  1:13:01.90  1:51:33.75  1:51:39.35 
                   6   163 Vladimir Kostas     34 Wilmore         KY 38:36.45  1:16:48.05  1:54:08.50  1:54:30.70 
                   7   160 Eric Carpenter      32 Raleigh         NC 40:25.55  1:18:05.40  1:55:47.55  1:56:00.55 
                   8   218 Kelly Jewell        34 Peterstown      WV 40:22.85  1:16:54.30  1:56:18.70  1:56:26.60 
                   9   566 Joseph Branco       33 Jersey City     NJ 39:24.90  1:16:56.70  1:56:23.60  1:56:27.80 
                  10   521 Dan Bailey          31 Huntington      WV 40:40.35  1:20:50.00  1:56:35.30  1:56:50.70 
                  11   349 Scott McNeely       30 Charleston      WV 38:44.15  1:15:57.55  1:57:09.25  1:57:16.50 
                  12    34 Matthew Young       32 Hurricane       WV 42:28.05  1:20:08.45  1:57:19.55  1:57:43.85 
                  13   559 Dale Casterline     30 Charleston      WV 38:38.50  1:17:14.95  1:58:10.45  1:58:16.05 
                  14   565 Mark Persinger      33 Pence Springs   WV 40:46.30  1:20:07.35  1:59:02.30  1:59:09.40 
                  15   536 Daniel Ritchey      30 Chesapeake      OH 43:15.15  1:23:51.75  2:01:14.65  2:01:36.85 
                  16   603 John Barger         32 Elkins          WV 44:26.10  1:23:26.20  2:01:28.15  2:01:48.75 
                  17   139 Mike Rocawich       30 Midlothian      VA 42:08.95  1:21:49.60  2:01:50.10  2:02:01.05 
                  18   455 James Simpson       33 Hurricane       WV 42:41.95  1:22:15.00  2:02:21.70  2:02:37.65 
                  19   494 Michael Dunn        33 Clemmons        NC 44:12.95  1:24:16.45  2:03:31.20  2:03:53.60 
                  20   429 Benton Dolin        30 Peytona         WV 43:59.05  1:21:12.85  2:05:43.55  2:05:58.35 
                  21   378 Craig O'Dell        34 Charleston      WV 47:52.10  1:32:00.00  2:13:50.55  2:14:03.95 
                  22   581 Scott Saxton        31 Charleston      WV 44:43.50  1:27:55.60  2:13:56.40  2:14:09.90 
                  23   389 Patrick Ward        34 Parkersburg     WV 49:20.45  1:32:53.30  2:14:56.50  2:15:17.40 
                  24    65 Robert Petry        34 Nitro           WV 43:53.85  1:25:28.30  2:15:11.65  2:15:28.75 
                  25   257 Adam Feldman        31 Louisville      KY 43:39.05  1:26:18.90  2:15:20.60  2:15:34.60 
                  26   437 Patrick Hyman       33 Charleston      WV 43:02.35  1:24:03.90  2:19:23.60  2:19:33.65 
                  27   470 David Oldaker II    30 Kerens          WV 46:02.35  1:30:13.50  2:21:04.85  2:21:25.25 
                  28   296 Chul Park           32 Blacksburg      VA 51:10.70  1:38:53.20  2:21:20.55  2:21:45.75 
                  29   538 Joseph Fowler       33 Cross Lanes     WV 50:24.75  1:37:08.45  2:25:17.35  2:25:44.90 
                  30   382 Sangjun Park        33 Blacksburg      VA 51:16.75  1:39:56.30  2:29:29.40  2:29:55.20 
                  31   179 Shawn Booth         31 Huntington      WV 46:15.30  1:33:32.65  2:30:19.05  2:30:32.30 
                  32   116 Brian Blevins       31 Roanoke         VA 52:18.55  1:42:02.80  2:31:51.30  2:32:16.10 
                  33   302 Soonkie Nam         33 Blacksburg      VA 53:03.15  1:42:50.80  2:31:59.20  2:32:27.65 
                  34    14 Chris Kovacs        34 Shelbyville     KY 52:01.95  1:41:57.05  2:34:29.25  2:34:41.90 
                  35   330 Jeff Drabish        34 Elkview         WV 49:14.90  1:40:09.70  2:36:11.80  2:36:30.35 
                  36   322 Henry Thompson      33 Bassett         VA 60:04.00  1:58:42.80  3:02:37.60  3:02:54.35 
                  37   488 Abraham Kosgei      30 Santa Fe        NM 26:47.10  0:52:22.65                         
               

FEMALE AGE GROUP: 35 - 39

               Place No.   Name               Age City            St 5 Mile    10 Mile     Net Time    Time       
               ===== ===== ================== === =============== == ========  ==========  ==========  ========== 
               *   1   175 Kelli Mace          35 Charleston      WV 39:44.80  1:17:18.65  1:56:06.05  1:56:15.50 
               *   2   141 Rebecca Schoonover  38 Elkins          WV 39:24.05  1:17:01.40  1:56:47.55  1:57:07.60 
               *   3   199 Betsy Shaak         35 Charleston      WV 40:16.75  1:19:01.50  2:00:12.05  2:00:21.85 
                   4    87 Denise Wright       39 Centerville     OH 43:43.60  1:24:25.80  2:05:47.70  2:05:58.95 
                   5   524 Wendy Hooten        37 Milton          WV 43:36.45  1:24:42.50  2:06:50.20  2:07:04.40 
                   6   214 Wendy Perdue        35 Hurricane       WV 45:46.70  1:28:59.35  2:11:30.60  2:11:51.20 
                   7   161 Jennifer Depond     35 Charleston      WV 47:51.90  1:32:06.75  2:15:28.05  2:15:40.15 
                   8   292 Lori Cavender       37 Glen Allen      VA 47:36.75  1:31:57.20  2:18:25.75  2:18:43.40 
                   9   377 Wendi O'Dell        36 Charleston      WV 47:52.65  1:33:37.30  2:18:55.00  2:19:07.70 
                  10   312 Laura Wilhelm       35 Charleston      WV 45:44.95  1:32:04.70  2:19:38.85  2:19:47.85 
                  11   299 Beth Anne Koenig    39 Charleston      WV 47:51.40  1:33:37.60  2:20:01.20  2:20:13.55 
                  12   480 Alatheia Stickler   37 Charleston      WV 47:51.20  1:34:25.10  2:20:37.45  2:20:50.10 
                  13   512 Lora Gipson         36 Ashland         KY 49:13.40  1:36:56.15  2:23:01.30  2:23:21.25 
                  14   162 Pamela Carpenter    36 Raleigh         NC 49:06.00  1:35:45.20  2:24:07.00  2:24:19.70 
                  15   113 Ann Ward            38 Charleston      WV 49:03.75  1:38:25.70  2:29:35.75  2:29:40.90 
                  16   173 Jeanette Wysmiersk  35 Elyria          OH 52:44.00  1:44:05.35  2:30:46.90  2:31:10.95 
                  17    19 Heidi Talmage       38 Charleston      WV 52:50.90  1:40:11.70  2:30:52.00  2:31:16.90 
                  18   601 Jamie Tridico       35 Charleston      WV 52:40.85  1:42:01.30  2:35:00.45  2:35:22.25 
                  19   594 Amy Thompson        35 Madison         WV 53:10.40  1:46:13.80  2:38:38.55  2:39:03.60 
                  20   443 Holly Blackwood     38 Charleston      WV 49:07.20  1:43:33.75  2:43:06.45  2:43:13.10 
                  21   511 Ashley Nichols      35 Roanoke         VA 57:07.50  1:53:14.60  2:51:37.35  2:51:58.20 
                  22   416 Cecelia Hovis       37 Roanoke         VA 57:07.75  1:53:15.65  2:51:37.70  2:51:58.70 
               

MALE AGE GROUP: 35 - 39

               Place No.   Name               Age City            St 5 Mile    10 Mile     Net Time    Time       
               ===== ===== ================== === =============== == ========  ==========  ==========  ========== 
               *   1   560 Kevin Stover        39 York            PA 28:41.60  0:56:05.00  1:25:34.90  1:25:37.20 
               *   2   576 George Angelos      37 Parkersburg     WV 31:08.70  1:00:04.45  1:30:50.75  1:30:53.25 
               *   3   592 Chris Grecco        39 Lexington       KY 32:01.45  1:02:07.30  1:31:28.00  1:31:30.70 
                   4   483 Daniel McDowell     39 Beckley         WV 32:55.80  1:03:35.05  1:35:05.40  1:35:10.70 
                   5   261 Scotty Clark        37 St Albans       WV 32:59.40  1:04:59.60  1:37:03.60  1:37:06.95 
                   6   269 Scott Clark         37 Charleston      WV 33:29.05  1:05:23.85  1:39:01.85  1:39:05.05 
                   7   384 Doug Covington      37 Marion          VA 33:33.35  1:05:45.60  1:39:23.65  1:39:27.65 
                   8     4 Brian Tate          39 Clawson         MI 34:45.50  1:07:28.55  1:41:14.65  1:41:17.40 
                   9   351 John Snodgrass      36 Morgantown      WV 35:35.15  1:08:33.70  1:41:30.60  1:41:35.30 
                  10   365 George Aulenbacher  37 Charleston      WV 35:20.10  1:07:43.50  1:42:21.05  1:42:24.65 
                  11   593 Walt Bower          37 Lexington       KY 37:19.00  1:11:51.40  1:45:19.45  1:45:23.45 
                  12   519 Keith Albright      38 Greenbelt       MD 39:33.70  1:13:04.50  1:46:21.70  1:46:39.05 
                  13   499 Todd Sponseller     37 Charleston      WV 37:10.00  1:11:52.65  1:46:36.50  1:46:47.25 
                  14   462 Samuel Lantz        38 Buckhannon      WV 37:19.50  1:12:23.90  1:48:10.70  1:48:19.95 
                  15   383 Roger Poe           39 Abingdon        VA 37:34.60  1:13:07.70  1:48:49.95  1:48:56.20 
                  16   210 Gary Pennington     39 Parkersburg     WV 38:43.25  1:13:20.40  1:49:22.30  1:49:32.20 
                  17   398 Heath Morgan        35 Alliance        OH 37:58.10  1:13:37.60  1:49:53.70  1:50:00.25 
                  18   448 Nathan Burke        35 Hurricane       WV 38:32.75  1:15:20.50  1:51:39.10  1:51:45.20 
                  19   300 Chris Bowman        35 Sissonville     WV 36:40.80  1:13:26.10  1:52:20.80  1:52:24.55 
                  20    75 Eric Comer          36 Cross Lanes     WV 39:24.05  1:15:26.20  1:52:44.85  1:52:53.25 
                  21   376 Dale Reese          36 Chesapeake      OH 39:23.10  1:16:31.75  1:53:42.30  1:53:49.15 
                  22   591 Matt Yeager         39 Summersville    WV 39:15.65  1:15:57.50  1:53:43.50  1:53:49.75 
                  23   436 Glen Altizer        36 Riner           VA 39:45.50  1:16:33.40  1:53:55.25  1:54:04.15 
                  24   140 Todd Schoonover     39 Elkins          WV 42:16.00  1:17:59.40  1:54:46.25  1:55:07.25 
                  25   396 Neil Brague         38 Vincent         OH 40:16.00  1:17:44.35              1:56:13.35 
                  26    17 Matt Norris         37 So Charleston   WV 38:32.25  1:16:38.25  1:56:43.60  1:56:47.55 
